Property
Account |
| Property ID: | 694555 | Abbreviated Legal Description: | PT W3/4 NW SE: BG SECR OF N440'OF W3/4 S89*W1000.28' S0*W689.16' N72*E676.65' N0*E175.92' N48*E478.27'TPB FR 200-3200 TGW EZ AF#95013833 (PARCEL C) REV V9 SUR P355 AF#96012882 |
| Geographic ID: | R23020-202-3070 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 20 |
| Range: | R2 |
Location |
| Address: | 722 PLANTATION DR GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 397 |
| Neighborhood CD: | 3 |
Owner |
| Name: | BRAUN, FRANK | Owner ID: | 83465 |
| Mailing Address: | 722 PLANTATION DR GREENBANK, WA 98253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,164,139 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $530,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,694,139 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,694,139 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,694,139 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,694,139 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,694,139 | |
Taxing Jurisdiction
| Owner: | BRAUN, FRANK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,694,139 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $1,694,139 | $1,694,139 | $53.20 | | |
| CEM2 | Cemetery #2 | 0.0092609791 | $1,694,139 | $1,694,139 | $15.69 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.1892169230 | $1,694,139 | $1,694,139 | $2,014.70 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1394359503 | $1,694,139 | $1,694,139 | $236.22 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $1,694,139 | $1,694,139 | $320.77 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $1,694,139 | $1,694,139 | $652.04 | | |
| CE | County Current Expense | 0.3674210519 | $1,694,139 | $1,694,139 | $622.46 | | |
| CR | County Roads | 0.4614296361 | $1,694,139 | $1,694,139 | $781.73 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $1,694,139 | $1,694,139 | $838.94 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $1,694,139 | $1,694,139 | $514.86 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0528562629 | $1,694,139 | $1,694,139 | $89.55 | | |
| POCOUP | Port of Coupeville GEN | 0.1065226063 | $1,694,139 | $1,694,139 | $180.46 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3353038577 | $1,694,139 | $1,694,139 | $568.05 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.1215123397 | $1,694,139 | $1,694,139 | $205.86 | | |
| SCH204MO | School 204 Enrichment | 0.6416662518 | $1,694,139 | $1,694,139 | $1,087.07 | | |
| ST | State School | 1.4761226122 | $1,694,139 | $1,694,139 | $2,500.76 | | |
| ST2 | State School Part 2 | 0.7953803475 | $1,694,139 | $1,694,139 | $1,347.48 | | |
| | Total Tax Rate: | 7.1008570943 | | | | | |
| | | | | Taxes w/Current Exemptions: | $12,029.84 | | |
| | | | | Taxes w/o Exemptions: | $12,029.84 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 7193.7 sqft | Value: | $1,164,139 |
| Bathrooms: | 3 | Bedrooms: | 5 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | COMMON BRICK VENEER | | Floor Covering: | TILE CERAMIC | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2005 | 4020.1 |
| | AGR | ATTACHED GARAGE | 5 | 0 | 2005 | 2232.0 |
| | BIG | BUILT IN GARAGE | 5 | 0 | 2005 | 720.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 5 | 0 | 2005 | 3173.6 |
| | oWDD | WOOD DECK | 5 | 0 | 2005 | 0.0 |
Sketch
Property Image
Land
| 1 | 35 | AC (10.00-30.99) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $530,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,164,139 | $530,000 | $0 | $1,694,139 | $1,694,139 |
| 2024 | $1,178,262 | $500,000 | $0 | $1,678,262 | $1,678,262 |
| 2023 | $1,192,385 | $450,000 | $0 | $1,642,385 | $1,642,385 |
| 2022 | $1,092,721 | $340,000 | $0 | $1,432,721 | $1,432,721 |
| 2021 | $961,694 | $340,000 | $0 | $1,301,694 | $1,301,694 |
| 2020 | $941,675 | $300,000 | $0 | $1,241,675 | $1,241,675 |
| 2019 | $789,638 | $380,000 | $0 | $1,169,638 | $1,169,638 |
| 2018 | $791,867 | $325,000 | $0 | $1,116,867 | $1,116,867 |
| 2017 | $796,112 | $325,000 | $0 | $1,121,112 | $1,121,112 |
| 2016 | $805,030 | $325,000 | $0 | $1,130,030 | $1,130,030 |
| 2015 | $813,945 | $350,000 | $0 | $1,163,945 | $1,163,945 |
| 2014 | $822,862 | $350,000 | $0 | $1,172,862 | $1,172,862 |
| 2013 | $762,746 | $360,000 | $0 | $1,122,746 | $1,122,746 |
| 2012 | $771,100 | $360,000 | $0 | $1,131,100 | $1,131,100 |
| 2011 | $779,455 | $400,000 | $0 | $1,179,455 | $1,179,455 |
| 2010 | $920,609 | $400,000 | $0 | $1,320,609 | $1,320,609 |
| 2009 | $949,147 | $500,000 | $0 | $1,449,147 | $1,449,147 |
| 2008 | $1,082,024 | $200,000 | $0 | $1,282,024 | $1,282,024 |
| 2007 | $1,121,928 | $200,000 | $0 | $1,321,928 | $1,321,928 |
Deed and Sales History
| 1 | 08/28/2009 | TRUSTEED | Trustee's Deed | LASALLE BANK NA TTEE, | BRAUN, FRANK | | | $445,000.00 | 92005 | 4259194 |
| 2 | 11/11/2008 | TRUSTEED | Trustee's Deed | BIRD, BRIAN J | LASALLE BANK NA TTEE, | | | $1,170,000.00 | 82960 | 4240122 |
| 3 | 04/14/2006 | ESTSEPPROP | Establish Separate Property | BIRD, BRIAN J | BIRD, BRIAN J | | | $0.00 | 61684 | 4168015 |
| 4 | 10/09/2000 | WD | Warranty Deed | LLOYD, JERRY K | BIRD, BRIAN J | | | $159,000.00 | 3962 | 20018172 |
| 5 | 08/01/1997 | WD | Warranty Deed | BIRD, BRIAN J | LLOYD, JERRY K | | | $159,000.00 | 72876 | 97013700 |
| 6 | 06/01/1994 | OTHER | Other - Misc. Documents | BIRD, BRIAN J | BIRD, BRIAN J | | | $0.00 | 65899 | 0 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BIRD, BRIAN J | | | $0.00 | 35043 | 93026316 |
Payout Agreement
| No payout information available.. |