Property
Account |
| Property ID: | 694859 | Abbreviated Legal Description: | SW SE SW TGW EZ AF#93022334 FR 060-1960 |
| Geographic ID: | R22905-029-1640 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 05 |
| Range: | R2 |
Location |
| Address: | 5248 CLOUDSTONE LN FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 295 |
| Neighborhood CD: | 3 |
Owner |
| Name: | SANDERS, RAYMOND C | Owner ID: | 252766 |
| Mailing Address: | MARY E SANDERS 5248 CLOUDSTONE LANE FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $252,348 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $460,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $712,348 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $712,348 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $712,348 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $712,348 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $712,348 | |
Taxing Jurisdiction
| Owner: | SANDERS, RAYMOND C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $712,348 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $712,348 | $712,348 | $22.37 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $712,348 | $712,348 | $864.14 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $712,348 | $712,348 | $134.88 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $712,348 | $712,348 | $274.17 | | |
| CE | County Current Expense | 0.3674210519 | $712,348 | $712,348 | $261.73 | | |
| CR | County Roads | 0.4614296361 | $712,348 | $712,348 | $328.70 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $712,348 | $712,348 | $352.76 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $712,348 | $712,348 | $216.49 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $712,348 | $712,348 | $77.36 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $712,348 | $712,348 | $424.58 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $712,348 | $712,348 | $218.42 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $712,348 | $712,348 | $342.55 | | |
| ST | State School | 1.4761226122 | $712,348 | $712,348 | $1,051.51 | | |
| ST2 | State School Part 2 | 0.7953803475 | $712,348 | $712,348 | $566.59 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $712,348 | $712,348 | $10.27 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $712,348 | $712,348 | $105.68 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $712,348 | $712,348 | $327.68 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,579.88 | | |
| | | | | Taxes w/o Exemptions: | $5,579.88 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1512.0 sqft | Value: | $166,259 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2022 | 1512.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2022 | 280.0 |
| Improvement #2: | MANUFACTURED HOME | State Code: | Y | 1008.0 sqft | Value: | $86,089 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1976 | 1008.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1976 | 56.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1976 | 1152.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1976 | 1728.0 |
Sketch
Property Image
Land
| 1 | 35 | AC (10.00-30.99) | 10.0000 | 435600.00 | 0.00 | 0.00 | 1.00 | $460,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $252,348 | $460,000 | $0 | $712,348 | $712,348 |
| 2024 | $258,575 | $430,000 | $0 | $688,575 | $688,575 |
| 2023 | $93,641 | $390,000 | $0 | $483,641 | $483,641 |
| 2022 | $87,498 | $320,000 | $0 | $407,498 | $407,498 |
| 2021 | $78,482 | $320,000 | $0 | $398,482 | $398,482 |
| 2020 | $78,503 | $275,000 | $0 | $353,503 | $353,503 |
| 2019 | $96,489 | $375,000 | $0 | $471,489 | $471,489 |
| 2018 | $97,022 | $250,000 | $0 | $347,022 | $347,022 |
| 2017 | $97,553 | $200,000 | $0 | $297,553 | $297,553 |
| 2016 | $98,086 | $200,000 | $0 | $298,086 | $298,086 |
| 2015 | $98,617 | $200,000 | $0 | $298,617 | $298,617 |
| 2014 | $99,149 | $200,000 | $0 | $299,149 | $299,149 |
| 2013 | $71,560 | $180,000 | $0 | $251,560 | $251,560 |
| 2012 | $72,026 | $180,000 | $0 | $252,026 | $252,026 |
| 2011 | $72,725 | $180,000 | $0 | $252,725 | $252,725 |
| 2010 | $72,078 | $180,000 | $0 | $252,078 | $252,078 |
| 2009 | $65,808 | $200,000 | $0 | $265,808 | $265,808 |
| 2008 | $67,311 | $250,000 | $0 | $317,311 | $317,311 |
| 2007 | $68,370 | $250,000 | $0 | $318,370 | $318,370 |
Deed and Sales History
| 1 | 11/03/2025 | LACPROBATE | Lack of Probate | SANDERS, RAYMOND C | SANDERS, MARY E | | | $0.00 | 65886 | 4595427 |
| 2 | 11/18/2010 | WD | Warranty Deed | HOLMAN, CRAIG | SANDERS, RAYMOND C | | | $340,000.00 | 3011 | 4286024 |
| 3 | 07/09/2001 | WD | Warranty Deed | NELSON, HENRY D | HOLMAN, CRAIG | | | $42,500.00 | 12633 | 20037132 |
| 4 | 06/01/1994 | OTHER | Other - Misc. Documents | NELSON, HENRY D | NELSON, HENRY D | | | $0.00 | 65941 | 0 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | NELSON, HENRY D | | | $0.00 | 65882 | 94010755 |
Payout Agreement
| No payout information available.. |