Property
Account |
| Property ID: | 698828 | Abbreviated Legal Description: | N536.35'OF GL 2 EX PT LY WLY OF LN DESC: BG PT NLN SD GL 2 S86*E305'FR NW CR S0*W TO NLN JOHNSON TR AF#207064 & TERM SD LN EX PT TO BEACHWOOD COMM ASSN AF#254526 ALSO EX PT LY SLY & WLY OF NLY & ELY LNS OF SD JOHNSON TR ALSO EX PT LY WLY OF ELY LNS OF |
| Geographic ID: | R32901-229-0550 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 719 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 01 |
| Range: | R3 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 717 |
| Neighborhood CD: | 4 |
Owner |
| Name: | VENETIS TRUSTEE, STEVE | Owner ID: | 272127 |
| Mailing Address: | MICHELE VENETIS TRUSTEE 5015 VIEW RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $25,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $25,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $25,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $25,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $25,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $25,000 | |
Taxing Jurisdiction
| Owner: | VENETIS TRUSTEE, STEVE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $25,000 | | |
| Tax Area: | 719 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0313996660 | $25,000 | $25,000 | $0.78 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $25,000 | $25,000 | $4.73 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $25,000 | $25,000 | $9.62 | | |
| CE | County Current Expense | 0.3674210519 | $25,000 | $25,000 | $9.19 | | |
| CR | County Roads | 0.4614296361 | $25,000 | $25,000 | $11.54 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $25,000 | $25,000 | $12.38 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $25,000 | $25,000 | $7.60 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $25,000 | $25,000 | $2.72 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $25,000 | $25,000 | $14.90 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $25,000 | $25,000 | $7.67 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $25,000 | $25,000 | $12.02 | | |
| ST | State School | 1.4761226122 | $25,000 | $25,000 | $36.90 | | |
| ST2 | State School Part 2 | 0.7953803475 | $25,000 | $25,000 | $19.88 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $25,000 | $25,000 | $0.36 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $25,000 | $25,000 | $3.71 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $25,000 | $25,000 | $11.50 | | |
| | Total Tax Rate: | 6.6199682191 | | | | | |
| | | | | Taxes w/Current Exemptions: | $165.50 | | |
| | | | | Taxes w/o Exemptions: | $165.50 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 1.6800 | 73180.80 | 0.00 | 0.00 | 1.00 | $25,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2024 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2023 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2022 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2021 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2020 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2019 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2018 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2017 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2016 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2015 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2014 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2013 | $0 | $36,400 | $0 | $36,400 | $36,400 |
| 2012 | $0 | $36,400 | $0 | $36,400 | $36,400 |
| 2011 | $0 | $36,400 | $0 | $36,400 | $36,400 |
| 2010 | $0 | $36,400 | $0 | $36,400 | $36,400 |
| 2009 | $0 | $36,400 | $0 | $36,400 | $36,400 |
| 2008 | $0 | $36,250 | $0 | $36,250 | $36,250 |
| 2007 | $0 | $36,250 | $0 | $36,250 | $36,250 |
Deed and Sales History
| 1 | 08/26/2015 | WD | Warranty Deed | RUPP, ROBERT | VENETIS TRUSTEE, STEVE | | | $937,500.00 | 21343 | 4385950 |
|   | |
| 2 | 06/26/1998 | WD | Warranty Deed | RUPP, ROBERT & | RUPP, ROBERT | | | $25,000.00 | 82607 | 98013476 |
| 3 | 11/01/1994 | OTHER | Other - Misc. Documents | KARLSON, RONALD V | KARLSON, RONALD V | | | $0.00 | 66106 | 94023291 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KARLSON, RONALD V | | | $0.00 | 86130 | 344744 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | KARLSON, RONALD V | RUPP, ROBERT & | | | $0.00 | 82607 | 98013476 |
Payout Agreement
| No payout information available.. |