Property
Account |
| Property ID: | 709308 | Abbreviated Legal Description: | LOT 1-A SP 84-20.13230.506-0470 V2 SP P55 AF#86009259 |
| Geographic ID: | R13230-509-0250 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 332 - APPRAISER-Cpvl Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 30 |
| Range: | R1 |
Location |
| Address: | 775 SNOWBERRY LN COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 164 |
| Neighborhood CD: | 2 |
Owner |
| Name: | SMITH, KARENA M | Owner ID: | 309105 |
| Mailing Address: | DOUGLAS L SMITH 775 SNOWBERRY LN COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $539,879 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $340,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $879,879 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $879,879 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $879,879 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $879,879 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $879,879 | |
Taxing Jurisdiction
| Owner: | SMITH, KARENA M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $879,879 | | |
| Tax Area: | 332 - APPRAISER-Cpvl Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $879,879 | $879,879 | $27.63 | | |
| CEM2 | Cemetery #2 | 0.0092609791 | $879,879 | $879,879 | $8.15 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5381486274 | $879,879 | $879,879 | $473.51 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $879,879 | $879,879 | $166.60 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $879,879 | $879,879 | $338.65 | | |
| CE | County Current Expense | 0.3674210519 | $879,879 | $879,879 | $323.29 | | |
| CR | County Roads | 0.4614296361 | $879,879 | $879,879 | $406.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $879,879 | $879,879 | $435.72 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $879,879 | $879,879 | $267.40 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0528562629 | $879,879 | $879,879 | $46.51 | | |
| POCOUP | Port of Coupeville GEN | 0.1065226063 | $879,879 | $879,879 | $93.73 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3353038577 | $879,879 | $879,879 | $295.03 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.1215123397 | $879,879 | $879,879 | $106.92 | | |
| SCH204MO | School 204 Enrichment | 0.6416662518 | $879,879 | $879,879 | $564.59 | | |
| ST | State School | 1.4761226122 | $879,879 | $879,879 | $1,298.81 | | |
| ST2 | State School Part 2 | 0.7953803475 | $879,879 | $879,879 | $699.84 | | |
| | Total Tax Rate: | 6.3103528484 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,552.38 | | |
| | | | | Taxes w/o Exemptions: | $5,552.38 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1968.0 sqft | Value: | $539,879 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | VINYL | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1987 | 1968.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1987 | 363.7 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1987 | 760.0 |
| | ATF | ATTIC FINISHED | 4 | 0 | 1987 | 260.0 |
| | oPOL | POLE BARN | 4 | 0 | 1987 | 416.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1987 | 936.0 |
| | oSTA | STABLE | 4 | 0 | 1987 | 260.0 |
| | oSTA | STABLE | 4 | 0 | 1987 | 260.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 4.0000 | 174240.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $539,879 | $340,000 | $0 | $879,879 | $879,879 |
| 2024 | $556,884 | $300,000 | $0 | $856,884 | $856,884 |
| 2023 | $503,812 | $280,000 | $0 | $783,812 | $783,812 |
| 2022 | $461,875 | $260,000 | $0 | $721,875 | $721,875 |
| 2021 | $406,579 | $170,000 | $0 | $576,579 | $576,579 |
| 2020 | $396,076 | $160,000 | $0 | $556,076 | $556,076 |
| 2019 | $292,365 | $230,000 | $0 | $522,365 | $522,365 |
| 2018 | $279,351 | $230,000 | $0 | $509,351 | $509,351 |
| 2017 | $281,086 | $230,000 | $0 | $511,086 | $511,086 |
| 2016 | $284,556 | $230,000 | $0 | $514,556 | $514,556 |
| 2015 | $229,216 | $225,000 | $0 | $454,216 | $454,216 |
| 2014 | $231,829 | $225,000 | $0 | $456,829 | $456,829 |
| 2013 | $234,442 | $225,000 | $0 | $459,442 | $459,442 |
| 2012 | $235,854 | $225,000 | $0 | $460,854 | $460,854 |
| 2011 | $238,293 | $250,000 | $0 | $488,293 | $488,293 |
| 2010 | $248,551 | $250,000 | $0 | $498,551 | $498,551 |
| 2009 | $258,697 | $275,000 | $0 | $533,697 | $533,697 |
| 2008 | $262,893 | $275,000 | $0 | $537,893 | $537,893 |
| 2007 | $266,610 | $220,000 | $0 | $486,610 | $486,610 |
Deed and Sales History
| 1 | 06/22/2023 | WD | Warranty Deed | SECCOMBE TTEE, WILLIAM J | SMITH, KARENA M | | | $915,000.00 | 57134 | 4561606 |
| 2 | 10/29/2018 | QCD | Quit Claim Deed | SECCOMBE, WILLIAM J | SECCOMBE TTEE, WILLIAM J | | | $0.00 | 36585 | 4454703 |
| 3 | 06/15/2015 | WD | Warranty Deed | HOYRUP, MONS L | SECCOMBE, WILLIAM J | | | $545,000.00 | 20040 | 4380351 |
| 4 | 05/16/2012 | WD | Warranty Deed | HOYRUP TRUSTEE, MONS L | HOYRUP, MONS L | | | $0.00 | 8079 | 4318171 |
| 5 | 01/06/2004 | WD | Warranty Deed | COLLIER, JAMES W | HOYRUP TRUSTEE, MONS L | | | $420,000.00 | 40158 | 4088490 |
| 6 | 12/01/1986 | WD | Warranty Deed | Unknown | COLLIER, JAMES W | | | $24,000.00 | 70068 | 87000516 |
Payout Agreement
| No payout information available.. |