Property
Account |
| Property ID: | 800273 | Abbreviated Legal Description: | PT OF E/2 SE LY W OF LONE LAKE RD FR 066-4880 |
| Geographic ID: | R33030-019-4340 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 30 |
| Range: | R3 |
Location |
| Address: | 4398 LONE LAKE RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 897 |
| Neighborhood CD: | 4 |
Owner |
| Name: | CUSSEN, JAMES | Owner ID: | 187318 |
| Mailing Address: | 4398 LONE LAKE RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $268,371 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $638,371 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $638,371 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $638,371 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $638,371 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $638,371 | |
Taxing Jurisdiction
| Owner: | CUSSEN, JAMES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $638,371 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $638,371 | $638,371 | $20.04 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $638,371 | $638,371 | $774.40 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $638,371 | $638,371 | $120.87 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $638,371 | $638,371 | $245.69 | | |
| CE | County Current Expense | 0.3674210519 | $638,371 | $638,371 | $234.55 | | |
| CR | County Roads | 0.4614296361 | $638,371 | $638,371 | $294.56 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $638,371 | $638,371 | $316.12 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $638,371 | $638,371 | $194.01 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $638,371 | $638,371 | $69.33 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $638,371 | $638,371 | $380.48 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $638,371 | $638,371 | $195.73 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $638,371 | $638,371 | $306.98 | | |
| ST | State School | 1.4761226122 | $638,371 | $638,371 | $942.31 | | |
| ST2 | State School Part 2 | 0.7953803475 | $638,371 | $638,371 | $507.75 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $638,371 | $638,371 | $9.20 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $638,371 | $638,371 | $94.70 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $638,371 | $638,371 | $293.65 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,000.37 | | |
| | | | | Taxes w/o Exemptions: | $5,000.37 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 905.0 sqft | Value: | $268,371 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | VINYL 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2004 | 816.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2004 | 40.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 2004 | 727.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2004 | 192.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 2004 | 89.0 |
| | oPOL | POLE BARN | 3 | 0 | 2004 | 0.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 2004 | 768.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.2300 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $268,371 | $370,000 | $0 | $638,371 | $638,371 |
| 2024 | $270,976 | $350,000 | $0 | $620,976 | $620,976 |
| 2023 | $273,583 | $330,000 | $0 | $603,583 | $603,583 |
| 2022 | $254,952 | $290,000 | $0 | $544,952 | $544,952 |
| 2021 | $230,453 | $230,000 | $0 | $460,453 | $460,453 |
| 2020 | $225,783 | $190,000 | $0 | $415,783 | $415,783 |
| 2019 | $176,297 | $250,000 | $0 | $426,297 | $426,297 |
| 2018 | $176,646 | $190,000 | $0 | $366,646 | $366,646 |
| 2017 | $169,547 | $190,000 | $0 | $359,547 | $359,547 |
| 2016 | $169,786 | $135,000 | $0 | $304,786 | $304,786 |
| 2015 | $165,077 | $135,000 | $0 | $300,077 | $300,077 |
| 2014 | $170,181 | $114,210 | $0 | $284,391 | $284,391 |
| 2013 | $171,639 | $114,210 | $0 | $285,849 | $285,849 |
| 2012 | $173,099 | $114,210 | $0 | $287,309 | $287,309 |
| 2011 | $174,558 | $114,210 | $0 | $288,768 | $288,768 |
| 2010 | $176,961 | $114,210 | $0 | $291,171 | $291,171 |
| 2009 | $185,044 | $186,120 | $0 | $371,164 | $371,164 |
| 2008 | $173,970 | $212,177 | $0 | $386,147 | $386,147 |
| 2007 | $176,348 | $212,177 | $0 | $388,525 | $388,525 |
Deed and Sales History
| 1 | 01/15/2010 | ESTSEPPROP | Establish Separate Property | CUSSEN, JAMES | CUSSEN, JAMES | | | $0.00 | 553 | 4270111 |
| 2 | 02/20/2002 | WD | Warranty Deed | CUSSEN, JAMES | CUSSEN, JAMES | | | $0.00 | 32619 | 4063492 |
| 3 | 02/21/2002 | WD | Warranty Deed | NIELSEN BROTHERS INC, | CUSSEN, JAMES | | | $30,000.00 | 20656 | 4012009 |
| 4 | 10/23/1998 | OTHER | Other - Misc. Documents | Unknown | NIELSEN BROTHERS INC, | | | $0.00 | 68049 | 0 |
Payout Agreement
| No payout information available.. |