Property
Account |
| Property ID: | 801276 | Abbreviated Legal Description: | BUSH PT PT BLK 9: BG SWCR LOT 2 BLK 9 N89*E7.50' TO ELN FIRST ST N89*E ALG SLN 183.5' N PARA/W ELN SD FIRST ST 100' TPB N90' TO "POINT A" N34*W116.82' M/L TO SELY LN MAIN ST N55*E ALG SD LN 15' S34*E119.88' M/L TP FR WHICH "POINT A" BEARS S66*W N66*E229 |
| Geographic ID: | S6205-00-09007-2 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 780 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 258 SPY GLASS DR FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 300 |
| Neighborhood CD: | 3 |
Owner |
| Name: | HUSE TTEE, LINDA | Owner ID: | 312649 |
| Mailing Address: | 631 MARKET ST #101 KIRKLAND, WA 98033 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $587,766 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $947,766 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $947,766 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $947,766 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $947,766 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $947,766 | |
Taxing Jurisdiction
| Owner: | HUSE TTEE, LINDA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $947,766 | | |
| Tax Area: | 780 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $947,766 | $947,766 | $29.76 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $947,766 | $947,766 | $1,149.72 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $947,766 | $947,766 | $179.45 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $947,766 | $947,766 | $364.77 | | |
| CE | County Current Expense | 0.3674210519 | $947,766 | $947,766 | $348.23 | | |
| CR | County Roads | 0.4614296361 | $947,766 | $947,766 | $437.33 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $947,766 | $947,766 | $469.34 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $947,766 | $947,766 | $288.03 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $947,766 | $947,766 | $102.93 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $947,766 | $947,766 | $564.89 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $947,766 | $947,766 | $290.60 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $947,766 | $947,766 | $455.76 | | |
| ST | State School | 1.4761226122 | $947,766 | $947,766 | $1,399.02 | | |
| ST2 | State School Part 2 | 0.7953803475 | $947,766 | $947,766 | $753.83 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $947,766 | $947,766 | $13.67 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $947,766 | $947,766 | $140.60 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $947,766 | $947,766 | $435.97 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,423.90 | | |
| | | | | Taxes w/o Exemptions: | $7,423.90 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2534.0 sqft | Value: | $587,766 |
| Bathrooms: | 3.5 | Bedrooms: | 3 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | LAMINATE/LVP | Floor Structure: | SLAB ON GRADE | | Foundation: | CONCRETE | Heating: | HEAT PUMP | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | BEAM ALUMINUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2024 | 1646.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2024 | 576.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 2024 | 888.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2024 | 542.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2024 | 770.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $587,766 | $360,000 | $0 | $947,766 | $947,766 |
| 2024 | $220,876 | $160,000 | $0 | $380,876 | $380,876 |
| 2023 | $0 | $160,000 | $0 | $160,000 | $160,000 |
| 2022 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2021 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2020 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2019 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2018 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2017 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2016 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2015 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2014 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2013 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2012 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2011 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2010 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2009 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2008 | $0 | $135,000 | $0 | $135,000 | $135,000 |
| 2007 | $0 | $135,000 | $0 | $135,000 | $135,000 |
Deed and Sales History
| 1 | 05/01/2024 | PRD | Personal Representatives Deed | HUSE SR, MICHAEL E | HUSE TTEE, LINDA | | | $0.00 | 60222 | 4573247 |
| 2 | 06/24/2021 | WD | Warranty Deed | MANCHESTER, PETER D | HUSE SR, MICHAEL E | | | $375,000.00 | 48834 | 4522677 |
| 3 | 03/24/2004 | WD | Warranty Deed | CHAPIN, RICHARD U | MANCHESTER, PETER D | | | $151,900.00 | 41320 | 4096280 |
| 4 | 08/18/1999 | BLA | DNU - Boundary Line Adjustment | Unknown | CHAPIN, RICHARD U | | | $0.00 | 68407 | 99006453 |
Payout Agreement
| No payout information available.. |