Property
Account |
| Property ID: | 801770 | Abbreviated Legal Description: | LOT 1 SP 11-99.32916.162-3470 V3 SP P266 AF#99023130 ALTERATION (MISC# 80804) LOT 1 SP ALTERATION 295-06.32916.148-3450 & .179-3450 AF#4215342 |
| Geographic ID: | R32916-148-3450 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 16 |
| Range: | R3 |
Location |
| Address: | 5864 COLES RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 775 |
| Neighborhood CD: | 4 |
Owner |
| Name: | FETROW, JOHN PATRICK | Owner ID: | 299658 |
| Mailing Address: | 5864 COLES RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $669,444 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $380,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,049,444 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,049,444 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,049,444 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,049,444 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,049,444 | |
Taxing Jurisdiction
| Owner: | FETROW, JOHN PATRICK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,049,444 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $1,049,444 | $1,049,444 | $32.95 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $1,049,444 | $1,049,444 | $1,273.06 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $1,049,444 | $1,049,444 | $198.70 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $1,049,444 | $1,049,444 | $403.91 | | |
| CE | County Current Expense | 0.3674210519 | $1,049,444 | $1,049,444 | $385.59 | | |
| CR | County Roads | 0.4614296361 | $1,049,444 | $1,049,444 | $484.24 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $1,049,444 | $1,049,444 | $519.69 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $1,049,444 | $1,049,444 | $318.93 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $1,049,444 | $1,049,444 | $113.97 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $1,049,444 | $1,049,444 | $625.49 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $1,049,444 | $1,049,444 | $321.77 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $1,049,444 | $1,049,444 | $504.65 | | |
| ST | State School | 1.4761226122 | $1,049,444 | $1,049,444 | $1,549.11 | | |
| ST2 | State School Part 2 | 0.7953803475 | $1,049,444 | $1,049,444 | $834.71 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $1,049,444 | $1,049,444 | $15.13 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $1,049,444 | $1,049,444 | $155.69 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $1,049,444 | $1,049,444 | $482.74 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,220.33 | | |
| | | | | Taxes w/o Exemptions: | $8,220.33 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2751.0 sqft | Value: | $669,444 |
| Bathrooms: | 3 | Bedrooms: | 4 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 15 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2000 | 1447.0 |
| | UPH | HALF STORY | 4 | 0 | 2000 | 336.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2000 | 360.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 2000 | 480.0 |
| | UPS | UPPER STORY | 4 | 0 | 2000 | 608.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2000 | 119.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2000 | 161.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2000 | 504.0 |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2000 | 360.0 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 2000 | 1006.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2000 | 960.0 |
| | OP3 | OPEN PORCH W/ROOF | 4 | 0 | 2000 | 320.0 |
| | OP3 | OPEN PORCH W/ROOF | 4 | 0 | 2000 | 320.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.1900 | 0.00 | 0.00 | 0.00 | 1.00 | $380,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $669,444 | $380,000 | $0 | $1,049,444 | $1,049,444 |
| 2024 | $677,294 | $350,000 | $0 | $1,027,294 | $1,027,294 |
| 2023 | $685,148 | $330,000 | $0 | $1,015,148 | $1,015,148 |
| 2022 | $627,529 | $290,000 | $0 | $917,529 | $917,529 |
| 2021 | $551,851 | $230,000 | $0 | $781,851 | $781,851 |
| 2020 | $525,934 | $190,000 | $0 | $715,934 | $715,934 |
| 2019 | $404,719 | $250,000 | $0 | $654,719 | $654,719 |
| 2018 | $363,153 | $210,000 | $0 | $573,153 | $573,153 |
| 2017 | $364,419 | $190,000 | $0 | $554,419 | $554,419 |
| 2016 | $365,646 | $135,000 | $0 | $500,646 | $500,646 |
| 2015 | $298,479 | $135,000 | $0 | $433,479 | $433,479 |
| 2014 | $288,445 | $113,000 | $0 | $401,445 | $401,445 |
| 2013 | $291,839 | $134,080 | $0 | $425,919 | $425,919 |
| 2012 | $295,233 | $134,080 | $0 | $429,313 | $429,313 |
| 2011 | $298,627 | $134,080 | $0 | $432,707 | $432,707 |
| 2010 | $293,577 | $134,080 | $0 | $427,657 | $427,657 |
| 2009 | $306,137 | $184,360 | $0 | $490,497 | $490,497 |
| 2008 | $303,825 | $180,170 | $0 | $483,995 | $483,995 |
| 2007 | $304,245 | $180,170 | $0 | $484,415 | $484,415 |
Deed and Sales History
| 1 | 05/24/2021 | QCD | Quit Claim Deed | FETROW, JOHN PATRICK | FETROW, JOHN PATRICK | | | $0.00 | 48537 | 4520931 |
| 2 | 04/28/2016 | WD | Warranty Deed | GUEMPEL, JOHN D | FETROW, JOHN PATRICK | | | $650,000.00 | 24075 | 4398422 |
| 3 | 06/25/2010 | WD | Warranty Deed | FLETCHER, WILLIAM W | GUEMPEL, JOHN D | | | $545,000.00 | 1620 | 42765321 |
| 4 | 03/29/2004 | WD | Warranty Deed | RABITOY JTWROS, NEIL | FLETCHER, WILLIAM W | | | $485,000.00 | 41299 | 4096096 |
| 5 | 01/10/2003 | QCD | Quit Claim Deed | RABITOY, NEIL | RABITOY JTWROS, NEIL | | | $0.00 | 30192 | 4044462 |
| 6 | 01/13/2000 | ESTSEPPROP | Establish Separate Property | RABITOY, NEIL | RABITOY, NEIL | | | $0.00 | 162 | 20000938 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | RABITOY, NEIL | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |