Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
| 2026 | 47512 | ST - State School | $800.72 | $800.71 | $0.00 | $0.00 | $0.00 | $1601.43 |
| 2026 | 47512 | Island County - Island County General Fund | $129.52 | $129.52 | $0.00 | $0.00 | $0.00 | $259.04 |
| 2026 | 47512 | ISLANDCORD - Island County Roads | $162.66 | $162.65 | $0.00 | $0.00 | $0.00 | $325.31 |
| 2026 | 47512 | SCH205_401 - School 205-401 Stanwood-Camano | $812.60 | $812.60 | $0.00 | $0.00 | $0.00 | $1625.20 |
| 2026 | 47512 | FIRE1 - Fire & Rescue Dist #1 Camano | $674.18 | $674.18 | $0.00 | $0.00 | $0.00 | $1348.36 |
| 2026 | 47512 | LIB - Library Sno-Isle Regional | $107.13 | $107.13 | $0.00 | $0.00 | $0.00 | $214.26 |
| 2026 | 47512 | CF - Island County Conservation Futures | $11.07 | $11.07 | $0.00 | $0.00 | $0.00 | $22.14 |
| 2026 | 47512 | 74 - Mosquito Control Benefit | $60.25 | $60.24 | $0.00 | $0.00 | $0.00 | $120.49 |
| 2026 | 47512 | Camano - Camano Island Conservation District | $2.95 | $2.95 | $0.00 | $0.00 | $0.00 | $5.90 |
| 2026 | 47512 | CWU - Clean Water Utility | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 47512 | FP - Forest Protection | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 47512 | LCFFSA - Landowner Contingency Forest Fire Suppression | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 47512 | FP ADMIN - Fire patrol | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 47512 | TOTAL: | $2775.33 | $2775.30 | $0.00 | $0.00 | $0.00 | $5550.63 |
|
| 2026 | 47512 | $2775.33 | $2775.30 | $0.00 | $0.00 | $0.00 | $5550.63 |
Statement Details |
| 2025 | 47569 | ST - State School | $735.42 | $735.42 | $0.00 | $0.00 | $1470.84 | $0.00 |
| 2025 | 47569 | Island County - Island County General Fund | $128.62 | $128.61 | $0.00 | $0.00 | $257.23 | $0.00 |
| 2025 | 47569 | ISLANDCORD - Island County Roads | $159.01 | $159.00 | $0.00 | $0.00 | $318.01 | $0.00 |
| 2025 | 47569 | SCH205_401 - School 205-401 Stanwood-Camano | $766.29 | $766.28 | $0.00 | $0.00 | $1532.57 | $0.00 |
| 2025 | 47569 | FIRE1 - Fire & Rescue Dist #1 Camano | $615.63 | $615.61 | $0.00 | $0.00 | $1231.24 | $0.00 |
| 2025 | 47569 | LIB - Library Sno-Isle Regional | $109.37 | $109.36 | $0.00 | $0.00 | $218.73 | $0.00 |
| 2025 | 47569 | CF - Island County Conservation Futures | $10.96 | $10.96 | $0.00 | $0.00 | $21.92 | $0.00 |
| 2025 | 47569 | 74 - Mosquito Control Benefit | $49.07 | $49.06 | $0.00 | $0.00 | $98.13 | $0.00 |
| 2025 | 47569 | Camano - Camano Island Conservation District | $2.95 | $2.95 | $0.00 | $0.00 | $5.90 | $0.00 |
| 2025 | 47569 | CWU - Clean Water Utility | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 47569 | FP - Forest Protection | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 47569 | LCFFSA - Landowner Contingency Forest Fire Suppression | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 47569 | FP ADMIN - Fire patrol | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 47569 | TOTAL: | $2591.57 | $2591.50 | $0.00 | $0.00 | $5183.07 | $0.00 |
|
| 2025 | 47569 | $2591.57 | $2591.50 | $0.00 | $0.00 | $5183.07 | $0.00 |
Statement Details |
| 2024 | 47326 | ST - State School | $528.08 | $528.07 | $0.00 | $0.00 | $1056.15 | $0.00 |
| 2024 | 47326 | Island County - Island County General Fund | $84.12 | $84.11 | $0.00 | $0.00 | $168.23 | $0.00 |
| 2024 | 47326 | ISLANDCORD - Island County Roads | $103.89 | $103.89 | $0.00 | $0.00 | $207.78 | $0.00 |
| 2024 | 47326 | SCH205_401 - School 205-401 Stanwood-Camano | $505.72 | $505.71 | $0.00 | $0.00 | $1011.43 | $0.00 |
| 2024 | 47326 | FIRE1 - Fire & Rescue Dist #1 Camano | $400.06 | $400.05 | $0.00 | $0.00 | $800.11 | $0.00 |
| 2024 | 47326 | LIB - Library Sno-Isle Regional | $82.19 | $82.19 | $0.00 | $0.00 | $164.38 | $0.00 |
| 2024 | 47326 | CF - Island County Conservation Futures | $7.23 | $7.23 | $0.00 | $0.00 | $14.46 | $0.00 |
| 2024 | 47326 | 74 - Mosquito Control Benefit | $41.17 | $41.16 | $0.00 | $0.00 | $82.33 | $0.00 |
| 2024 | 47326 | Camano - Camano Island Conservation District | $2.95 | $2.95 | $0.00 | $0.00 | $5.90 | $0.00 |
| 2024 | 47326 | CWU - Clean Water Utility | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 47326 | FP - Forest Protection | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 47326 | LCFFSA - Landowner Contingency Forest Fire Suppression | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 47326 | FP ADMIN - Fire patrol | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 47326 | TOTAL: | $1769.66 | $1769.61 | $0.00 | $0.00 | $3539.27 | $0.00 |
|
| 2024 | 47326 | $1769.66 | $1769.61 | $0.00 | $0.00 | $3539.27 | $0.00 |
Statement Details |
| 2023 | 47400 | ST - State School | $405.11 | $405.08 | $0.00 | $0.00 | $810.19 | $0.00 |
| 2023 | 47400 | Island County - Island County General Fund | $67.01 | $67.00 | $0.00 | $0.00 | $134.01 | $0.00 |
| 2023 | 47400 | ISLANDCORD - Island County Roads | $83.49 | $83.48 | $0.00 | $0.00 | $166.97 | $0.00 |
| 2023 | 47400 | SCH205_401 - School 205-401 Stanwood-Camano | $378.08 | $378.04 | $0.00 | $0.00 | $756.12 | $0.00 |
| 2023 | 47400 | FIRE1 - Fire & Rescue Dist #1 Camano | $231.64 | $231.61 | $0.00 | $0.00 | $463.25 | $0.00 |
| 2023 | 47400 | LIB - Library Sno-Isle Regional | $59.05 | $59.03 | $0.00 | $0.00 | $118.08 | $0.00 |
| 2023 | 47400 | CF - Island County Conservation Futures | $5.76 | $5.75 | $0.00 | $0.00 | $11.51 | $0.00 |
| 2023 | 47400 | 74 - Mosquito Control Benefit | $36.95 | $36.94 | $0.00 | $0.00 | $73.89 | $0.00 |
| 2023 | 47400 | Camano - Camano Island Conservation District | $2.95 | $2.95 | $0.00 | $0.00 | $5.90 | $0.00 |
| 2023 | 47400 | CWU - Clean Water Utility | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 47400 | FP - Forest Protection | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 47400 | LCFFSA - Landowner Contingency Forest Fire Suppression | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 47400 | FP ADMIN - Fire patrol | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 47400 | REMIND FEE - Postcard Reminder Mailing Fee | $5.50 | $0.00 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2023 | 47400 | TOTAL: | $1289.79 | $1284.13 | $0.00 | $0.00 | $2573.92 | $0.00 |
|
| 2023 | 47400 | $1289.79 | $1284.13 | $0.00 | $0.00 | $2573.92 | $0.00 |
Statement Details |
| 2023 | 53910 | ST - State School | $26.57 | $0.00 | $0.00 | $0.00 | $26.57 | $0.00 |
| 2023 | 53910 | Island County - Island County General Fund | $4.39 | $0.00 | $0.00 | $0.00 | $4.39 | $0.00 |
| 2023 | 53910 | ISLANDCORD - Island County Roads | $5.47 | $0.00 | $0.00 | $0.00 | $5.47 | $0.00 |
| 2023 | 53910 | SCH205_401 - School 205-401 Stanwood-Camano | $24.79 | $0.00 | $0.00 | $0.00 | $24.79 | $0.00 |
| 2023 | 53910 | FIRE1 - Fire & Rescue Dist #1 Camano | $15.19 | $0.00 | $0.00 | $0.00 | $15.19 | $0.00 |
| 2023 | 53910 | LIB - Library Sno-Isle Regional | $3.87 | $0.00 | $0.00 | $0.00 | $3.87 | $0.00 |
| 2023 | 53910 | CF - Island County Conservation Futures | $0.38 | $0.00 | $0.00 | $0.00 | $0.38 | $0.00 |
| 2023 | 53910 | RbkPenalty - Rollback Penalty | $385.76 | $0.00 | $0.00 | $0.00 | $385.76 | $0.00 |
| 2023 | 53910 | REMIND FEE - Postcard Reminder Mailing Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 53910 | TOTAL: | $466.42 | $0.00 | $0.00 | $0.00 | $466.42 | $0.00 |
|
| 2023 | 53910 | $466.42 | $0.00 | $0.00 | $0.00 | $466.42 | $0.00 |
Statement Details |
| 2022 | 47474 | ST - State School | $796.77 | $0.00 | $0.00 | $0.00 | $796.77 | $0.00 |
| 2022 | 47474 | Island County - Island County General Fund | $133.70 | $0.00 | $0.00 | $0.00 | $133.70 | $0.00 |
| 2022 | 47474 | ISLANDCORD - Island County Roads | $168.12 | $0.00 | $0.00 | $0.00 | $168.12 | $0.00 |
| 2022 | 47474 | SCH205_401 - School 205-401 Stanwood-Camano | $816.14 | $0.00 | $0.00 | $0.00 | $816.14 | $0.00 |
| 2022 | 47474 | FIRE1 - Fire & Rescue Dist #1 Camano | $479.51 | $0.00 | $0.00 | $0.00 | $479.51 | $0.00 |
| 2022 | 47474 | LIB - Library Sno-Isle Regional | $123.34 | $0.00 | $0.00 | $0.00 | $123.34 | $0.00 |
| 2022 | 47474 | CF - Island County Conservation Futures | $11.47 | $0.00 | $0.00 | $0.00 | $11.47 | $0.00 |
| 2022 | 47474 | 74 - Mosquito Control Benefit | $70.86 | $0.00 | $0.00 | $0.00 | $70.86 | $0.00 |
| 2022 | 47474 | Camano - Camano Island Conservation District | $5.90 | $0.00 | $0.00 | $0.00 | $5.90 | $0.00 |
| 2022 | 47474 | CWU - Clean Water Utility | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2022 | 47474 | FP - Forest Protection | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 47474 | LCFFSA - Landowner Contingency Forest Fire Suppression | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 47474 | FP ADMIN - Fire patrol | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 47474 | TOTAL: | $2634.31 | $0.00 | $0.00 | $0.00 | $2634.31 | $0.00 |
|
| 2022 | 47474 | $2634.31 | $0.00 | $0.00 | $0.00 | $2634.31 | $0.00 |
Statement Details |
| 2022 | 54002 | ST - State School | $68.74 | $0.00 | $0.00 | $0.00 | $68.74 | $0.00 |
| 2022 | 54002 | Island County - Island County General Fund | $11.53 | $0.00 | $0.00 | $0.00 | $11.53 | $0.00 |
| 2022 | 54002 | ISLANDCORD - Island County Roads | $14.50 | $0.00 | $0.00 | $0.00 | $14.50 | $0.00 |
| 2022 | 54002 | SCH205_401 - School 205-401 Stanwood-Camano | $70.41 | $0.00 | $0.00 | $0.00 | $70.41 | $0.00 |
| 2022 | 54002 | FIRE1 - Fire & Rescue Dist #1 Camano | $41.36 | $0.00 | $0.00 | $0.00 | $41.36 | $0.00 |
| 2022 | 54002 | LIB - Library Sno-Isle Regional | $10.64 | $0.00 | $0.00 | $0.00 | $10.64 | $0.00 |
| 2022 | 54002 | CF - Island County Conservation Futures | $0.99 | $0.00 | $0.00 | $0.00 | $0.99 | $0.00 |
| 2022 | 54002 | RbkTaxInt - Rollback Tax Interest | $26.18 | $0.00 | $0.00 | $0.00 | $26.18 | $0.00 |
| 2022 | 54002 | TOTAL: | $244.35 | $0.00 | $0.00 | $0.00 | $244.35 | $0.00 |
|
| 2022 | 54002 | $244.35 | $0.00 | $0.00 | $0.00 | $244.35 | $0.00 |
Statement Details |
| 2021 | 47570 | ST - State School | $791.56 | $0.00 | $0.00 | $0.00 | $791.56 | $0.00 |
| 2021 | 47570 | Island County - Island County General Fund | $140.07 | $0.00 | $0.00 | $0.00 | $140.07 | $0.00 |
| 2021 | 47570 | ISLANDCORD - Island County Roads | $176.57 | $0.00 | $0.00 | $0.00 | $176.57 | $0.00 |
| 2021 | 47570 | SCH205_401 - School 205-401 Stanwood-Camano | $852.64 | $0.00 | $0.00 | $0.00 | $852.64 | $0.00 |
| 2021 | 47570 | FIRE1 - Fire & Rescue Dist #1 Camano | $459.97 | $0.00 | $0.00 | $0.00 | $459.97 | $0.00 |
| 2021 | 47570 | LIB - Library Sno-Isle Regional | $131.31 | $0.00 | $0.00 | $0.00 | $131.31 | $0.00 |
| 2021 | 47570 | CF - Island County Conservation Futures | $12.00 | $0.00 | $0.00 | $0.00 | $12.00 | $0.00 |
| 2021 | 47570 | 74 - Mosquito Control Benefit | $67.27 | $0.00 | $0.00 | $0.00 | $67.27 | $0.00 |
| 2021 | 47570 | Camano - Camano Island Conservation District | $5.88 | $0.00 | $0.00 | $0.00 | $5.88 | $0.00 |
| 2021 | 47570 | CWU - Clean Water Utility | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2021 | 47570 | FP - Forest Protection | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2021 | 47570 | FP ADMIN - Fire patrol | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2021 | 47570 | TOTAL: | $2660.17 | $0.00 | $0.00 | $0.00 | $2660.17 | $0.00 |
|
| 2021 | 47570 | $2660.17 | $0.00 | $0.00 | $0.00 | $2660.17 | $0.00 |
Statement Details |
| 2021 | 53976 | ST - State School | $57.66 | $0.00 | $0.00 | $0.00 | $57.66 | $0.00 |
| 2021 | 53976 | Island County - Island County General Fund | $10.20 | $0.00 | $0.00 | $0.00 | $10.20 | $0.00 |
| 2021 | 53976 | ISLANDCORD - Island County Roads | $12.86 | $0.00 | $0.00 | $0.00 | $12.86 | $0.00 |
| 2021 | 53976 | SCH205_401 - School 205-401 Stanwood-Camano | $62.10 | $0.00 | $0.00 | $0.00 | $62.10 | $0.00 |
| 2021 | 53976 | FIRE1 - Fire & Rescue Dist #1 Camano | $33.50 | $0.00 | $0.00 | $0.00 | $33.50 | $0.00 |
| 2021 | 53976 | LIB - Library Sno-Isle Regional | $9.56 | $0.00 | $0.00 | $0.00 | $9.56 | $0.00 |
| 2021 | 53976 | CF - Island County Conservation Futures | $0.87 | $0.00 | $0.00 | $0.00 | $0.87 | $0.00 |
| 2021 | 53976 | RbkTaxInt - Rollback Tax Interest | $44.82 | $0.00 | $0.00 | $0.00 | $44.82 | $0.00 |
| 2021 | 53976 | TOTAL: | $231.57 | $0.00 | $0.00 | $0.00 | $231.57 | $0.00 |
|
| 2021 | 53976 | $231.57 | $0.00 | $0.00 | $0.00 | $231.57 | $0.00 |
Statement Details |
| 2020 | 47604 | ST - State School | $626.55 | $0.00 | $0.00 | $0.00 | $626.55 | $0.00 |
| 2020 | 47604 | Island County - Island County General Fund | $117.63 | $0.00 | $0.00 | $0.00 | $117.63 | $0.00 |
| 2020 | 47604 | ISLANDCORD - Island County Roads | $148.10 | $0.00 | $0.00 | $0.00 | $148.10 | $0.00 |
| 2020 | 47604 | SCH205_401 - School 205-401 Stanwood-Camano | $709.64 | $0.00 | $0.00 | $0.00 | $709.64 | $0.00 |
| 2020 | 47604 | FIRE1 - Fire & Rescue Dist #1 Camano | $387.09 | $0.00 | $0.00 | $0.00 | $387.09 | $0.00 |
| 2020 | 47604 | LIB - Library Sno-Isle Regional | $111.20 | $0.00 | $0.00 | $0.00 | $111.20 | $0.00 |
| 2020 | 47604 | CF - Island County Conservation Futures | $10.06 | $0.00 | $0.00 | $0.00 | $10.06 | $0.00 |
| 2020 | 47604 | 74 - Mosquito Control Benefit | $67.47 | $0.00 | $0.00 | $0.00 | $67.47 | $0.00 |
| 2020 | 47604 | Camano - Camano Island Conservation District | $5.88 | $0.00 | $0.00 | $0.00 | $5.88 | $0.00 |
| 2020 | 47604 | CWU - Clean Water Utility | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2020 | 47604 | FP - Forest Protection | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2020 | 47604 | FP ADMIN - Fire patrol | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2020 | 47604 | TOTAL: | $2206.52 | $0.00 | $0.00 | $0.00 | $2206.52 | $0.00 |
|
| 2020 | 47604 | $2206.52 | $0.00 | $0.00 | $0.00 | $2206.52 | $0.00 |
Statement Details |
| 2020 | 54005 | ST - State School | $67.70 | $0.00 | $0.00 | $0.00 | $67.70 | $0.00 |
| 2020 | 54005 | Island County - Island County General Fund | $12.71 | $0.00 | $0.00 | $0.00 | $12.71 | $0.00 |
| 2020 | 54005 | ISLANDCORD - Island County Roads | $16.00 | $0.00 | $0.00 | $0.00 | $16.00 | $0.00 |
| 2020 | 54005 | SCH205_401 - School 205-401 Stanwood-Camano | $76.69 | $0.00 | $0.00 | $0.00 | $76.69 | $0.00 |
| 2020 | 54005 | FIRE1 - Fire & Rescue Dist #1 Camano | $41.83 | $0.00 | $0.00 | $0.00 | $41.83 | $0.00 |
| 2020 | 54005 | LIB - Library Sno-Isle Regional | $12.02 | $0.00 | $0.00 | $0.00 | $12.02 | $0.00 |
| 2020 | 54005 | CF - Island County Conservation Futures | $1.09 | $0.00 | $0.00 | $0.00 | $1.09 | $0.00 |
| 2020 | 54005 | RbkTaxInt - Rollback Tax Interest | $82.09 | $0.00 | $0.00 | $0.00 | $82.09 | $0.00 |
| 2020 | 54005 | TOTAL: | $310.13 | $0.00 | $0.00 | $0.00 | $310.13 | $0.00 |
|
| 2020 | 54005 | $310.13 | $0.00 | $0.00 | $0.00 | $310.13 | $0.00 |
Statement Details |
| 2019 | 47613 | ST - State School | $563.02 | $0.00 | $0.00 | $0.00 | $563.02 | $0.00 |
| 2019 | 47613 | Island County - Island County General Fund | $126.91 | $0.00 | $0.00 | $0.00 | $126.91 | $0.00 |
| 2019 | 47613 | ISLANDCORD - Island County Roads | $160.28 | $0.00 | $0.00 | $0.00 | $160.28 | $0.00 |
| 2019 | 47613 | SCH205_401 - School 205-401 Stanwood-Camano | $712.03 | $0.00 | $0.00 | $0.00 | $712.03 | $0.00 |
| 2019 | 47613 | FIRE1 - Fire & Rescue Dist #1 Camano | $418.40 | $0.00 | $0.00 | $0.00 | $418.40 | $0.00 |
| 2019 | 47613 | LIB - Library Sno-Isle Regional | $119.48 | $0.00 | $0.00 | $0.00 | $119.48 | $0.00 |
| 2019 | 47613 | CF - Island County Conservation Futures | $10.84 | $0.00 | $0.00 | $0.00 | $10.84 | $0.00 |
| 2019 | 47613 | 74 - Mosquito Control Benefit | $64.44 | $0.00 | $0.00 | $0.00 | $64.44 | $0.00 |
| 2019 | 47613 | Camano - Camano Island Conservation District | $5.49 | $0.00 | $0.00 | $0.00 | $5.49 | $0.00 |
| 2019 | 47613 | CWU - Clean Water Utility | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2019 | 47613 | FP - Forest Protection | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2019 | 47613 | FP ADMIN - Fire patrol | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2019 | 47613 | TOTAL: | $2203.79 | $0.00 | $0.00 | $0.00 | $2203.79 | $0.00 |
|
| 2019 | 47613 | $2203.79 | $0.00 | $0.00 | $0.00 | $2203.79 | $0.00 |
Statement Details |
| 2019 | 53804 | ST - State School | $47.68 | $0.00 | $0.00 | $0.00 | $47.68 | $0.00 |
| 2019 | 53804 | Island County - Island County General Fund | $10.75 | $0.00 | $0.00 | $0.00 | $10.75 | $0.00 |
| 2019 | 53804 | ISLANDCORD - Island County Roads | $13.58 | $0.00 | $0.00 | $0.00 | $13.58 | $0.00 |
| 2019 | 53804 | SCH205_401 - School 205-401 Stanwood-Camano | $60.33 | $0.00 | $0.00 | $0.00 | $60.33 | $0.00 |
| 2019 | 53804 | FIRE1 - Fire & Rescue Dist #1 Camano | $35.45 | $0.00 | $0.00 | $0.00 | $35.45 | $0.00 |
| 2019 | 53804 | LIB - Library Sno-Isle Regional | $10.12 | $0.00 | $0.00 | $0.00 | $10.12 | $0.00 |
| 2019 | 53804 | CF - Island County Conservation Futures | $0.92 | $0.00 | $0.00 | $0.00 | $0.92 | $0.00 |
| 2019 | 53804 | RbkTaxInt - Rollback Tax Interest | $85.84 | $0.00 | $0.00 | $0.00 | $85.84 | $0.00 |
| 2019 | 53804 | TOTAL: | $264.67 | $0.00 | $0.00 | $0.00 | $264.67 | $0.00 |
|
| 2019 | 53804 | $264.67 | $0.00 | $0.00 | $0.00 | $264.67 | $0.00 |
Statement Details |
| 2018 | 47780 | ST - State School | $636.92 | $0.00 | $0.00 | $0.00 | $636.92 | $0.00 |
| 2018 | 47780 | Island County - Island County General Fund | $136.17 | $0.00 | $0.00 | $0.00 | $136.17 | $0.00 |
| 2018 | 47780 | ISLANDCORD - Island County Roads | $171.23 | $0.00 | $0.00 | $0.00 | $171.23 | $0.00 |
| 2018 | 47780 | SCH205_401 - School 205-401 Stanwood-Camano | $781.49 | $0.00 | $0.00 | $0.00 | $781.49 | $0.00 |
| 2018 | 47780 | FIRE1 - Fire & Rescue Dist #1 Camano | $453.60 | $0.00 | $0.00 | $0.00 | $453.60 | $0.00 |
| 2018 | 47780 | LIB - Library Sno-Isle Regional | $101.17 | $0.00 | $0.00 | $0.00 | $101.17 | $0.00 |
| 2018 | 47780 | CF - Island County Conservation Futures | $11.72 | $0.00 | $0.00 | $0.00 | $11.72 | $0.00 |
| 2018 | 47780 | 74 - Mosquito Control Benefit | $62.61 | $0.00 | $0.00 | $0.00 | $62.61 | $0.00 |
| 2018 | 47780 | Camano - Camano Island Conservation District | $5.49 | $0.00 | $0.00 | $0.00 | $5.49 | $0.00 |
| 2018 | 47780 | CWU - Clean Water Utility | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2018 | 47780 | FP - Forest Protection | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2018 | 47780 | FP ADMIN - Fire patrol | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2018 | 47780 | TOTAL: | $2383.30 | $0.00 | $0.00 | $0.00 | $2383.30 | $0.00 |
|
| 2018 | 47780 | $2383.30 | $0.00 | $0.00 | $0.00 | $2383.30 | $0.00 |
Statement Details |
| 2018 | 53944 | ST - State School | $47.79 | $0.00 | $0.00 | $0.00 | $47.79 | $0.00 |
| 2018 | 53944 | Island County - Island County General Fund | $10.22 | $0.00 | $0.00 | $0.00 | $10.22 | $0.00 |
| 2018 | 53944 | ISLANDCORD - Island County Roads | $12.85 | $0.00 | $0.00 | $0.00 | $12.85 | $0.00 |
| 2018 | 53944 | SCH205_401 - School 205-401 Stanwood-Camano | $58.65 | $0.00 | $0.00 | $0.00 | $58.65 | $0.00 |
| 2018 | 53944 | FIRE1 - Fire & Rescue Dist #1 Camano | $34.04 | $0.00 | $0.00 | $0.00 | $34.04 | $0.00 |
| 2018 | 53944 | LIB - Library Sno-Isle Regional | $7.59 | $0.00 | $0.00 | $0.00 | $7.59 | $0.00 |
| 2018 | 53944 | CF - Island County Conservation Futures | $0.88 | $0.00 | $0.00 | $0.00 | $0.88 | $0.00 |
| 2018 | 53944 | RbkTaxInt - Rollback Tax Interest | $103.21 | $0.00 | $0.00 | $0.00 | $103.21 | $0.00 |
| 2018 | 53944 | TOTAL: | $275.23 | $0.00 | $0.00 | $0.00 | $275.23 | $0.00 |
|
| 2018 | 53944 | $275.23 | $0.00 | $0.00 | $0.00 | $275.23 | $0.00 |
Statement Details |
| 2017 | 47977 | ST - State School | $413.15 | $0.00 | $0.00 | $0.00 | $413.15 | $0.00 |
| 2017 | 47977 | Island County - Island County General Fund | $135.34 | $0.00 | $0.00 | $0.00 | $135.34 | $0.00 |
| 2017 | 47977 | ISLANDCORD - Island County Roads | $171.71 | $0.00 | $0.00 | $0.00 | $171.71 | $0.00 |
| 2017 | 47977 | SCH205_401 - School 205-401 Stanwood-Camano | $742.79 | $0.00 | $0.00 | $0.00 | $742.79 | $0.00 |
| 2017 | 47977 | FIRE1 - Fire & Rescue Dist #1 Camano | $384.91 | $0.00 | $0.00 | $0.00 | $384.91 | $0.00 |
| 2017 | 47977 | LIB - Library Sno-Isle Regional | $104.49 | $0.00 | $0.00 | $0.00 | $104.49 | $0.00 |
| 2017 | 47977 | CF - Island County Conservation Futures | $11.75 | $0.00 | $0.00 | $0.00 | $11.75 | $0.00 |
| 2017 | 47977 | 74 - Mosquito Control Benefit | $63.08 | $0.00 | $0.00 | $0.00 | $63.08 | $0.00 |
| 2017 | 47977 | Camano - Camano Island Conservation District | $5.49 | $0.00 | $0.00 | $0.00 | $5.49 | $0.00 |
| 2017 | 47977 | CWU - Clean Water Utility | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2017 | 47977 | FP - Forest Protection | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2017 | 47977 | FP ADMIN - Fire patrol | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2017 | 47977 | TOTAL: | $2055.61 | $0.00 | $0.00 | $0.00 | $2055.61 | $0.00 |
|
| 2017 | 47977 | $2055.61 | $0.00 | $0.00 | $0.00 | $2055.61 | $0.00 |
Statement Details |
| 2017 | 53962 | ST - State School | $26.55 | $0.00 | $0.00 | $0.00 | $26.55 | $0.00 |
| 2017 | 53962 | Island County - Island County General Fund | $8.70 | $0.00 | $0.00 | $0.00 | $8.70 | $0.00 |
| 2017 | 53962 | ISLANDCORD - Island County Roads | $11.04 | $0.00 | $0.00 | $0.00 | $11.04 | $0.00 |
| 2017 | 53962 | SCH205_401 - School 205-401 Stanwood-Camano | $47.75 | $0.00 | $0.00 | $0.00 | $47.75 | $0.00 |
| 2017 | 53962 | FIRE1 - Fire & Rescue Dist #1 Camano | $24.74 | $0.00 | $0.00 | $0.00 | $24.74 | $0.00 |
| 2017 | 53962 | LIB - Library Sno-Isle Regional | $6.72 | $0.00 | $0.00 | $0.00 | $6.72 | $0.00 |
| 2017 | 53962 | CF - Island County Conservation Futures | $0.76 | $0.00 | $0.00 | $0.00 | $0.76 | $0.00 |
| 2017 | 53962 | RbkTaxInt - Rollback Tax Interest | $90.91 | $0.00 | $0.00 | $0.00 | $90.91 | $0.00 |
| 2017 | 53962 | TOTAL: | $217.17 | $0.00 | $0.00 | $0.00 | $217.17 | $0.00 |
|
| 2017 | 53962 | $217.17 | $0.00 | $0.00 | $0.00 | $217.17 | $0.00 |