Property
Account |
| Property ID: | 804997 | Abbreviated Legal Description: | LOT 1 SP 334-99.23120.295-1830 V3 SP P489 AF#4057913 |
| Geographic ID: | R23120-291-2040 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 20 |
| Range: | R2 |
Location |
| Address: | 1358 WILLOW POND LN COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 499 |
| Neighborhood CD: | 2 |
Owner |
| Name: | LEONARD, CARL E | Owner ID: | 84395 |
| Mailing Address: | MARY ELLEN O'CONNOR 1358 WILLOW POND LN COUPEVILLE, WA 98239-9661 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $368,281 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $355,024 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $723,305 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $723,305 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $723,305 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $723,305 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $723,305 | |
Taxing Jurisdiction
| Owner: | LEONARD, CARL E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $723,305 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $723,305 | $723,305 | $22.71 | | |
| CEM2 | Cemetery #2 | 0.0092609791 | $723,305 | $723,305 | $6.70 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.1892169230 | $723,305 | $723,305 | $860.17 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1394359503 | $723,305 | $723,305 | $100.85 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $723,305 | $723,305 | $136.95 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $723,305 | $723,305 | $278.38 | | |
| CE | County Current Expense | 0.3674210519 | $723,305 | $723,305 | $265.76 | | |
| CR | County Roads | 0.4614296361 | $723,305 | $723,305 | $333.75 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $723,305 | $723,305 | $358.18 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $723,305 | $723,305 | $219.82 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0528562629 | $723,305 | $723,305 | $38.23 | | |
| POCOUP | Port of Coupeville GEN | 0.1065226063 | $723,305 | $723,305 | $77.05 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3353038577 | $723,305 | $723,305 | $242.53 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.1215123397 | $723,305 | $723,305 | $87.89 | | |
| SCH204MO | School 204 Enrichment | 0.6416662518 | $723,305 | $723,305 | $464.12 | | |
| ST | State School | 1.4761226122 | $723,305 | $723,305 | $1,067.69 | | |
| ST2 | State School Part 2 | 0.7953803475 | $723,305 | $723,305 | $575.30 | | |
| | Total Tax Rate: | 7.1008570943 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,136.08 | | |
| | | | | Taxes w/o Exemptions: | $5,136.08 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2370.0 sqft | Value: | $368,281 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1998 | 1622.0 |
| | BGR | BASEMENT GARAGE | 3 | 0 | 1998 | 600.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1998 | 270.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1998 | 472.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1998 | 36.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1998 | 748.0 |
| | oEQU | EQUIP SHED | 3 | 0 | 1998 | 216.0 |
Sketch
Property Image
Land
| 1 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 9.0100 | 392475.60 | 0.00 | 0.00 | 1.00 | $135,024 | $0 |
| 2 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $368,281 | $355,024 | $0 | $723,305 | $723,305 |
| 2024 | $367,828 | $310,000 | $0 | $677,828 | $677,828 |
| 2023 | $372,411 | $290,000 | $0 | $662,411 | $662,411 |
| 2022 | $341,378 | $260,000 | $0 | $601,378 | $601,378 |
| 2021 | $300,461 | $225,000 | $0 | $525,461 | $525,461 |
| 2020 | $293,120 | $215,000 | $0 | $508,120 | $508,120 |
| 2019 | $217,240 | $250,000 | $0 | $467,240 | $467,240 |
| 2018 | $204,603 | $200,000 | $0 | $404,603 | $404,603 |
| 2017 | $205,889 | $170,000 | $0 | $375,889 | $375,889 |
| 2016 | $208,462 | $140,000 | $0 | $348,462 | $348,462 |
| 2015 | $211,036 | $140,000 | $0 | $351,036 | $351,036 |
| 2014 | $213,610 | $140,000 | $0 | $353,610 | $353,610 |
| 2013 | $216,184 | $140,000 | $0 | $356,184 | $356,184 |
| 2012 | $221,201 | $135,135 | $0 | $356,336 | $356,336 |
| 2011 | $223,778 | $150,150 | $0 | $373,928 | $373,928 |
| 2010 | $231,876 | $150,150 | $0 | $382,026 | $382,026 |
| 2009 | $242,033 | $220,220 | $0 | $462,253 | $462,253 |
| 2008 | $245,278 | $150,150 | $0 | $395,428 | $395,428 |
| 2007 | $298,992 | $99,664 | $0 | $398,656 | $398,656 |
Deed and Sales History
| 1 | 08/06/2025 | QCD | Quit Claim Deed | LEONARD, CARL E | O'CONNOR, MARY ELLEN | | | $0.00 | 64456 | 4589473 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LEONARD, CARL E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |