Property
Account |
| Property ID: | 807264 | Abbreviated Legal Description: | LOT 1 SHP 98-04. R32905-182-0660 V 4 SP P 84-85 AF# 4125144 |
| Geographic ID: | R32905-160-0670 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 05 |
| Range: | R3 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 732 |
| Neighborhood CD: | 4 |
Owner |
| Name: | BUNIN, PETER S | Owner ID: | 293666 |
| Mailing Address: | PO BOX 1424 LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $802,285 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $470,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,272,285 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,272,285 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,272,285 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,272,285 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,272,285 | |
Taxing Jurisdiction
| Owner: | BUNIN, PETER S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,272,285 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $1,272,285 | $1,272,285 | $39.95 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $1,272,285 | $1,272,285 | $1,543.39 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $1,272,285 | $1,272,285 | $240.90 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $1,272,285 | $1,272,285 | $489.67 | | |
| CE | County Current Expense | 0.3674210519 | $1,272,285 | $1,272,285 | $467.46 | | |
| CR | County Roads | 0.4614296361 | $1,272,285 | $1,272,285 | $587.07 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $1,272,285 | $1,272,285 | $630.04 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $1,272,285 | $1,272,285 | $386.66 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $1,272,285 | $1,272,285 | $138.17 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $1,272,285 | $1,272,285 | $758.31 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $1,272,285 | $1,272,285 | $390.10 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $1,272,285 | $1,272,285 | $611.81 | | |
| ST | State School | 1.4761226122 | $1,272,285 | $1,272,285 | $1,878.05 | | |
| ST2 | State School Part 2 | 0.7953803475 | $1,272,285 | $1,272,285 | $1,011.95 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $1,272,285 | $1,272,285 | $18.34 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $1,272,285 | $1,272,285 | $188.75 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $1,272,285 | $1,272,285 | $585.25 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,965.87 | | |
| | | | | Taxes w/o Exemptions: | $9,965.87 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3061.6 sqft | Value: | $802,285 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | HARDWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 6 | 0 | 1986 | 1893.0 |
| | UPS | UPPER STORY | 6 | 0 | 1986 | 623.6 |
| | OWP | OPEN WOOD PORCH W/STEPS | 6 | 0 | 1986 | 84.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 6 | 0 | 1986 | 928.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 6 | 0 | 1986 | 227.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 6 | 0 | 1986 | 36.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 6 | 0 | 1986 | 72.0 |
| | LOF | LOFT | 6 | 0 | 1986 | 468.0 |
| | LOF | LOFT | 6 | 0 | 1986 | 77.0 |
| | oGAR | GARAGE | 4 | 0 | 2024 | 792.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 0.0000 | 0.00 | 189.00 | 0.00 | 1.00 | $470,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $802,285 | $470,000 | $0 | $1,272,285 | $1,272,285 |
| 2024 | $791,119 | $450,000 | $0 | $1,241,119 | $1,241,119 |
| 2023 | $776,743 | $420,000 | $0 | $1,196,743 | $1,196,743 |
| 2022 | $713,511 | $400,000 | $0 | $1,113,511 | $1,113,511 |
| 2021 | $630,193 | $400,000 | $0 | $1,030,193 | $1,030,193 |
| 2020 | $589,246 | $400,000 | $0 | $989,246 | $989,246 |
| 2019 | $544,642 | $450,000 | $0 | $994,642 | $994,642 |
| 2018 | $546,259 | $450,000 | $0 | $996,259 | $996,259 |
| 2017 | $549,389 | $450,000 | $0 | $999,389 | $999,389 |
| 2016 | $402,045 | $350,000 | $0 | $752,045 | $752,045 |
| 2015 | $407,200 | $350,000 | $0 | $757,200 | $757,200 |
| 2014 | $403,951 | $350,000 | $0 | $753,951 | $753,951 |
| 2013 | $409,131 | $421,890 | $0 | $831,021 | $831,021 |
| 2012 | $414,314 | $421,890 | $0 | $836,204 | $836,204 |
| 2011 | $419,495 | $421,890 | $0 | $841,385 | $841,385 |
| 2010 | $436,984 | $421,890 | $0 | $858,874 | $858,874 |
| 2009 | $456,053 | $490,568 | $0 | $946,621 | $946,621 |
| 2008 | $458,661 | $490,568 | $0 | $949,229 | $949,229 |
| 2007 | $464,828 | $490,568 | $0 | $955,396 | $955,396 |
Deed and Sales History
| 1 | 01/29/2020 | QCD | Quit Claim Deed | BUNIN, PETER S | BUNIN, PETER S | | | $0.00 | 42299 | 4482467 |
| 2 | 11/14/2016 | WD | Warranty Deed | SCHAER, KARIN | BUNIN, PETER S | | | $1,050,000.00 | 26908 | 4411461 |
| 3 | 05/19/2005 | ESTSEPPROP | Establish Separate Property | SCHAER, ROLF | SCHAER, KARIN | | | $0.00 | 52211 | 4134679 |
| 4 | 02/17/2005 | WD | Warranty Deed | FORD, STEVEN M | SCHAER, ROLF | | | $850,000.00 | 50777 | 4126877 |
Payout Agreement
| No payout information available.. |