Property
Account |
| Property ID: | 807898 | Abbreviated Legal Description: | BARRINGTON HEIGHTS #1 LOT 4 |
| Geographic ID: | S8518-00-00004-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1095 SW ERIE ST OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 91 |
| Neighborhood CD: | 1 |
Owner |
| Name: | SAMUELSON, NORMAN H | Owner ID: | 288720 |
| Mailing Address: | JOY L SAMUELSON 1095 SW ERIE ST OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $619,856 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $869,856 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $869,856 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $869,856 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $869,856 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $869,856 | |
Taxing Jurisdiction
| Owner: | SAMUELSON, NORMAN H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $869,856 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0313996660 | $869,856 | $869,856 | $27.31 | | |
| CEM1 | Cemetery #1 | 0.0040018856 | $869,856 | $869,856 | $3.48 | | |
| COH | City of Oak Harbor | 2.3090730572 | $869,856 | $869,856 | $2,008.56 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1902260131 | $869,856 | $869,856 | $165.47 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $869,856 | $869,856 | $164.70 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $869,856 | $869,856 | $334.79 | | |
| CE | County Current Expense | 0.3674210519 | $869,856 | $869,856 | $319.60 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $869,856 | $869,856 | $430.75 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $869,856 | $869,856 | $264.36 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.1990272349 | $869,856 | $869,856 | $173.13 | | |
| SCH201MO | School 201 Enrichment | 2.3851112745 | $869,856 | $869,856 | $2,074.70 | | |
| ST | State School | 1.4761226122 | $869,856 | $869,856 | $1,284.01 | | |
| ST2 | State School Part 2 | 0.7953803475 | $869,856 | $869,856 | $691.87 | | |
| | Total Tax Rate: | 9.1310917527 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,942.73 | | |
| | | | | Taxes w/o Exemptions: | $7,942.73 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2488.6 sqft | Value: | $619,856 |
| Bathrooms: | 3.5 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 17 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2020 | 2488.6 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2020 | 936.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2020 | 154.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2020 | 99.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.3000 | 13068.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $619,856 | $250,000 | $0 | $869,856 | $869,856 |
| 2024 | $626,363 | $250,000 | $0 | $876,363 | $876,363 |
| 2023 | $619,856 | $250,000 | $0 | $869,856 | $869,856 |
| 2022 | $567,170 | $240,000 | $0 | $807,170 | $807,170 |
| 2021 | $502,164 | $175,000 | $0 | $677,164 | $677,164 |
| 2020 | $492,589 | $150,000 | $0 | $642,589 | $642,589 |
| 2019 | $0 | $135,000 | $0 | $135,000 | $135,000 |
| 2018 | $0 | $135,000 | $0 | $135,000 | $135,000 |
| 2017 | $0 | $115,000 | $0 | $115,000 | $115,000 |
| 2016 | $0 | $125,000 | $0 | $125,000 | $125,000 |
| 2015 | $0 | $121,500 | $0 | $121,500 | $121,500 |
| 2014 | $0 | $121,500 | $0 | $121,500 | $121,500 |
| 2013 | $0 | $121,500 | $0 | $121,500 | $121,500 |
| 2012 | $0 | $121,500 | $0 | $121,500 | $121,500 |
| 2011 | $0 | $135,000 | $0 | $135,000 | $135,000 |
| 2010 | $0 | $135,000 | $0 | $135,000 | $135,000 |
| 2009 | $0 | $165,000 | $0 | $165,000 | $165,000 |
| 2008 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2007 | $0 | $150,000 | $0 | $150,000 | $150,000 |
Deed and Sales History
| 1 | 02/08/2019 | WD | Warranty Deed | SUNLIGHT DEVELOPMENT HOLDINGS, LLC | SAMUELSON, NORMAN H | | | $125,000.00 | 37552 | 4459084 |
| 2 | 08/21/2018 | WD | Warranty Deed | WICHERS, DAVID | SUNLIGHT DEVELOPMENT HOLDINGS, LLC | | | $109,000.00 | 35589 | 4450487 |
| 3 | 06/26/2007 | WD | Warranty Deed | MAPLE HILL DEVELOPMENT INC, | WICHERS, DAVID | | | $147,500.00 | 72166 | 4205803 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MAPLE HILL DEVELOPMENT INC, | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |