Property
Account |
| Property ID: | 808552 | Abbreviated Legal Description: | LOT 1 SP 500-06.13311.089-4830 AF# 4211707 |
| Geographic ID: | R13311-113-4920 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 119 - APPRAISER-OH Schl Dist, outside OH, vacant & 50 acres or less | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 11 |
| Range: | R1 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 201 |
| Neighborhood CD: | 6 |
Owner |
| Name: | BONTRAGER, AUSTYN | Owner ID: | 299721 |
| Mailing Address: | KERITH BONTRAGER 4067 MONKEY HILL RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BONTRAGER, AUSTYN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 119 - APPRAISER-OH Schl Dist, outside OH, vacant & 50 acres or less |
| CF | Conservation Futures | N/A | N/A | N/A | N/A | | |
| WCD | Whidbey Conservation District | N/A | N/A | N/A | N/A | | |
| CEM1 | Cemetery #1 | N/A | N/A | N/A | N/A | | |
| HOBOND | Hospital BOND | N/A | N/A | N/A | N/A | | |
| HOGEN | Hospital GEN | N/A | N/A | N/A | N/A | | |
| CE | County Current Expense | N/A | N/A | N/A | N/A | | |
| CR | County Roads | N/A | N/A | N/A | N/A | | |
| ISLANDEMS | Hospital GEN (EMS) | N/A | N/A | N/A | N/A | | |
| LIB | Library Sno-Isle GEN | N/A | N/A | N/A | N/A | | |
| NWHIDPRMT | P & R N Whidbey GEN | N/A | N/A | N/A | N/A | | |
| SCH201MO | School 201 Enrichment | N/A | N/A | N/A | N/A | | |
| ST | State School | N/A | N/A | N/A | N/A | | |
| ST2 | State School Part 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.8000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $170,000 | $0 | $170,000 | $170,000 |
| 2024 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2023 | $0 | $140,000 | $0 | $140,000 | $140,000 |
| 2022 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2021 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2020 | $0 | $70,000 | $0 | $70,000 | $70,000 |
| 2019 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2018 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2017 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2016 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2015 | $0 | $70,000 | $0 | $70,000 | $70,000 |
| 2014 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2013 | $0 | $96,000 | $0 | $96,000 | $96,000 |
| 2012 | $0 | $96,000 | $0 | $96,000 | $96,000 |
| 2011 | $0 | $96,000 | $0 | $96,000 | $96,000 |
| 2010 | $0 | $96,000 | $0 | $96,000 | $96,000 |
| 2009 | $0 | $108,000 | $0 | $108,000 | $108,000 |
| 2008 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2007 | $0 | $0 | $0 | $48,233 | $48,233 |
Deed and Sales History
| 1 | 06/03/2021 | WD | Warranty Deed | DEUBNER, ALAN R | BONTRAGER, AUSTYN | | | $200,000.00 | 48618 | 4521517 |
|   | |
| 2 | 08/08/2008 | WD | Warranty Deed | LANG, PATRICK J | DEUBNER, ALAN R | | | $135,000.00 | 82104 | 4234787 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LANG, PATRICK J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |