Property
Account |
| Property ID: | 808677 | Abbreviated Legal Description: | N/2 W/2 E/2 SE SE |
| Geographic ID: | R32920-103-4670 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 20 |
| Range: | R3 |
Location |
| Address: | 3177 EWING RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 792 |
| Neighborhood CD: | 4 |
Owner |
| Name: | DUKE, ROBERT E | Owner ID: | 265404 |
| Mailing Address: | 3177 EWING RD CLINTON, WA 98236-8502 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | DUKE, ROBERT E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | N/A | N/A | N/A | N/A | | |
| WCD | Whidbey Conservation District | N/A | N/A | N/A | N/A | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | N/A | N/A | N/A | N/A | | |
| HOBOND | Hospital BOND | N/A | N/A | N/A | N/A | | |
| HOGEN | Hospital GEN | N/A | N/A | N/A | N/A | | |
| CE | County Current Expense | N/A | N/A | N/A | N/A | | |
| CR | County Roads | N/A | N/A | N/A | N/A | | |
| ISLANDEMS | Hospital GEN (EMS) | N/A | N/A | N/A | N/A | | |
| LIB | Library Sno-Isle GEN | N/A | N/A | N/A | N/A | | |
| PORTWHID | Port of S Whidbey GEN | N/A | N/A | N/A | N/A | | |
| SCH206CAP | School 206 CP | N/A | N/A | N/A | N/A | | |
| SCH206MO | School 206 Enrichment | N/A | N/A | N/A | N/A | | |
| ST | State School | N/A | N/A | N/A | N/A | | |
| ST2 | State School Part 2 | N/A | N/A | N/A | N/A | | |
| SWHIDPRBD | P & R S Whidbey BOND | N/A | N/A | N/A | N/A | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | N/A | N/A | N/A | N/A | | |
| SWHIDPRMT | P & R S Whidbey GEN | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2656.0 sqft | Value: | N/A |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | VINYL 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2018 | 1328.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 2018 | 1328.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2018 | 392.0 |
| Improvement #2: | MISC | State Code: | Y | 336.0 sqft | Value: | N/A |
| Bathrooms: | 1 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | VINYL 100% | Floor Structure: | SLAB ON GRADE | | Foundation: | SLAB/CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 3 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2010 | 336.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2010 | 720.0 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 3.8600 | 168141.60 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $430,975 | $380,000 | $0 | $810,975 | $810,975 |
| 2024 | $434,823 | $350,000 | $0 | $784,823 | $784,823 |
| 2023 | $438,671 | $330,000 | $0 | $768,671 | $768,671 |
| 2022 | $347,880 | $290,000 | $0 | $637,880 | $637,880 |
| 2021 | $284,492 | $230,000 | $0 | $514,492 | $514,492 |
| 2020 | $150,643 | $190,000 | $0 | $340,643 | $340,643 |
| 2019 | $124,761 | $250,000 | $0 | $374,761 | $374,761 |
| 2018 | $125,385 | $210,000 | $0 | $335,385 | $335,385 |
| 2017 | $61,454 | $190,000 | $0 | $251,454 | $251,454 |
| 2016 | $62,121 | $120,000 | $0 | $182,121 | $182,121 |
| 2015 | $62,790 | $100,000 | $0 | $162,790 | $162,790 |
| 2014 | $47,568 | $121,500 | $0 | $169,068 | $169,068 |
| 2013 | $48,069 | $131,220 | $0 | $179,289 | $179,289 |
| 2012 | $48,570 | $165,240 | $0 | $213,810 | $213,810 |
| 2011 | $49,071 | $165,240 | $0 | $214,311 | $214,311 |
| 2010 | $30,846 | $131,220 | $0 | $162,066 | $162,066 |
| 2009 | $0 | $165,240 | $0 | $165,240 | $165,240 |
| 2008 | $0 | $0 | $0 | $119,255 | $119,255 |
Deed and Sales History
| 1 | 03/17/2014 | WD | Warranty Deed | REAMER, ROCKLYN M | DUKE, ROBERT E | | | $280,000.00 | 14592 | 4356622 |
|   | |
| 2 | 09/24/2008 | WD | Warranty Deed | ANDERSON, DONNA | REAMER, ROCKLYN M | | | $185,000.00 | 82553 | 4237520 |
| 3 | 10/28/2008 | BLA | DNU - Boundary Line Adjustment | Unknown | ANDERSON, DONNA | | | $0.00 | 80983 | 4237317 |
Payout Agreement
| No payout information available.. |