Property
Account |
| Property ID: | 809429 | Abbreviated Legal Description: | THE HIGHLANDS LOT 19 |
| Geographic ID: | S8525-00-00019-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1062 VILLAGE LOOP LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | City of Langley | Map ID: | 726 |
| Neighborhood CD: | 04-L |
Owner |
| Name: | 1062 VILLAGE LOOP, LLC | Owner ID: | 307204 |
| Mailing Address: | 1062 VILLAGE LOOP LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $290,004 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $390,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $680,004 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $680,004 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $680,004 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $680,004 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $680,004 | |
Taxing Jurisdiction
| Owner: | 1062 VILLAGE LOOP, LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $680,004 | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley |
| CF | Conservation Futures | 0.0313996660 | $680,004 | $680,004 | $21.35 | | |
| LANG | City of Langley | 1.0106798199 | $680,004 | $680,004 | $687.27 | | |
| LANGBOND | City of Langley BOND | 0.0000000000 | $680,004 | $680,004 | $0.00 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $680,004 | $680,004 | $824.90 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $680,004 | $680,004 | $128.75 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $680,004 | $680,004 | $261.72 | | |
| CE | County Current Expense | 0.3674210519 | $680,004 | $680,004 | $249.85 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $680,004 | $680,004 | $336.74 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $680,004 | $680,004 | $206.66 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $680,004 | $680,004 | $73.85 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $680,004 | $680,004 | $405.30 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $680,004 | $680,004 | $208.50 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $680,004 | $680,004 | $327.00 | | |
| ST | State School | 1.4761226122 | $680,004 | $680,004 | $1,003.77 | | |
| ST2 | State School Part 2 | 0.7953803475 | $680,004 | $680,004 | $540.86 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $680,004 | $680,004 | $9.80 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $680,004 | $680,004 | $100.88 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $680,004 | $680,004 | $312.80 | | |
| | Total Tax Rate: | 8.3823005782 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,700.00 | | |
| | | | | Taxes w/o Exemptions: | $5,700.00 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1344.0 sqft | Value: | $290,004 |
| Bathrooms: | 1.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD 100% | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2016 | 1344.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2016 | 192.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $390,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $290,004 | $390,000 | $0 | $680,004 | $680,004 |
| 2024 | $292,343 | $390,000 | $0 | $682,343 | $682,343 |
| 2023 | $294,682 | $380,000 | $0 | $674,682 | $674,682 |
| 2022 | $268,968 | $375,000 | $0 | $643,968 | $643,968 |
| 2021 | $230,193 | $350,000 | $0 | $580,193 | $580,193 |
| 2020 | $223,525 | $350,000 | $0 | $573,525 | $573,525 |
| 2019 | $165,099 | $325,000 | $0 | $490,099 | $490,099 |
| 2018 | $165,523 | $225,000 | $0 | $390,523 | $390,523 |
| 2017 | $166,371 | $225,000 | $0 | $391,371 | $391,371 |
| 2016 | $150,059 | $90,000 | $0 | $240,059 | $96,024 |
| 2015 | $0 | $90,000 | $0 | $90,000 | $30,000 |
| 2014 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2013 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2012 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2011 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2010 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2009 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2008 | $0 | $0 | $0 | $6,981 | $6,981 |
Deed and Sales History
| 1 | 01/03/2023 | QCD | Quit Claim Deed | GRISWOLD BACIGALUPI, RICHARD G | 1062 VILLAGE LOOP, LLC | | | $0.00 | 55550 | 4555462 |
| 2 | 01/03/2023 | QCD | Quit Claim Deed | PINEHAVEN INVESTMENTS, LLC | GRISWOLD BACIGALUPI, RICHARD G | | | $0.00 | 55545 | 4555430 |
| 3 | 04/24/2017 | WD | Warranty Deed | PILCHER, GERALDINE E | PINEHAVEN INVESTMENTS, LLC | | | $425,000.00 | 29047 | 4421482 |
| 4 | 08/15/2016 | WD | Warranty Deed | THE HIGHLANDS AT LANGLEY | PILCHER, GERALDINE E | | | $382,608.00 | 25806 | 4405733 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | THE HIGHLANDS AT LANGLEY, | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |