Property
Account |
| Property ID: | 809734 | Abbreviated Legal Description: | 1995 28X42 MARLETTE VIN#H010032AB TPO &068540 |
| Geographic ID: | M91750000057-1 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 225 NE ERNST ST # 57 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | |
| Neighborhood CD: | 1 |
Owner |
| Name: | GRACE, MARY E | Owner ID: | 283656 |
| Mailing Address: | 225 NE ERNST ST #57 OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $85,906 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $85,906 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $85,906 | |
| (+) Senior Appraised Value: | + | $41,457 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $41,457 | |
| (–) Senior Exemption Loss: | – | $41,457 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | GRACE, MARY E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $85,906 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0313996660 | $85,906 | $0 | $0.00 | | |
| CEM1 | Cemetery #1 | 0.0040018856 | $85,906 | $0 | $0.00 | | |
| COH | City of Oak Harbor | 2.3090730572 | $85,906 | $0 | $0.00 | | |
| OAKBOND | City of Oak Harbor BOND | 0.0000000000 | $85,906 | $0 | $0.00 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $85,906 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $85,906 | $0 | $0.00 | | |
| CE | County Current Expense | 0.3674210519 | $85,906 | $0 | $0.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $85,906 | $0 | $0.00 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $85,906 | $0 | $0.00 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.1990272349 | $85,906 | $0 | $0.00 | | |
| SCH201MO | School 201 Enrichment | 0.0000000000 | $85,906 | $0 | $0.00 | | |
| ST | State School | 1.4761226122 | $85,906 | $0 | $0.00 | | |
| ST2 | State School Part 2 | 0.0000000000 | $85,906 | $0 | $0.00 | | |
| | Total Tax Rate: | 5.5710335579 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $784.42 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1156.0 sqft | Value: | $85,906 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1995 | 1156.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1995 | 20.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1995 | 80.0 |
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $85,906 | $0 | $0 | $85,906 | $0 |
| 2024 | $88,770 | $0 | $0 | $88,770 | $0 |
| 2023 | $57,018 | $0 | $0 | $57,018 | $0 |
| 2022 | $53,574 | $0 | $0 | $53,574 | $0 |
| 2021 | $48,285 | $0 | $0 | $48,285 | $0 |
| 2020 | $49,342 | $0 | $0 | $49,342 | $0 |
| 2019 | $40,161 | $0 | $0 | $40,161 | $0 |
| 2018 | $41,457 | $0 | $0 | $41,457 | $0 |
| 2017 | $37,914 | $0 | $0 | $37,914 | $37,914 |
| 2016 | $39,063 | $0 | $0 | $39,063 | $39,063 |
| 2015 | $40,212 | $0 | $0 | $40,212 | $40,212 |
| 2014 | $41,360 | $0 | $0 | $41,360 | $41,360 |
| 2013 | $48,868 | $0 | $0 | $48,868 | $48,868 |
| 2012 | $50,208 | $0 | $0 | $50,208 | $50,208 |
| 2011 | $53,943 | $0 | $0 | $53,943 | $53,943 |
| 2010 | $51,369 | $0 | $0 | $51,369 | $0 |
| 2009 | $54,473 | $0 | $0 | $54,473 | $0 |
| 2008 | $51,369 | $0 | $0 | $51,369 | $0 |
| 2007 | $56,114 | $0 | $0 | $56,114 | $0 |
Deed and Sales History
| 1 | 01/22/2018 | MANHOME | Manufactured Home | GRACE, TIMOTHY M | GRACE, MARY E | | | $0.00 | 32681 | |
| 2 | 08/05/2011 | OTHER | Other - Misc. Documents | CHURCH, JANICE I | GRACE, TIMOTHY M | | | $22,876.00 | 5171 | |
Payout Agreement
| No payout information available.. |