Property
Account |
| Property ID: | 810177 | Abbreviated Legal Description: | SW SE NE |
| Geographic ID: | R33032-296-4300 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 32 |
| Range: | R3 |
Location |
| Address: | 4536 SARATOGA RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 907 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MAGNUSON, LANCE | Owner ID: | 260622 |
| Mailing Address: | SUSAN DUNBABIN-MAGNUSON 4536 SARATOGA RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MAGNUSON, LANCE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | N/A | N/A | N/A | N/A | | |
| WCD | Whidbey Conservation District | N/A | N/A | N/A | N/A | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | N/A | N/A | N/A | N/A | | |
| HOBOND | Hospital BOND | N/A | N/A | N/A | N/A | | |
| HOGEN | Hospital GEN | N/A | N/A | N/A | N/A | | |
| CE | County Current Expense | N/A | N/A | N/A | N/A | | |
| CR | County Roads | N/A | N/A | N/A | N/A | | |
| ISLANDEMS | Hospital GEN (EMS) | N/A | N/A | N/A | N/A | | |
| LIB | Library Sno-Isle GEN | N/A | N/A | N/A | N/A | | |
| PORTWHID | Port of S Whidbey GEN | N/A | N/A | N/A | N/A | | |
| SCH206CAP | School 206 CP | N/A | N/A | N/A | N/A | | |
| SCH206MO | School 206 Enrichment | N/A | N/A | N/A | N/A | | |
| ST | State School | N/A | N/A | N/A | N/A | | |
| ST2 | State School Part 2 | N/A | N/A | N/A | N/A | | |
| SWHIDPRBD | P & R S Whidbey BOND | N/A | N/A | N/A | N/A | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | N/A | N/A | N/A | N/A | | |
| SWHIDPRMT | P & R S Whidbey GEN | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2504.6 sqft | Value: | N/A |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | COLORED CONCRETE | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | RADIANT FLOOR | Interior Finish: | DRYWALL PAINT | | Plumbing Fixture Cnt: | 15 | Roof Slope: | 6" IN 12" | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2013 | 1930.5 |
| | UPS | UPPER STORY | 4 | 0 | 2013 | 574.1 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 2013 | 1048.0 |
| | OP3 | OPEN PORCH W/ROOF | 4 | 0 | 2013 | 279.3 |
| | OCP | OPEN CARPORT | 4 | 0 | 2013 | 440.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2013 | 78.0 |
| | OP3 | OPEN PORCH W/ROOF | 4 | 0 | 2013 | 120.5 |
| | OP3 | OPEN PORCH W/ROOF | 4 | 0 | 2013 | 575.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 2013 | 38.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 2013 | 468.8 |
Sketch
Property Image
Land
| 1 | 88 | DESIGNATED FOREST | 8.5000 | 370260.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 0.5000 | 21780.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $618,700 | $400,000 | $1,267 | $887,745 | $887,745 |
| 2024 | $623,470 | $360,000 | $1,275 | $879,745 | $879,745 |
| 2023 | $628,580 | $360,000 | $1,224 | $683,804 | $683,804 |
| 2022 | $573,820 | $250,000 | $1,224 | $612,544 | $612,544 |
| 2021 | $502,991 | $250,000 | $1,224 | $541,715 | $541,715 |
| 2020 | $471,145 | $250,000 | $1,224 | $509,869 | $509,869 |
| 2019 | $354,642 | $300,000 | $1,182 | $400,824 | $400,824 |
| 2018 | $355,582 | $220,000 | $1,165 | $389,747 | $389,747 |
| 2017 | $357,463 | $220,000 | $1,165 | $391,628 | $391,628 |
| 2016 | $361,224 | $200,000 | $1,088 | $392,312 | $392,312 |
| 2015 | $78,668 | $200,000 | $1,088 | $109,756 | $109,756 |
| 2014 | $1 | $130,000 | $1,088 | $20,589 | $20,589 |
| 2013 | $0 | $110,500 | $1,280 | $1,280 | $1,280 |
| 2012 | $0 | $110,500 | $1,280 | $1,280 | $1,280 |
| 2011 | $0 | $130,000 | $0 | $0 | $0 |
| 2010 | $0 | $130,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/15/2013 | WD | Warranty Deed | BREEDLOVE TRUSTEE, LORNI | MAGNUSON, LANCE | | | $195,000.00 | 10175 | 4331666 |
|   | |
| 2 | 12/14/2012 | QCD | Quit Claim Deed | LAWRENCE, LESLIE | BREEDLOVE TRUSTEE, LORNI | | | $0.00 | 10176 | 4331665 |
| 3 | 12/14/2010 | WD | Warranty Deed | BREEDLOVE TTEE, ROBERT E | LAWRENCE, LESLIE | | | $320,000.00 | 3170 | 4287050 |
| 4 | 05/10/2010 | SEG | DNU - Segregation | Unknown | BREEDLOVE TTEE, ROBERT E | | | $0.00 | 81647 | 0 |
Payout Agreement
| No payout information available.. |