Property
Account |
| Property ID: | 812336 | Abbreviated Legal Description: | UPPER LANGLEY LOT 8 |
| Geographic ID: | S8557-00-00008-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 3 |
| Range: | R3 |
Location |
| Address: | 1124 AL ANDERSON AVE LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | City of Langley | Map ID: | 723 |
| Neighborhood CD: | 04-L |
Owner |
| Name: | PETERSON, THOMAS N | Owner ID: | 274266 |
| Mailing Address: | PO BOX 491 LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $193,556 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $83,237 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $276,793 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $276,793 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $276,793 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $276,793 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $276,793 | |
Taxing Jurisdiction
| Owner: | PETERSON, THOMAS N | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $276,793 | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley |
| CF | Conservation Futures | 0.0313996660 | $276,793 | $276,793 | $8.69 | | |
| LANG | City of Langley | 1.0106798199 | $276,793 | $276,793 | $279.75 | | |
| LANGBOND | City of Langley BOND | 0.0000000000 | $276,793 | $276,793 | $0.00 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $276,793 | $276,793 | $335.77 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $276,793 | $276,793 | $52.41 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $276,793 | $276,793 | $106.53 | | |
| CE | County Current Expense | 0.3674210519 | $276,793 | $276,793 | $101.70 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $276,793 | $276,793 | $137.07 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $276,793 | $276,793 | $84.12 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $276,793 | $276,793 | $30.06 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $276,793 | $276,793 | $164.98 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $276,793 | $276,793 | $84.87 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $276,793 | $276,793 | $133.10 | | |
| ST | State School | 1.4761226122 | $276,793 | $276,793 | $408.58 | | |
| ST2 | State School Part 2 | 0.7953803475 | $276,793 | $276,793 | $220.16 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $276,793 | $276,793 | $3.99 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $276,793 | $276,793 | $41.06 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $276,793 | $276,793 | $127.32 | | |
| | Total Tax Rate: | 8.3823005782 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,320.16 | | |
| | | | | Taxes w/o Exemptions: | $2,320.16 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1547.3 sqft | Value: | $193,556 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | HARDWOOD 100% | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2017 | 879.8 |
| | UPS | UPPER STORY | 3 | 0 | 2017 | 667.5 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 2017 | 70.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2017 | 370.5 |
Sketch
Property Image
Land
| 1 | 12 | SQ (00000-06000) | 0.0500 | 2178.00 | 0.00 | 0.00 | 1.00 | $83,237 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $193,556 | $83,237 | $0 | $276,793 | $276,793 |
| 2024 | $193,556 | $82,007 | $0 | $275,563 | $275,563 |
| 2023 | $190,696 | $80,796 | $0 | $271,492 | $271,492 |
| 2022 | $187,878 | $80,796 | $0 | $268,674 | $268,674 |
| 2021 | $185,101 | $79,602 | $0 | $264,703 | $264,703 |
| 2020 | $182,366 | $78,426 | $0 | $260,792 | $260,792 |
| 2019 | $179,671 | $77,267 | $0 | $256,938 | $256,938 |
| 2018 | $158,193 | $76,125 | $0 | $234,318 | $234,318 |
| 2017 | $89,305 | $60,000 | $0 | $149,305 | $149,305 |
| 2016 | $0 | $60,000 | $0 | $60,000 | $60,000 |
Deed and Sales History
| 1 | 02/23/2016 | WD | Warranty Deed | UPPER LANGLEY LLC | PETERSON, THOMAS N | | | $60,000.00 | 23477 | 4395617 |
Payout Agreement
| No payout information available.. |