Property
Account |
| Property ID: | 813031 | Abbreviated Legal Description: | S/2 OF: SE SE EX: BG NECR SD TR S ALG ELN 644' W ALG LN PARA/W NLN SD SUBD TO WLN SD SUBD N ALG WLN SD SUBD 285' TO SWCR NIENHUIS TR AF#90004618 E ALG SLN SD NIENHUIS TR 789.22' TO SECR SD TR N ALG ELN SD TR 358.76' TO NECR SD TR E ALG NLN SD SUBD TPB EX |
| Geographic ID: | R13301-016-4580 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 01 |
| Range: | R1 |
Location |
| Address: | 4427 KINZIE RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 190 |
| Neighborhood CD: | 6 |
Owner |
| Name: | METZ, TYSON | Owner ID: | 295230 |
| Mailing Address: | MARION METZ 4427 KINZIE RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $203,268 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $503,268 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $503,268 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $503,268 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $503,268 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $503,268 | |
Taxing Jurisdiction
| Owner: | METZ, TYSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $503,268 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $503,268 | $503,268 | $15.80 | | |
| CEM1 | Cemetery #1 | 0.0040018856 | $503,268 | $503,268 | $2.01 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5381486274 | $503,268 | $503,268 | $270.83 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $503,268 | $503,268 | $95.29 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $503,268 | $503,268 | $193.70 | | |
| CE | County Current Expense | 0.3674210519 | $503,268 | $503,268 | $184.91 | | |
| CR | County Roads | 0.4614296361 | $503,268 | $503,268 | $232.22 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $503,268 | $503,268 | $249.22 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $503,268 | $503,268 | $152.95 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.1990272349 | $503,268 | $503,268 | $100.16 | | |
| SCH201MO | School 201 Enrichment | 2.3851112745 | $503,268 | $503,268 | $1,200.35 | | |
| ST | State School | 1.4761226122 | $503,268 | $503,268 | $742.89 | | |
| ST2 | State School Part 2 | 0.7953803475 | $503,268 | $503,268 | $400.29 | | |
| | Total Tax Rate: | 7.6313709459 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,840.62 | | |
| | | | | Taxes w/o Exemptions: | $3,840.62 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 2153.0 sqft | Value: | $203,268 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2020 | 2153.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2020 | 68.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 9.9400 | 892108.80 | 0.00 | 0.00 | 1.00 | $300,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $203,268 | $300,000 | $0 | $503,268 | $503,268 |
| 2024 | $207,594 | $280,000 | $0 | $487,594 | $487,594 |
| 2023 | $182,404 | $270,000 | $0 | $452,404 | $452,404 |
| 2022 | $180,948 | $240,000 | $0 | $420,948 | $420,948 |
| 2021 | $158,955 | $175,000 | $0 | $333,955 | $333,955 |
| 2020 | $154,265 | $160,000 | $0 | $314,265 | $314,265 |
| 2019 | $0 | $160,000 | $0 | $160,000 | $160,000 |
| 2018 | $0 | $160,000 | $0 | $160,000 | $160,000 |
Deed and Sales History
| 1 | 07/15/2020 | WD | Warranty Deed | WESTGATE MOBILE HOMES, INC | METZ, TYSON | | | $354,437.00 | 43846 | 4491510 |
Payout Agreement
| No payout information available.. |