Property
Account |
| Property ID: | 813759 | Abbreviated Legal Description: | Langley LOT 8 BLK 3 SPLIT MISC# 88546 LOT B L-BLA AF#4495292 |
| Geographic ID: | S7345-00-03008-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 516 2ND ST LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | City of Langley | Map ID: | 912 |
| Neighborhood CD: | 04-L |
Owner |
| Name: | WALKER, CLAUDIA HOUSER | Owner ID: | 312176 |
| Mailing Address: | THOMAS CARL WALKER 516 2ND ST LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $317,648 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $687,648 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $687,648 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $687,648 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $687,648 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $687,648 | |
Taxing Jurisdiction
| Owner: | WALKER, CLAUDIA HOUSER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $687,648 | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley |
| CF | Conservation Futures | 0.0313996660 | $687,648 | $687,648 | $21.59 | | |
| LANG | City of Langley | 1.0106798199 | $687,648 | $687,648 | $694.99 | | |
| LANGBOND | City of Langley BOND | 0.0000000000 | $687,648 | $687,648 | $0.00 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $687,648 | $687,648 | $834.17 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $687,648 | $687,648 | $130.20 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $687,648 | $687,648 | $264.66 | | |
| CE | County Current Expense | 0.3674210519 | $687,648 | $687,648 | $252.66 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $687,648 | $687,648 | $340.52 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $687,648 | $687,648 | $208.98 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $687,648 | $687,648 | $74.68 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $687,648 | $687,648 | $409.85 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $687,648 | $687,648 | $210.84 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $687,648 | $687,648 | $330.67 | | |
| ST | State School | 1.4761226122 | $687,648 | $687,648 | $1,015.05 | | |
| ST2 | State School Part 2 | 0.7953803475 | $687,648 | $687,648 | $546.94 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $687,648 | $687,648 | $9.91 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $687,648 | $687,648 | $102.02 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $687,648 | $687,648 | $316.32 | | |
| | Total Tax Rate: | 8.3823005782 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,764.05 | | |
| | | | | Taxes w/o Exemptions: | $5,764.05 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1275.0 sqft | Value: | $317,648 |
| Bathrooms: | 1.5 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | HEAT PUMP | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1930 | 1005.0 |
| | UPS | UPPER STORY | 4 | 0 | 1930 | 270.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1930 | 132.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1930 | 85.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1930 | 64.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1700 | 7405.20 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $317,648 | $370,000 | $0 | $687,648 | $687,648 |
| 2024 | $218,521 | $370,000 | $0 | $588,521 | $588,521 |
| 2023 | $220,312 | $370,000 | $0 | $590,312 | $590,312 |
| 2022 | $201,125 | $340,000 | $0 | $541,125 | $541,125 |
| 2021 | $176,302 | $285,000 | $0 | $461,302 | $461,302 |
| 2020 | $85,159 | $285,000 | $0 | $370,159 | $370,159 |
Deed and Sales History
| 1 | 04/22/2024 | WD | Warranty Deed | VINIKO, J L | WALKER, CLAUDIA HOUSER | | | $760,000.00 | 59801 | 4571830 |
| 2 | 11/04/2020 | WD | Warranty Deed | HOFFMANN, JOHN T | VINIKO, J L | | | $625,000.00 | 45584 | 4501651 |
|   | |
Payout Agreement
| No payout information available.. |