Property
Account |
| Property ID: | 814001 | Abbreviated Legal Description: | 0.7100 Acres ins Section 23s Township 32s Range R2s LOT 2 SP 389-19 AF#4536779;s |
| Geographic ID: | R23223-257-4500 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 23 |
| Range: | R2 |
Location |
| Address: | 968 VALARIE DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 555 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | MCGILLIVRAY, DONALD | Owner ID: | 312125 |
| Mailing Address: | ROBERTA MCGILLIVRAY PO BOX 101 STANWOOD, WA 98292 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $704,714 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,014,714 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,014,714 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,014,714 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,014,714 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,014,714 | |
Taxing Jurisdiction
| Owner: | MCGILLIVRAY, DONALD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,014,714 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0313996660 | $1,014,714 | $1,014,714 | $31.86 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.4998471806 | $1,014,714 | $1,014,714 | $507.20 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2496603404 | $1,014,714 | $1,014,714 | $1,268.05 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1630371212 | $1,014,714 | $1,014,714 | $165.44 | | |
| CE | County Current Expense | 0.3674210519 | $1,014,714 | $1,014,714 | $372.83 | | |
| CR | County Roads | 0.4614296361 | $1,014,714 | $1,014,714 | $468.22 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $1,014,714 | $1,014,714 | $308.38 | | |
| SCH205_401 | School 205-401 Enrichment | 1.3697998934 | $1,014,714 | $1,014,714 | $1,389.96 | | |
| SCH205BOND | School 205-401 BOND | 0.9354199323 | $1,014,714 | $1,014,714 | $949.18 | | |
| ST | State School | 1.4761226122 | $1,014,714 | $1,014,714 | $1,497.84 | | |
| ST2 | State School Part 2 | 0.7953803475 | $1,014,714 | $1,014,714 | $807.08 | | |
| | Total Tax Rate: | 7.6534262019 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,766.04 | | |
| | | | | Taxes w/o Exemptions: | $7,766.04 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3068.9 sqft | Value: | $704,714 |
| Bathrooms: | 4.5 | Bedrooms: | 4 | | Ceiling: | BEAM T&G | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | (NONE) | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | SLAB | Heating: | HEAT PUMP | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 21 | | Roof Slope: | 10" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2025 | 1860.0 |
| | UPS | UPPER STORY | 5 | 0 | 2025 | 1208.9 |
| | AGR | ATTACHED GARAGE | 5 | 0 | 2025 | 441.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 2025 | 256.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.7100 | 30927.60 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $704,714 | $310,000 | $0 | $1,014,714 | $1,014,714 |
| 2024 | $0 | $250,000 | $0 | $250,000 | $250,000 |
| 2023 | $0 | $250,000 | $0 | $250,000 | $250,000 |
| 2022 | $0 | $230,000 | $0 | $230,000 | $230,000 |
| 2021 | $0 | $115,000 | $0 | $115,000 | $115,000 |
Deed and Sales History
| 1 | 04/25/2024 | WD | Warranty Deed | NELSON, J ROGER | MCGILLIVRAY, DONALD | | | $230,000.00 | 59760 | 4571651 |
| 2 | 12/24/2021 | QCD | Quit Claim Deed | CROUCH, RICHARD A | NELSON, J ROGER | | | $0.00 | 51510 | 4536852 |
Payout Agreement
| No payout information available.. |