Property
Account |
| Property ID: | 814165 | Abbreviated Legal Description: | MARIN WOODS,s Lot 3,s |
| Geographic ID: | S8578-00-00003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 04 |
| Range: | R1 |
Location |
| Address: | 2105 SW ROBERTSON DR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 97 |
| Neighborhood CD: | 1 |
Owner |
| Name: | HESSLER, CHARLES | Owner ID: | 314120 |
| Mailing Address: | KATHERINE HESSLER 2105 SW ROBERTSON DR OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 53884 | ST - State School | $731.11 | $731.10 | $0.00 | $0.00 | $0.00 | $1462.21 |
| 2026 | 53884 | Island County - Island County General Fund | $118.26 | $118.26 | $0.00 | $0.00 | $0.00 | $236.52 |
| 2026 | 53884 | CIOKHRB - City of Oak Harbor | $804.43 | $804.41 | $0.00 | $0.00 | $0.00 | $1608.84 |
| 2026 | 53884 | PRKRECNWHDBY - Park & Recreation North Whidbey | $64.06 | $64.06 | $0.00 | $0.00 | $0.00 | $128.12 |
| 2026 | 53884 | SCH201 - School 201 Oak Harbor | $767.67 | $767.67 | $0.00 | $0.00 | $0.00 | $1535.34 |
| 2026 | 53884 | CEM1 - Cemetery #1 North Whidbey | $1.29 | $1.29 | $0.00 | $0.00 | $0.00 | $2.58 |
| 2026 | 53884 | LIB - Library Sno-Isle Regional | $97.82 | $97.81 | $0.00 | $0.00 | $0.00 | $195.63 |
| 2026 | 53884 | HOSPEMS - Whidbey Health EMS Island County | $159.39 | $159.38 | $0.00 | $0.00 | $0.00 | $318.77 |
| 2026 | 53884 | HOSP - Whidbey Health | $184.82 | $184.81 | $0.00 | $0.00 | $0.00 | $369.63 |
| 2026 | 53884 | CF - Island County Conservation Futures | $10.11 | $10.10 | $0.00 | $0.00 | $0.00 | $20.21 |
| 2026 | 53884 | WDBYCNV - Whidbey Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 53884 | TOTAL: | $2941.51 | $2941.44 | $0.00 | $0.00 | $0.00 | $5882.95 |
|
| 2026 | 53884 | $2941.51 | $2941.44 | $0.00 | $0.00 | $0.00 | $5882.95 |
Statement Details |
| 2025 | 54006 | ST - State School | $234.29 | $234.28 | $0.00 | $0.00 | $468.57 | $0.00 |
| 2025 | 54006 | Island County - Island County General Fund | $40.98 | $40.97 | $0.00 | $0.00 | $81.95 | $0.00 |
| 2025 | 54006 | CIOKHRB - City of Oak Harbor | $275.43 | $275.42 | $0.00 | $0.00 | $550.85 | $0.00 |
| 2025 | 54006 | PRKRECNWHDBY - Park & Recreation North Whidbey | $22.15 | $22.14 | $0.00 | $0.00 | $44.29 | $0.00 |
| 2025 | 54006 | SCH201 - School 201 Oak Harbor | $205.06 | $205.05 | $0.00 | $0.00 | $410.11 | $0.00 |
| 2025 | 54006 | CEM1 - Cemetery #1 North Whidbey | $0.45 | $0.44 | $0.00 | $0.00 | $0.89 | $0.00 |
| 2025 | 54006 | LIB - Library Sno-Isle Regional | $34.84 | $34.84 | $0.00 | $0.00 | $69.68 | $0.00 |
| 2025 | 54006 | HOSPEMS - Whidbey Health EMS Island County | $55.25 | $55.24 | $0.00 | $0.00 | $110.49 | $0.00 |
| 2025 | 54006 | HOSP - Whidbey Health | $64.24 | $64.22 | $0.00 | $0.00 | $128.46 | $0.00 |
| 2025 | 54006 | CF - Island County Conservation Futures | $3.49 | $3.49 | $0.00 | $0.00 | $6.98 | $0.00 |
| 2025 | 54006 | WDBYCNV - Whidbey Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 54006 | TOTAL: | $938.73 | $938.64 | $0.00 | $0.00 | $1877.37 | $0.00 |
|
| 2025 | 54006 | $938.73 | $938.64 | $0.00 | $0.00 | $1877.37 | $0.00 |
Statement Details |
| 2024 | 53791 | ST - State School | $93.53 | $93.53 | $0.00 | $0.00 | $187.06 | $0.00 |
| 2024 | 53791 | Island County - Island County General Fund | $14.90 | $14.90 | $0.00 | $0.00 | $29.80 | $0.00 |
| 2024 | 53791 | CIOKHRB - City of Oak Harbor | $99.70 | $99.69 | $0.00 | $0.00 | $199.39 | $0.00 |
| 2024 | 53791 | PRKRECNWHDBY - Park & Recreation North Whidbey | $5.49 | $5.49 | $0.00 | $0.00 | $10.98 | $0.00 |
| 2024 | 53791 | SCH201 - School 201 Oak Harbor | $72.53 | $72.52 | $0.00 | $0.00 | $145.05 | $0.00 |
| 2024 | 53791 | CEM1 - Cemetery #1 North Whidbey | $0.16 | $0.16 | $0.00 | $0.00 | $0.32 | $0.00 |
| 2024 | 53791 | LIB - Library Sno-Isle Regional | $12.97 | $12.97 | $0.00 | $0.00 | $25.94 | $0.00 |
| 2024 | 53791 | HOSPEMS - Whidbey Health EMS Island County | $13.25 | $13.25 | $0.00 | $0.00 | $26.50 | $0.00 |
| 2024 | 53791 | HOSP - Whidbey Health | $23.26 | $23.25 | $0.00 | $0.00 | $46.51 | $0.00 |
| 2024 | 53791 | CF - Island County Conservation Futures | $1.28 | $1.28 | $0.00 | $0.00 | $2.56 | $0.00 |
| 2024 | 53791 | WDBYCNV - Whidbey Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 53791 | TOTAL: | $339.62 | $339.59 | $0.00 | $0.00 | $679.21 | $0.00 |
|
| 2024 | 53791 | $339.62 | $339.59 | $0.00 | $0.00 | $679.21 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $433,718 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $643,718 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $643,718 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $643,718 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $643,718 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $643,718 | |
Taxing Jurisdiction
| Owner: | HESSLER, CHARLES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $643,718 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0313996660 | $643,718 | $643,718 | $20.21 | | |
| CEM1 | Cemetery #1 | 0.0040018856 | $643,718 | $643,718 | $2.58 | | |
| COH | City of Oak Harbor | 2.3090730572 | $643,718 | $643,718 | $1,486.39 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1902260131 | $643,718 | $643,718 | $122.45 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $643,718 | $643,718 | $121.88 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $643,718 | $643,718 | $247.75 | | |
| CE | County Current Expense | 0.3674210519 | $643,718 | $643,718 | $236.52 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $643,718 | $643,718 | $318.77 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $643,718 | $643,718 | $195.63 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.1990272349 | $643,718 | $643,718 | $128.12 | | |
| SCH201MO | School 201 Enrichment | 2.3851112745 | $643,718 | $643,718 | $1,535.34 | | |
| ST | State School | 1.4761226122 | $643,718 | $643,718 | $950.21 | | |
| ST2 | State School Part 2 | 0.7953803475 | $643,718 | $643,718 | $512.00 | | |
| | Total Tax Rate: | 9.1310917527 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,877.85 | | |
| | | | | Taxes w/o Exemptions: | $5,877.85 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2358.5 sqft | Value: | $433,718 |
| Bathrooms: | 2.5 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 15 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2024 | 964.0 |
| | UPS | UPPER STORY | 3 | 0 | 2024 | 1394.5 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 2024 | 406.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2024 | 80.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2024 | 15.0 |
Sketch
Property Image
Land
| 1 | 12 | SQ (00000-06000) | 0.1238 | 5391.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $433,718 | $210,000 | $0 | $643,718 | $643,718 |
| 2024 | $140,972 | $80,000 | $0 | $220,972 | $220,972 |
| 2023 | $0 | $80,000 | $0 | $80,000 | $80,000 |
Deed and Sales History
| 1 | 09/11/2024 | WD | Warranty Deed | MARIN WOOD LLC | HESSLER, CHARLES | | | $646,450.00 | 61494 | 4577933 |
Payout Agreement
| No payout information available.. |