Property
Account |
| Property ID: | 81805 | Abbreviated Legal Description: | 16 - IN GL2 & SW NW:BG NW CR GL2 N87*E732.53' TO ML S3*W164.18' S17*E120.71' S87*W900.44' N17*W291.23' N87*E230.64' TPB EX N15' EX W30' GL2 TGW & SUB EZ |
| Geographic ID: | R23117-382-1640 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 17 |
| Range: | R2 |
Location |
| Address: | 901 SUSAN ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Area 2 Waterfront Eastside Res | Map ID: | 488 |
| Neighborhood CD: | 2WFTE01R |
Owner |
| Name: | BRILZ, CHRISTOPHER ALLAN | Owner ID: | 316153 |
| Mailing Address: | CASEY BRILZ 12218 SE 64TH PL BELLEVUE, WA 98006 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $102,926 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $900,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,002,926 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,002,926 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,002,926 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,002,926 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,002,926 | |
Taxing Jurisdiction
| Owner: | BRILZ, CHRISTOPHER ALLAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,002,926 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $1,002,926 | $1,002,926 | $31.49 | | |
| CEM2 | Cemetery #2 | 0.0092609791 | $1,002,926 | $1,002,926 | $9.29 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.1892169230 | $1,002,926 | $1,002,926 | $1,192.70 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1394359503 | $1,002,926 | $1,002,926 | $139.84 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $1,002,926 | $1,002,926 | $189.89 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $1,002,926 | $1,002,926 | $386.00 | | |
| CE | County Current Expense | 0.3674210519 | $1,002,926 | $1,002,926 | $368.50 | | |
| CR | County Roads | 0.4614296361 | $1,002,926 | $1,002,926 | $462.78 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $1,002,926 | $1,002,926 | $496.65 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $1,002,926 | $1,002,926 | $304.80 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0528562629 | $1,002,926 | $1,002,926 | $53.01 | | |
| POCOUP | Port of Coupeville GEN | 0.1065226063 | $1,002,926 | $1,002,926 | $106.83 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3353038577 | $1,002,926 | $1,002,926 | $336.28 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.1215123397 | $1,002,926 | $1,002,926 | $121.87 | | |
| SCH204MO | School 204 Enrichment | 0.6416662518 | $1,002,926 | $1,002,926 | $643.54 | | |
| ST | State School | 1.4761226122 | $1,002,926 | $1,002,926 | $1,480.44 | | |
| ST2 | State School Part 2 | 0.7953803475 | $1,002,926 | $1,002,926 | $797.71 | | |
| | Total Tax Rate: | 7.1008570943 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,121.62 | | |
| | | | | Taxes w/o Exemptions: | $7,121.62 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1296.0 sqft | Value: | $102,926 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1990 | 1296.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1990 | 200.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1990 | 413.5 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 5.3600 | 233481.60 | 265.00 | 0.00 | 1.00 | $900,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $102,926 | $900,000 | $0 | $1,002,926 | $1,002,926 |
| 2024 | $91,027 | $875,000 | $0 | $966,027 | $966,027 |
| 2023 | $81,792 | $850,000 | $0 | $931,792 | $931,792 |
| 2022 | $76,455 | $725,000 | $0 | $801,455 | $801,455 |
| 2021 | $68,556 | $625,000 | $0 | $693,556 | $693,556 |
| 2020 | $68,575 | $550,000 | $0 | $618,575 | $618,575 |
| 2019 | $55,607 | $600,000 | $0 | $655,607 | $655,607 |
| 2018 | $51,843 | $600,000 | $0 | $651,843 | $651,843 |
| 2017 | $53,166 | $550,000 | $0 | $603,166 | $603,166 |
| 2016 | $54,489 | $550,000 | $0 | $604,489 | $604,489 |
| 2015 | $55,812 | $550,000 | $0 | $605,812 | $605,812 |
| 2014 | $57,135 | $550,000 | $0 | $607,135 | $607,135 |
| 2013 | $57,796 | $565,502 | $0 | $623,298 | $623,298 |
| 2012 | $63,421 | $565,502 | $0 | $628,923 | $628,923 |
| 2011 | $64,745 | $565,502 | $0 | $630,247 | $630,247 |
| 2010 | $71,908 | $565,502 | $0 | $637,410 | $637,410 |
| 2009 | $75,071 | $633,364 | $0 | $708,435 | $708,435 |
| 2008 | $76,547 | $427,013 | $0 | $503,560 | $503,560 |
| 2007 | $78,553 | $427,013 | $0 | $505,566 | $505,566 |
Deed and Sales History
| 1 | 07/19/2024 | QCD | Quit Claim Deed | BRILZ, CHRISTOPHER A | BRILZ, CHRISTOPHER ALLAN | | | $10.00 | 63197 | 4584760 |
| 2 | 07/19/2024 | QCD | Quit Claim Deed | CHRISTOPHER ALLAN BRILZ, PR | BRILZ, CHRISTOPHER A | | | $0.00 | 63155 | 4584582 |
| 3 | 03/18/2025 | MANHOME | Manufactured Home | BRILZ, JAMES E | BRILZ, CHRISTOPHER A | | | $0.00 | 62832 | |
| 4 | 03/01/1997 | PRD | Personal Representatives Deed | BRILZ, JAMES E | BRILZ, JAMES E | | | $0.00 | 70652 | 97002955 |
| 5 | 08/01/1978 | OTHER | Other - Misc. Documents | Unknown | BRILZ, JAMES E | | | $65,000.00 | 84129 | 338720 |
Payout Agreement
| No payout information available.. |