Property
Account |
| Property ID: | 86490 | Abbreviated Legal Description: | 31 - IN SE NE:BG SW CR SE NE N165' E576.02' N382.31' TPB N378.38' TO SLN RD E566 .9' TO WLN HWY S5*E380.41' W604.83' TPB EX PT TO ST HWY AF#20029897 |
| Geographic ID: | R23130-338-3560 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 319 - APPRAISER-Cpvl Schl Dist, outside Cpvl, vacant & 50 acres or less | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 30 |
| Range: | R2 |
Location |
| Address: | 362 DONAHEY RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 523 |
| Neighborhood CD: | 2 |
Owner |
| Name: | AUNAPU TTEE, DONALD S | Owner ID: | 290948 |
| Mailing Address: | MARGRIT AUNAPU, TTEE 419 LIVE OAK CT NE ALBUQUERQUE, NM 87122 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $154,867 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $154,867 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $154,867 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $154,867 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $154,867 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $154,867 | |
Taxing Jurisdiction
| Owner: | AUNAPU TTEE, DONALD S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $154,867 | | |
| Tax Area: | 319 - APPRAISER-Cpvl Schl Dist, outside Cpvl, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0313996660 | $154,867 | $154,867 | $4.86 | | |
| CEM2 | Cemetery #2 | 0.0092609791 | $154,867 | $154,867 | $1.43 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $154,867 | $154,867 | $29.32 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $154,867 | $154,867 | $59.60 | | |
| CE | County Current Expense | 0.3674210519 | $154,867 | $154,867 | $56.90 | | |
| CR | County Roads | 0.4614296361 | $154,867 | $154,867 | $71.46 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $154,867 | $154,867 | $76.69 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $154,867 | $154,867 | $47.07 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0528562629 | $154,867 | $154,867 | $8.19 | | |
| POCOUP | Port of Coupeville GEN | 0.1065226063 | $154,867 | $154,867 | $16.50 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3353038577 | $154,867 | $154,867 | $51.93 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.1215123397 | $154,867 | $154,867 | $18.82 | | |
| SCH204MO | School 204 Enrichment | 0.6416662518 | $154,867 | $154,867 | $99.37 | | |
| ST | State School | 1.4761226122 | $154,867 | $154,867 | $228.60 | | |
| ST2 | State School Part 2 | 0.7953803475 | $154,867 | $154,867 | $123.18 | | |
| | Total Tax Rate: | 5.7722042210 | | | | | |
| | | | | Taxes w/Current Exemptions: | $893.92 | | |
| | | | | Taxes w/o Exemptions: | $893.92 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.8200 | 209959.20 | 0.00 | 0.00 | 1.00 | $154,867 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $154,867 | $0 | $154,867 | $154,867 |
| 2024 | $0 | $140,000 | $0 | $140,000 | $140,000 |
| 2023 | $0 | $140,000 | $0 | $140,000 | $140,000 |
| 2022 | $0 | $130,000 | $0 | $130,000 | $130,000 |
| 2021 | $0 | $130,000 | $0 | $130,000 | $130,000 |
| 2020 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2019 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2018 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2017 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2016 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2015 | $0 | $102,000 | $0 | $102,000 | $102,000 |
| 2014 | $0 | $102,000 | $0 | $102,000 | $102,000 |
| 2013 | $0 | $102,000 | $0 | $102,000 | $102,000 |
| 2012 | $0 | $102,000 | $0 | $102,000 | $102,000 |
| 2011 | $0 | $102,000 | $0 | $102,000 | $102,000 |
| 2010 | $0 | $102,000 | $0 | $102,000 | $102,000 |
| 2009 | $0 | $124,950 | $0 | $124,950 | $124,950 |
| 2008 | $0 | $61,200 | $0 | $61,200 | $61,200 |
| 2007 | $0 | $61,200 | $0 | $61,200 | $61,200 |
Deed and Sales History
| 1 | 07/09/2019 | QCD | Quit Claim Deed | AUNAPU, DONALD S | AUNAPU TTEE, DONALD S | | | $0.00 | 39449 | 4467426 |
| 2 | 02/23/2001 | WD | Warranty Deed | AUNAPU, DONALD S | AUNAPU, DONALD S | | | $3,300.00 | 11267 | 20029897 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | AUNAPU, DONALD S | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |