Property
Account |
| Property ID: | 100946 | Abbreviated Legal Description: | 40 - W/2 NE SW SW EX RD |
| Geographic ID: | R23319-109-0810 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 19 |
| Range: | R2 |
Location |
| Address: | 72 GREEN VALLEY RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 608 |
| Neighborhood CD: | 6 |
Owner |
| Name: | TUCKER, DAVID E | Owner ID: | 264550 |
| Mailing Address: | MELISSA L PETERSON 72 E GREEN VALLEY RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $463,653 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $763,653 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $763,653 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $763,653 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $763,653 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $763,653 | |
Taxing Jurisdiction
| Owner: | TUCKER, DAVID E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $763,653 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $763,653 | $763,653 | $24.13 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $763,653 | $763,653 | $3.08 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $763,653 | $763,653 | $418.17 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $763,653 | $763,653 | $145.93 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $763,653 | $763,653 | $298.02 | | |
| CE | County Current Expense | 0.3708482477 | $763,653 | $763,653 | $283.20 | | |
| CR | County Roads | 0.4584763726 | $763,653 | $763,653 | $350.12 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $763,653 | $763,653 | $381.83 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $763,653 | $763,653 | $240.81 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $763,653 | $763,653 | $153.07 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $763,653 | $763,653 | $1,417.28 | | |
| ST | State School | 1.3035497053 | $763,653 | $763,653 | $995.46 | | |
| ST2 | State School Part 2 | 0.8169543533 | $763,653 | $763,653 | $623.87 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,334.97 | | |
| | | | | Taxes w/o Exemptions: | $5,334.97 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1824.0 sqft | Value: | $463,653 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | LOG TO 10" | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 10" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1994 | 1296.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1994 | 1536.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1994 | 168.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1994 | 98.0 |
| | UPH | HALF STORY | 4 | 0 | 1994 | 528.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1994 | 2880.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.7800 | 0.00 | 0.00 | 0.00 | 1.00 | $300,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $463,653 | $300,000 | $0 | $763,653 | $763,653 |
| 2024 | $498,356 | $280,000 | $0 | $778,356 | $778,356 |
| 2023 | $504,891 | $270,000 | $0 | $774,891 | $774,891 |
| 2022 | $463,111 | $240,000 | $0 | $703,111 | $703,111 |
| 2021 | $407,857 | $175,000 | $0 | $582,857 | $582,857 |
| 2020 | $398,363 | $150,000 | $0 | $548,363 | $548,363 |
| 2019 | $297,104 | $185,000 | $0 | $482,104 | $482,104 |
| 2018 | $298,017 | $170,000 | $0 | $468,017 | $468,017 |
| 2017 | $299,845 | $150,000 | $0 | $449,845 | $449,845 |
| 2016 | $227,351 | $130,000 | $0 | $357,351 | $357,351 |
| 2015 | $229,533 | $120,000 | $0 | $349,533 | $349,533 |
| 2014 | $231,714 | $100,000 | $0 | $331,714 | $331,714 |
| 2013 | $254,274 | $94,644 | $0 | $348,918 | $348,918 |
| 2012 | $256,157 | $94,644 | $0 | $350,801 | $350,801 |
| 2011 | $258,043 | $105,160 | $0 | $363,203 | $363,203 |
| 2010 | $271,290 | $105,160 | $0 | $376,450 | $376,450 |
| 2009 | $280,637 | $119,500 | $0 | $400,137 | $400,137 |
| 2008 | $284,895 | $138,620 | $0 | $423,515 | $423,515 |
| 2007 | $289,189 | $141,966 | $0 | $431,155 | $431,155 |
Deed and Sales History
| 1 | 11/26/2013 | WD | Warranty Deed | ESSER, ROBERT P | TUCKER, DAVID E | | | $327,500.00 | 13640 | 4352338 |
| 2 | 03/31/2006 | WD | Warranty Deed | BURLINGTON, MARK J | ESSER, ROBERT P | | | $375,000.00 | 61514 | 4166925 |
| 3 | 08/28/2003 | WD | Warranty Deed | DICKINSON, HARRY A | BURLINGTON, MARK J | | | $233,000.00 | 33924 | 4073581 |
| 4 | 03/01/1987 | DECREE | Divorce Decree/Legal Separation | DICKINSON, HARRY A | DICKINSON, HARRY A | | | $0.00 | 92194 | 89007499 |
| 5 | 12/01/1979 | REC | Real Estate Contract | ROESER, JAMES A | DICKINSON, HARRY A | | | $29,000.00 | 95980 | 3363396 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ROESER, JAMES A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |