Property
Account |
| Property ID: | 102837 | Abbreviated Legal Description: | 16 - N/2 SW SE SW EX S66' EX RD SUB EZ |
| Geographic ID: | R23321-053-1670 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 21 |
| Range: | R2 |
Location |
| Address: | 925 MULE TRACK LN OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 616 |
| Neighborhood CD: | 6 |
Owner |
| Name: | FERRARA, AMANDA | Owner ID: | 307628 |
| Mailing Address: | BEN BRAGER 925 MULE TRACK LN OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $210,286 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $510,286 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $510,286 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $510,286 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $510,286 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $510,286 | |
Taxing Jurisdiction
| Owner: | FERRARA, AMANDA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $510,286 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $510,286 | $510,286 | $16.13 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $510,286 | $510,286 | $2.06 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $510,286 | $510,286 | $279.43 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $510,286 | $510,286 | $97.51 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $510,286 | $510,286 | $199.14 | | |
| CE | County Current Expense | 0.3708482477 | $510,286 | $510,286 | $189.24 | | |
| CR | County Roads | 0.4584763726 | $510,286 | $510,286 | $233.95 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $510,286 | $510,286 | $255.14 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $510,286 | $510,286 | $160.91 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $510,286 | $510,286 | $102.29 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $510,286 | $510,286 | $947.05 | | |
| ST | State School | 1.3035497053 | $510,286 | $510,286 | $665.18 | | |
| ST2 | State School Part 2 | 0.8169543533 | $510,286 | $510,286 | $416.88 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,564.91 | | |
| | | | | Taxes w/o Exemptions: | $3,564.91 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 2038.0 sqft | Value: | $210,286 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2004 | 2038.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 2004 | 302.0 |
| | UTY | STORAGE/UTILITY | 5 | 0 | 2004 | 63.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 3.8800 | 169012.80 | 0.00 | 0.00 | 1.00 | $300,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $210,286 | $300,000 | $0 | $510,286 | $510,286 |
| 2024 | $212,732 | $280,000 | $0 | $492,732 | $492,732 |
| 2023 | $157,859 | $270,000 | $0 | $427,859 | $427,859 |
| 2022 | $118,328 | $240,000 | $0 | $358,328 | $358,328 |
| 2021 | $105,439 | $175,000 | $0 | $280,439 | $280,439 |
| 2020 | $104,830 | $150,000 | $0 | $254,830 | $254,830 |
| 2019 | $83,547 | $185,000 | $0 | $268,547 | $268,547 |
| 2018 | $84,518 | $170,000 | $0 | $254,518 | $254,518 |
| 2017 | $86,461 | $150,000 | $0 | $236,461 | $236,461 |
| 2016 | $78,940 | $120,000 | $0 | $198,940 | $198,940 |
| 2015 | $79,869 | $120,000 | $0 | $199,869 | $199,869 |
| 2014 | $80,797 | $100,000 | $0 | $180,797 | $180,797 |
| 2013 | $82,654 | $80,750 | $0 | $163,404 | $163,404 |
| 2012 | $83,583 | $80,750 | $0 | $164,333 | $164,333 |
| 2011 | $85,440 | $95,000 | $0 | $180,440 | $180,440 |
| 2010 | $108,008 | $95,000 | $0 | $203,008 | $203,008 |
| 2009 | $114,391 | $97,000 | $0 | $211,391 | $211,391 |
| 2008 | $117,082 | $112,520 | $0 | $229,602 | $229,602 |
| 2007 | $119,828 | $69,142 | $0 | $188,970 | $188,970 |
Deed and Sales History
| 1 | 02/13/2023 | WD | Warranty Deed | MUEHLHAUSEN, STEVEN M | FERRARA, AMANDA | | | $500,000.00 | 55858 | 4556727 |
| 2 | 07/12/2016 | WD | Warranty Deed | WILLIAMS SR, JOHN R | MUEHLHAUSEN, STEVEN M | | | $220,000.00 | 25210 | 4403110 |
| 3 | 05/01/2003 | QCD | Quit Claim Deed | WILLIAMS, BRUCE V | WILLIAMS SR, JOHN R | | | $0.00 | 32047 | 4059065 |
| 4 | 09/01/1994 | QCD | Quit Claim Deed | WILLIAMS, BRUCE | WILLIAMS, BRUCE V | | | $0.00 | 43627 | 94019142 |
| 5 | 12/01/1983 | EZ | Easement | DE, VRIES, M | WILLIAMS, BRUCE | | | $0.00 | 33578 | 418430 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DE, VRIES, M | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |