Property
Account |
| Property ID: | 103710 | Abbreviated Legal Description: | 18 - NE OF GL 4 TGW & SUB EZ AF#86002879 |
| Geographic ID: | R23322-368-1000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 22 |
| Range: | R2 |
Location |
| Address: | 3437 GREEN RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 622 |
| Neighborhood CD: | 6 |
Owner |
| Name: | WILSON CO-TTEE, GERALD M | Owner ID: | 284411 |
| Mailing Address: | JUDITH E WILSON CO-TTEE PO BOX 154110 LUFKIN, TX 75915 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $669,032 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $750,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,419,032 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,419,032 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,419,032 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,419,032 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,419,032 | |
Taxing Jurisdiction
| Owner: | WILSON CO-TTEE, GERALD M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,419,032 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,419,032 | $1,419,032 | $44.85 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $1,419,032 | $1,419,032 | $5.72 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $1,419,032 | $1,419,032 | $777.05 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,419,032 | $1,419,032 | $271.16 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,419,032 | $1,419,032 | $553.78 | | |
| CE | County Current Expense | 0.3708482477 | $1,419,032 | $1,419,032 | $526.25 | | |
| CR | County Roads | 0.4584763726 | $1,419,032 | $1,419,032 | $650.59 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,419,032 | $1,419,032 | $709.52 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,419,032 | $1,419,032 | $447.48 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $1,419,032 | $1,419,032 | $284.44 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $1,419,032 | $1,419,032 | $2,633.61 | | |
| ST | State School | 1.3035497053 | $1,419,032 | $1,419,032 | $1,849.78 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,419,032 | $1,419,032 | $1,159.28 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,913.51 | | |
| | | | | Taxes w/o Exemptions: | $9,913.51 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2495.0 sqft | Value: | $669,032 |
| Bathrooms: | 4 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 18 | | Roof Slope: | 10" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1999 | 1283.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1999 | 266.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1999 | 263.5 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1999 | 144.0 |
| | OCP | OPEN CARPORT | 4 | 0 | 1999 | 616.0 |
| | UPS | UPPER STORY | 4 | 0 | 1999 | 684.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1999 | 198.1 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1999 | 56.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1999 | 56.0 |
| | UPH | HALF STORY | 4 | 0 | 1999 | 528.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1999 | 672.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 75.00 | 0.00 | 1.00 | $750,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $669,032 | $750,000 | $0 | $1,419,032 | $1,419,032 |
| 2024 | $676,699 | $750,000 | $0 | $1,426,699 | $1,426,699 |
| 2023 | $684,367 | $725,000 | $0 | $1,409,367 | $1,409,367 |
| 2022 | $635,616 | $722,500 | $0 | $1,358,116 | $1,358,116 |
| 2021 | $558,963 | $525,000 | $0 | $1,083,963 | $1,083,963 |
| 2020 | $541,136 | $525,000 | $0 | $1,066,136 | $1,066,136 |
| 2019 | $418,749 | $575,000 | $0 | $993,749 | $993,749 |
| 2018 | $364,010 | $550,000 | $0 | $914,010 | $914,010 |
| 2017 | $366,088 | $550,000 | $0 | $916,088 | $916,088 |
| 2016 | $410,163 | $500,000 | $0 | $910,163 | $910,163 |
| 2015 | $414,551 | $500,000 | $0 | $914,551 | $914,551 |
| 2014 | $418,940 | $500,000 | $0 | $918,940 | $918,940 |
| 2013 | $423,327 | $605,460 | $0 | $1,028,787 | $1,028,787 |
| 2012 | $427,715 | $605,460 | $0 | $1,033,175 | $1,033,175 |
| 2011 | $424,561 | $605,460 | $0 | $1,030,021 | $1,030,021 |
| 2010 | $451,705 | $605,460 | $0 | $1,057,165 | $1,057,165 |
| 2009 | $469,598 | $722,938 | $0 | $1,192,536 | $1,192,536 |
| 2008 | $470,811 | $722,938 | $0 | $1,193,749 | $1,193,749 |
| 2007 | $476,367 | $591,415 | $0 | $1,067,782 | $1,067,782 |
Deed and Sales History
| 1 | 03/15/2018 | WD | Warranty Deed | DOMAN, ALAN J | WILSON CO-TTEE, GERALD M | | | $995,000.00 | 33484 | 4441722 |
| 2 | 02/03/2003 | WD | Warranty Deed | FRAWLEY, MARY J | DOMAN, ALAN J | | | $845,000.00 | 30568 | 4047550 |
| 3 | 10/29/1998 | WD | Warranty Deed | MANOR, W N | FRAWLEY, MARY J | | | $284,500.00 | 84342 | 98023672 |
| 4 | 10/01/1992 | DECREE | Divorce Decree/Legal Separation | MANOR, W N | MANOR, W N | | | $0.00 | 65108 | 0 |
| 5 | 10/01/1989 | WD | Warranty Deed | CARTER, H L | MANOR, W N | | | $130,000.00 | 94677 | 89015231 |
| 6 | 04/01/1986 | WD | Warranty Deed | SANFORD, KENNETH F | CARTER, H L | | | $85,000.00 | 61156 | 86005457 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SANFORD, KENNETH F | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |