Property
Account |
| Property ID: | 104265 | Abbreviated Legal Description: | 10 - W/2 SE SE |
| Geographic ID: | R23327-069-4350 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 27 |
| Range: | R2 |
Location |
| Address: | 1522 SCULLY LN OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 628 |
| Neighborhood CD: | 6 |
Owner |
| Name: | LANG, BRIAN J | Owner ID: | 295901 |
| Mailing Address: | ADRIENNE L LANG 1522 SCULLY LN OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $650,637 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $450,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,100,637 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,100,637 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,100,637 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,100,637 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,100,637 | |
Taxing Jurisdiction
| Owner: | LANG, BRIAN J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,100,637 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,100,637 | $1,100,637 | $34.78 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $1,100,637 | $1,100,637 | $4.44 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $1,100,637 | $1,100,637 | $602.70 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,100,637 | $1,100,637 | $210.32 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,100,637 | $1,100,637 | $429.52 | | |
| CE | County Current Expense | 0.3708482477 | $1,100,637 | $1,100,637 | $408.17 | | |
| CR | County Roads | 0.4584763726 | $1,100,637 | $1,100,637 | $504.62 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,100,637 | $1,100,637 | $550.32 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,100,637 | $1,100,637 | $347.08 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $1,100,637 | $1,100,637 | $220.62 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $1,100,637 | $1,100,637 | $2,042.70 | | |
| ST | State School | 1.3035497053 | $1,100,637 | $1,100,637 | $1,434.74 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,100,637 | $1,100,637 | $899.17 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,689.18 | | |
| | | | | Taxes w/o Exemptions: | $7,689.18 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2400.0 sqft | Value: | $395,260 |
| Bathrooms: | 1.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1968 | 2400.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1968 | 336.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1968 | 60.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1968 | 220.0 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 0.0 sqft | Value: | $40,072 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | oGAR | GARAGE | 3 | 0 | 1968 | 528.0 |
| | oEQU | EQUIP SHED | 3 | 0 | 1968 | 1104.0 |
| | oCAR | CARPORT | 3 | 0 | 1968 | 1800.0 |
| Improvement #3: | RESIDENTIAL | State Code: | Y | 0.0 sqft | Value: | $215,305 |
Sketch
Property Image
Land
| 1 | 35 | AC (10.00-30.99) | 20.0000 | 871200.00 | 0.00 | 0.00 | 0.00 | $450,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $650,637 | $450,000 | $0 | $1,100,637 | $1,100,637 |
| 2024 | $536,774 | $420,000 | $0 | $956,774 | $956,774 |
| 2023 | $354,431 | $400,000 | $0 | $754,431 | $754,431 |
| 2022 | $318,441 | $400,000 | $0 | $718,441 | $718,441 |
| 2021 | $281,476 | $300,000 | $0 | $581,476 | $581,476 |
| 2020 | $262,816 | $290,000 | $0 | $552,816 | $552,816 |
| 2019 | $196,713 | $320,000 | $2,421 | $263,134 | $263,134 |
| 2018 | $197,257 | $245,000 | $2,388 | $248,645 | $100,891 |
| 2017 | $198,343 | $200,100 | $2,388 | $240,751 | $240,751 |
| 2016 | $126,868 | $270,135 | $2,321 | $183,189 | $183,189 |
| 2015 | $128,947 | $270,000 | $4,614 | $147,061 | $147,061 |
| 2014 | $131,025 | $255,000 | $4,614 | $148,389 | $148,389 |
| 2013 | $133,103 | $255,000 | $4,614 | $150,467 | $150,467 |
| 2012 | $135,181 | $255,000 | $4,614 | $152,545 | $152,545 |
| 2011 | $137,261 | $300,000 | $4,858 | $142,119 | $142,119 |
| 2010 | $151,416 | $300,000 | $4,858 | $156,274 | $156,274 |
| 2009 | $158,485 | $440,000 | $4,858 | $163,343 | $163,343 |
| 2008 | $161,432 | $210,000 | $4,858 | $166,290 | $166,290 |
| 2007 | $164,380 | $319,000 | $4,858 | $169,238 | $169,238 |
Deed and Sales History
| 1 | 08/26/2020 | WD | Warranty Deed | SCULLY, DONNA M | LANG, BRIAN J | | | $658,000.00 | 44520 | 4495324 |
| 2 | 01/26/2018 | PRD | Personal Representatives Deed | SCULLY, ROBERT L | SCULLY, DONNA M | | | $0.00 | 33059 | 4439722 |
| 3 | 12/01/1995 | QCD | Quit Claim Deed | SCULLY, ROBERT L | SCULLY, ROBERT L | | | $0.00 | 54344 | 95020068 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SCULLY, ROBERT L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |