Property
Account |
| Property ID: | 104595 | Abbreviated Legal Description: | 75 - IN SW NW & NW SW:BG NE CR SW NW S863.48' TPB W320. 83' S480' TO RD ELY ALG RD 321' N456.83' TPB TGW EZ |
| Geographic ID: | R23327-286-1230 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 27 |
| Range: | R2 |
Location |
| Address: | 1273 SILVER LAKE RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 629 |
| Neighborhood CD: | 6 |
Owner |
| Name: | HAMER, SHAUN | Owner ID: | 310034 |
| Mailing Address: | 5036 WINDHILL DR RIVERSIDE, CA 92507 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $408,539 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $708,539 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $708,539 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $708,539 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $708,539 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $708,539 | |
Taxing Jurisdiction
| Owner: | HAMER, SHAUN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $708,539 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $708,539 | $708,539 | $22.39 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $708,539 | $708,539 | $2.86 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $708,539 | $708,539 | $387.99 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $708,539 | $708,539 | $135.39 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $708,539 | $708,539 | $276.51 | | |
| CE | County Current Expense | 0.3708482477 | $708,539 | $708,539 | $262.76 | | |
| CR | County Roads | 0.4584763726 | $708,539 | $708,539 | $324.85 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $708,539 | $708,539 | $354.27 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $708,539 | $708,539 | $223.43 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $708,539 | $708,539 | $142.02 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $708,539 | $708,539 | $1,314.99 | | |
| ST | State School | 1.3035497053 | $708,539 | $708,539 | $923.62 | | |
| ST2 | State School Part 2 | 0.8169543533 | $708,539 | $708,539 | $578.84 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,949.92 | | |
| | | | | Taxes w/o Exemptions: | $4,949.92 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2667.9 sqft | Value: | $408,539 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1979 | 1835.9 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1979 | 64.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1979 | 44.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1979 | 80.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1979 | 1200.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1979 | 12.0 |
| | UPH | HALF STORY | 3 | 0 | 1979 | 832.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1979 | 64.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1979 | 310.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 3.3200 | 0.00 | 0.00 | 0.00 | 1.00 | $300,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $408,539 | $300,000 | $0 | $708,539 | $708,539 |
| 2024 | $422,507 | $280,000 | $0 | $702,507 | $702,507 |
| 2023 | $428,048 | $270,000 | $0 | $698,048 | $698,048 |
| 2022 | $392,625 | $240,000 | $0 | $632,625 | $632,625 |
| 2021 | $276,873 | $160,000 | $0 | $436,873 | $436,873 |
| 2020 | $271,249 | $140,000 | $0 | $411,249 | $411,249 |
| 2019 | $216,037 | $200,000 | $0 | $416,037 | $416,037 |
| 2018 | $216,746 | $170,000 | $0 | $386,746 | $386,746 |
| 2017 | $232,344 | $150,000 | $0 | $382,344 | $382,344 |
| 2016 | $212,358 | $130,000 | $0 | $342,358 | $342,358 |
| 2015 | $215,482 | $120,000 | $0 | $335,482 | $335,482 |
| 2014 | $218,604 | $100,000 | $0 | $318,604 | $318,604 |
| 2013 | $221,727 | $65,736 | $0 | $287,463 | $287,463 |
| 2012 | $224,847 | $65,736 | $0 | $290,583 | $290,583 |
| 2011 | $227,972 | $73,040 | $0 | $301,012 | $301,012 |
| 2010 | $199,963 | $73,040 | $0 | $273,003 | $273,003 |
| 2009 | $208,792 | $96,280 | $0 | $305,072 | $305,072 |
| 2008 | $216,941 | $96,280 | $0 | $313,221 | $313,221 |
| 2007 | $219,761 | $99,600 | $0 | $319,361 | $319,361 |
Deed and Sales History
| 1 | 05/23/2023 | QCD | Quit Claim Deed | HAMER, MARY MARGARET | HAMER, SHAUN | | | $0.00 | 57948 | 4564583 |
| 2 | 11/12/2021 | WD | Warranty Deed | GERBER, THOMAS M | HAMER, MARY MARGARET | | | $638,215.00 | 51237 | 4535445 |
| 3 | 06/01/1986 | WD | Warranty Deed | CHARRON, ROBERT O | GERBER, THOMAS M | | | $95,000.00 | 61540 | 86007218 |
| 4 | 04/01/1979 | WD | Warranty Deed | Unknown | CHARRON, ROBERT O | | | $81,000.00 | 91813 | 351154 |
Payout Agreement
| No payout information available.. |