Property
Account |
| Property ID: | 105219 | Abbreviated Legal Description: | 77 - E/2 NE SE SE TGW & SUBJ TO EZS |
| Geographic ID: | R23328-100-5110 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 28 |
| Range: | R2 |
Location |
| Address: | 1175 HARMONY RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 632 |
| Neighborhood CD: | 6 |
Owner |
| Name: | HOVER, ADAM SCOTT | Owner ID: | 281761 |
| Mailing Address: | NANCY J HOVER 1175 HARMONY RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $91,533 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $391,533 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $391,533 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $391,533 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $391,533 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $391,533 | |
Taxing Jurisdiction
| Owner: | HOVER, ADAM SCOTT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $391,533 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $391,533 | $391,533 | $12.37 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $391,533 | $391,533 | $1.58 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $391,533 | $391,533 | $214.40 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $391,533 | $391,533 | $74.82 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $391,533 | $391,533 | $152.80 | | |
| CE | County Current Expense | 0.3708482477 | $391,533 | $391,533 | $145.20 | | |
| CR | County Roads | 0.4584763726 | $391,533 | $391,533 | $179.51 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $391,533 | $391,533 | $195.77 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $391,533 | $391,533 | $123.47 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $391,533 | $391,533 | $78.48 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $391,533 | $391,533 | $726.66 | | |
| ST | State School | 1.3035497053 | $391,533 | $391,533 | $510.38 | | |
| ST2 | State School Part 2 | 0.8169543533 | $391,533 | $391,533 | $319.86 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,735.30 | | |
| | | | | Taxes w/o Exemptions: | $2,735.30 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1224.0 sqft | Value: | $91,533 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1992 | 1224.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1992 | 0.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1992 | 70.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1992 | 64.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $300,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $91,533 | $300,000 | $0 | $391,533 | $391,533 |
| 2024 | $94,330 | $280,000 | $0 | $374,330 | $374,330 |
| 2023 | $84,722 | $270,000 | $0 | $354,722 | $354,722 |
| 2022 | $57,932 | $240,000 | $0 | $297,932 | $297,932 |
| 2021 | $52,472 | $160,000 | $0 | $212,472 | $212,472 |
| 2020 | $52,782 | $140,000 | $0 | $192,782 | $192,782 |
| 2019 | $44,108 | $200,000 | $0 | $244,108 | $244,108 |
| 2018 | $45,512 | $170,000 | $0 | $215,512 | $215,512 |
| 2017 | $46,916 | $150,000 | $0 | $196,916 | $196,916 |
| 2016 | $40,132 | $140,000 | $0 | $180,132 | $180,132 |
| 2015 | $41,346 | $120,000 | $0 | $161,346 | $161,346 |
| 2014 | $42,561 | $100,000 | $0 | $142,561 | $142,561 |
| 2013 | $43,775 | $108,000 | $0 | $151,775 | $151,775 |
| 2012 | $44,989 | $99,000 | $0 | $143,989 | $143,989 |
| 2011 | $46,203 | $110,000 | $0 | $156,203 | $156,203 |
| 2010 | $54,394 | $110,000 | $0 | $164,394 | $164,394 |
| 2009 | $73,530 | $125,000 | $0 | $198,530 | $198,530 |
| 2008 | $75,391 | $145,000 | $0 | $220,391 | $220,391 |
| 2007 | $76,596 | $104,688 | $0 | $181,284 | $181,284 |
Deed and Sales History
| 1 | 08/18/2017 | QCD | Quit Claim Deed | HOVER, NANCY J | HOVER, ADAM SCOTT | | | $0.00 | 30923 | 4429400 |
| 2 | 10/06/2010 | QCD | Quit Claim Deed | VORWERK, NANCY J | HOVER, NANCY J | | | $0.00 | 3029 | 4286106 |
| 3 | 02/26/2003 | QCD | Quit Claim Deed | VORWERK, GLENN F | VORWERK, NANCY J | | | $0.00 | 30734 | 4049057 |
| 4 | 09/05/2000 | WD | Warranty Deed | BRICKO, PAUL G | VORWERK, GLENN F | | | $39,500.00 | 3546 | 20016328 |
| 5 | 02/04/1999 | WD | Warranty Deed | VAN, WAAY, J | BRICKO, PAUL G | | | $20,500.00 | 90533 | 99003668 |
| 6 | 09/01/1988 | QCD | Quit Claim Deed | VAN, WAAY, J | VAN, WAAY, J | | | $0.00 | 83526 | 88013155 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | VAN, WAAY, J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |