Property
Account |
| Property ID: | 109885 | Abbreviated Legal Description: | 1 - S/2 NW NE NE TGW EZ |
| Geographic ID: | R23334-484-4320 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 34 |
| Range: | R2 |
Location |
| Address: | 2765 WINDSHAKE LN OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 658 |
| Neighborhood CD: | 6 |
Owner |
| Name: | COLOMBO, RICHARD K | Owner ID: | 272520 |
| Mailing Address: | CRYSTAL A COLOMBO 2765 WINDSHAKE LN OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $356,238 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $656,238 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $656,238 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $656,238 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $656,238 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $656,238 | |
Taxing Jurisdiction
| Owner: | COLOMBO, RICHARD K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $656,238 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $656,238 | $656,238 | $20.74 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $656,238 | $656,238 | $2.65 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $656,238 | $656,238 | $359.35 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $656,238 | $656,238 | $125.40 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $656,238 | $656,238 | $256.10 | | |
| CE | County Current Expense | 0.3708482477 | $656,238 | $656,238 | $243.36 | | |
| CR | County Roads | 0.4584763726 | $656,238 | $656,238 | $300.87 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $656,238 | $656,238 | $328.12 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $656,238 | $656,238 | $206.94 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $656,238 | $656,238 | $131.54 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $656,238 | $656,238 | $1,217.93 | | |
| ST | State School | 1.3035497053 | $656,238 | $656,238 | $855.44 | | |
| ST2 | State School Part 2 | 0.8169543533 | $656,238 | $656,238 | $536.12 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,584.56 | | |
| | | | | Taxes w/o Exemptions: | $4,584.56 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2031.9 sqft | Value: | $356,238 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | BEAM PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE BLOCKS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ CONCRETE TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1981 | 694.1 |
| | UB8 | BASEMENT UNFINISHED 8" | 3 | 0 | 1981 | 688.3 |
| | UPS | UPPER STORY | 3 | 0 | 1981 | 1337.8 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1981 | 69.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1981 | 63.7 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1981 | 620.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1981 | 383.8 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1981 | 912.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $300,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $356,238 | $300,000 | $0 | $656,238 | $656,238 |
| 2024 | $355,167 | $280,000 | $0 | $635,167 | $635,167 |
| 2023 | $360,222 | $270,000 | $0 | $630,222 | $630,222 |
| 2022 | $295,864 | $240,000 | $0 | $535,864 | $535,864 |
| 2021 | $261,178 | $160,000 | $0 | $421,178 | $421,178 |
| 2020 | $255,181 | $140,000 | $0 | $395,181 | $395,181 |
| 2019 | $194,475 | $200,000 | $0 | $394,475 | $394,475 |
| 2018 | $195,157 | $170,000 | $0 | $365,157 | $365,157 |
| 2017 | $196,522 | $150,000 | $0 | $346,522 | $346,522 |
| 2016 | $187,306 | $140,000 | $0 | $327,306 | $327,306 |
| 2015 | $193,947 | $120,000 | $0 | $313,947 | $313,947 |
| 2014 | $196,420 | $100,000 | $0 | $296,420 | $296,420 |
| 2013 | $198,893 | $108,000 | $0 | $306,893 | $306,893 |
| 2012 | $201,366 | $99,000 | $0 | $300,366 | $300,366 |
| 2011 | $191,116 | $110,000 | $0 | $301,116 | $301,116 |
| 2010 | $221,310 | $110,000 | $0 | $331,310 | $331,310 |
| 2009 | $230,674 | $145,000 | $0 | $375,674 | $288,154 |
| 2008 | $157,235 | $92,344 | $0 | $249,579 | $249,579 |
| 2007 | $159,485 | $93,666 | $0 | $253,150 | $253,150 |
Deed and Sales History
| 1 | 10/20/2015 | QCD | Quit Claim Deed | IRAOLA, SYLVIA B | COLOMBO, RICHARD K | | | $0.00 | 21837 | 4388102 |
| 2 | 06/25/1998 | OTHER | Other - Misc. Documents | IRAOLA, ALBERT | IRAOLA, SYLVIA B | | | $0.00 | 67917 | 94007164 |
Payout Agreement
| No payout information available.. |