Property
Account |
| Property ID: | 113120 | Abbreviated Legal Description: | 33 - N/2 SW NW NE |
| Geographic ID: | R32802-445-2980 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 02 |
| Range: | R3 |
Location |
| Address: | 7273 JEWETT RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 682 |
| Neighborhood CD: | 4 |
Owner |
| Name: | COCHRAN, ROBERT J | Owner ID: | 15601 |
| Mailing Address: | LAURI A MCNEAL 7200 W MERCER WAY MERCER ISLAND, WA 98040-5534 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $314,519 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $674,519 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $674,519 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $674,519 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $674,519 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $674,519 | |
Taxing Jurisdiction
| Owner: | COCHRAN, ROBERT J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $674,519 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $674,519 | $674,519 | $21.32 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $674,519 | $674,519 | $809.75 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $674,519 | $674,519 | $128.89 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $674,519 | $674,519 | $263.23 | | |
| CE | County Current Expense | 0.3708482477 | $674,519 | $674,519 | $250.14 | | |
| CR | County Roads | 0.4584763726 | $674,519 | $674,519 | $309.25 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $674,519 | $674,519 | $337.26 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $674,519 | $674,519 | $212.70 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $674,519 | $674,519 | $73.83 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $674,519 | $674,519 | $213.27 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $674,519 | $674,519 | $306.72 | | |
| ST | State School | 1.3035497053 | $674,519 | $674,519 | $879.27 | | |
| ST2 | State School Part 2 | 0.8169543533 | $674,519 | $674,519 | $551.05 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $674,519 | $674,519 | $10.31 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $674,519 | $674,519 | $9.37 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $674,519 | $674,519 | $138.50 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,514.86 | | |
| | | | | Taxes w/o Exemptions: | $4,514.86 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1945.0 sqft | Value: | $144,919 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Exterior Wall/Cover: | VINYL | | Floor Covering: | CARPET 100% | Floor Structure: | SLAB ON GRADE | | Foundation: | SLAB | Heating: | FHA GAS | | Interior Finish: | PLASTER | Plumbing Fixture Cnt: | 1 | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2005 | 1945.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 2005 | 30.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 2005 | 141.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 2005 | 36.0 |
| Improvement #2: | MANUFACTURED HOME | State Code: | Y | 991.0 sqft | Value: | $169,600 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Interior Finish: | PLASTER | Plumbing Fixture Cnt: | 1 | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2005 | 991.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 2005 | 576.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2005 | 2400.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2005 | 28.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2005 | 24.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $314,519 | $360,000 | $0 | $674,519 | $674,519 |
| 2024 | $322,905 | $340,000 | $0 | $662,905 | $662,905 |
| 2023 | $288,080 | $330,000 | $0 | $618,080 | $618,080 |
| 2022 | $267,458 | $280,000 | $0 | $547,458 | $547,458 |
| 2021 | $238,321 | $230,000 | $0 | $468,321 | $468,321 |
| 2020 | $236,987 | $190,000 | $0 | $426,987 | $426,987 |
| 2019 | $209,759 | $220,000 | $0 | $429,759 | $429,759 |
| 2018 | $212,581 | $210,000 | $0 | $422,581 | $422,581 |
| 2017 | $215,403 | $165,000 | $0 | $380,403 | $380,403 |
| 2016 | $216,813 | $165,000 | $0 | $381,813 | $381,813 |
| 2015 | $218,225 | $150,000 | $0 | $368,225 | $368,225 |
| 2014 | $225,654 | $150,000 | $0 | $375,654 | $375,654 |
| 2013 | $227,064 | $200,000 | $0 | $427,064 | $427,064 |
| 2012 | $229,886 | $170,000 | $0 | $399,886 | $399,886 |
| 2011 | $231,296 | $170,000 | $0 | $401,296 | $401,296 |
| 2010 | $238,057 | $170,000 | $0 | $408,057 | $408,057 |
| 2009 | $245,483 | $220,000 | $0 | $465,483 | $465,483 |
| 2008 | $246,170 | $210,000 | $0 | $456,170 | $456,170 |
| 2007 | $248,755 | $210,000 | $0 | $458,755 | $458,755 |
Deed and Sales History
| 1 | 03/16/1999 | WD | Warranty Deed | MAEHARA, KENNETH T | COCHRAN, ROBERT J | | | $67,500.00 | 91277 | 99008410 |
| 2 | 09/01/1980 | EXECUTORD | Executor Deed | REW, RICHARD D | MAEHARA, KENNETH T | | | $21,000.00 | 3252 | 374358 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | REW, RICHARD D | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |