Property
Account |
| Property ID: | 11999 | Abbreviated Legal Description: | 77 SUMNER DC - BG 3300'S OF NWCR SD DC E1320' M/L TO WLN RD & TPB S ALG SD RD 193' W125' N25' W134.4' N168' E259.4' TPB |
| Geographic ID: | R13202-395-1380 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 02 |
| Range: | R1 |
Location |
| Address: | 621 SE ELY ST OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 88 |
| Neighborhood CD: | 1 |
Owner |
| Name: | ENCINAS, JOHN | Owner ID: | 267508 |
| Mailing Address: | TAMARA ENCINAS 630 SW FOUNDERS DR OAK HARBOR, WA 98277-8436 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $241,998 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $230,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $471,998 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $471,998 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $471,998 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $471,998 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $471,998 | |
Taxing Jurisdiction
| Owner: | ENCINAS, JOHN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $471,998 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $471,998 | $471,998 | $14.92 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $471,998 | $471,998 | $1.90 | | |
| COH | City of Oak Harbor | 2.3001546061 | $471,998 | $471,998 | $1,085.67 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $471,998 | $471,998 | $90.95 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $471,998 | $471,998 | $90.19 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $471,998 | $471,998 | $184.20 | | |
| CE | County Current Expense | 0.3708482477 | $471,998 | $471,998 | $175.04 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $471,998 | $471,998 | $236.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $471,998 | $471,998 | $148.84 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $471,998 | $471,998 | $94.61 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $471,998 | $471,998 | $875.99 | | |
| ST | State School | 1.3035497053 | $471,998 | $471,998 | $615.27 | | |
| ST2 | State School Part 2 | 0.8169543533 | $471,998 | $471,998 | $385.60 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,999.18 | | |
| | | | | Taxes w/o Exemptions: | $3,999.18 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1477.0 sqft | Value: | $241,998 |
| Bathrooms: | 1 | Bedrooms: | 3 | | Ceiling: | PLASTER PAINTED | Exterior Wall/Cover: | VINYL | | Floor Covering: | CARPET 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | PLASTER | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1946 | 1477.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1946 | 91.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1946 | 300.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1946 | 29.0 |
Sketch
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 1.0700 | 46609.20 | 0.00 | 0.00 | 1.00 | $230,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $241,998 | $230,000 | $0 | $471,998 | $471,998 |
| 2024 | $245,131 | $220,000 | $0 | $465,131 | $465,131 |
| 2023 | $234,735 | $220,000 | $0 | $454,735 | $454,735 |
| 2022 | $215,386 | $200,000 | $0 | $415,386 | $415,386 |
| 2021 | $189,750 | $170,000 | $0 | $359,750 | $359,750 |
| 2020 | $185,561 | $130,000 | $0 | $315,561 | $315,561 |
| 2019 | $137,371 | $200,000 | $0 | $337,371 | $337,371 |
| 2018 | $137,805 | $125,000 | $0 | $262,805 | $262,805 |
| 2017 | $125,261 | $120,000 | $0 | $245,261 | $245,261 |
| 2016 | $127,001 | $100,000 | $0 | $227,001 | $227,001 |
| 2015 | $128,741 | $75,000 | $0 | $203,741 | $203,741 |
| 2014 | $130,481 | $75,000 | $0 | $205,481 | $205,481 |
| 2013 | $132,221 | $75,000 | $0 | $207,221 | $207,221 |
| 2012 | $133,960 | $75,000 | $0 | $208,960 | $208,960 |
| 2011 | $144,023 | $54,843 | $0 | $198,866 | $198,866 |
| 2010 | $151,471 | $54,843 | $0 | $206,314 | $206,314 |
| 2009 | $157,970 | $80,750 | $0 | $238,720 | $238,720 |
| 2008 | $159,962 | $85,000 | $0 | $244,962 | $244,962 |
| 2007 | $161,954 | $85,000 | $0 | $246,954 | $246,954 |
Deed and Sales History
| 1 | 10/18/2002 | QCD | Quit Claim Deed | ENCINAS, JOHN | ENCINAS, JOHN | | | $0.00 | 54646 | 4147788 |
| 2 | 10/18/2002 | QCD | Quit Claim Deed | ENCINAS, JOHN | ENCINAS, JOHN | | | $0.00 | 24236 | 4035037 |
| 3 | 07/27/1999 | ESTSEPPROP | Establish Separate Property | ENCINAS, JOHN & | ENCINAS, JOHN | | | $0.00 | 93138 | 99018175 |
| 4 | 07/01/1994 | WD | Warranty Deed | LYDIC, EDGAR M | ENCINAS, JOHN & | | | $145,000.00 | 42970 | 94016199 |
| 5 | 10/01/1989 | PRD | Personal Representatives Deed | LYDIC, EDGAR M | LYDIC, EDGAR M | | | $0.00 | 94451 | 89014572 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LYDIC, EDGAR M | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |