Property
Account |
| Property ID: | 120014 | Abbreviated Legal Description: | 125 - W180'OF N125'OF NWNWSE SUBJ TO EZ VALUED WITH PARCELS SERVED |
| Geographic ID: | R32814-278-2850 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 48 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 14 |
| Range: | R3 |
Location |
| Address: | CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | 47cRR-cultus bay | Map ID: | 709 |
| Neighborhood CD: | 47cRRculby |
Owner |
| Name: | POSSESSION SHORES OWNERS ASSOC. | Owner ID: | 16463 |
| Mailing Address: | PO BOX 232 CLINTON, WA 98236-0232 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $12,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $12,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $12,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $12,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $12,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $12,000 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | POSSESSION SHORES OWNERS ASSOC. | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $12,000 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $12,000 | $0 | $0.00 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $12,000 | $0 | $0.00 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $12,000 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $12,000 | $0 | $0.00 | | |
| CE | County Current Expense | 0.3708482477 | $12,000 | $0 | $0.00 | | |
| CR | County Roads | 0.4584763726 | $12,000 | $0 | $0.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $12,000 | $0 | $0.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $12,000 | $0 | $0.00 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $12,000 | $0 | $0.00 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $12,000 | $0 | $0.00 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $12,000 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $12,000 | $0 | $0.00 | | |
| ST2 | State School Part 2 | 0.8169543533 | $12,000 | $0 | $0.00 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $12,000 | $0 | $0.00 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $12,000 | $0 | $0.00 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $12,000 | $0 | $0.00 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $80.30 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 77 | COMMUNITY | 0.5000 | 21780.00 | 0.00 | 0.00 | 1.00 | $12,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $12,000 | $0 | $12,000 | $0 |
| 2024 | $0 | $9,000 | $0 | $9,000 | $0 |
| 2023 | $0 | $9,000 | $0 | $9,000 | $0 |
| 2022 | $0 | $9,000 | $0 | $9,000 | $0 |
| 2021 | $0 | $9,000 | $0 | $9,000 | $0 |
| 2020 | $0 | $9,000 | $0 | $9,000 | $0 |
| 2019 | $0 | $9,000 | $0 | $9,000 | $0 |
| 2018 | $0 | $9,000 | $0 | $9,000 | $0 |
| 2017 | $0 | $9,000 | $0 | $9,000 | $0 |
| 2016 | $0 | $9,000 | $0 | $9,000 | $0 |
| 2015 | $385 | $200,000 | $0 | $200,385 | $0 |
| 2014 | $385 | $200,813 | $0 | $201,198 | $0 |
| 2013 | $385 | $200,813 | $0 | $201,198 | $0 |
| 2012 | $385 | $200,813 | $0 | $201,198 | $0 |
| 2011 | $385 | $236,250 | $0 | $236,635 | $0 |
| 2010 | $385 | $236,250 | $0 | $236,635 | $0 |
| 2009 | $385 | $236,250 | $0 | $236,635 | $0 |
| 2008 | $385 | $236,250 | $0 | $236,635 | $0 |
| 2007 | $385 | $236,250 | $0 | $236,635 | $0 |
Deed and Sales History
| 1 | 03/12/2021 | EZ | Easement | POSSESSION SHORES OWNERS ASSOC. | PUGET SOUND ENERGY | | | $1,500.00 | 47693 | 4515977 |
| 2 | 07/01/1979 | CD | DNU - Correction Deed | , | POSSESSION, SHORES, I | | | $0.00 | 94554 | 358746 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | , | , | | | $0.00 | 29972 | 0 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | POSSESSION, SHORES, I | , | | | $0.00 | 38576 | 0 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | POSSESSION, SHORES, I | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |