Property
Account |
| Property ID: | 122147 | Abbreviated Legal Description: | 125 - IN GL2: BG 1/4 CR OF ELN SEC 2 N86*W2535.6' N1*W 1063.50' N85*W30.20' N1*W 196.20' TO SLN DEXTER TR AF#206040 TPB S1*E196.20' N85*W189.80' N201.20' S83*E 180.41' TPB |
| Geographic ID: | R32902-362-2960 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 02 |
| Range: | R3 |
Location |
| Address: | 4912 CLARA CORNU LN LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 722 |
| Neighborhood CD: | 4 |
Owner |
| Name: | WHITE, ROGER & NANCY L | Owner ID: | 92093 |
| Mailing Address: | 4212 SANDY POINT RD LANGLEY, WA 98260-9530 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $86,209 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $346,209 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $346,209 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $346,209 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $346,209 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $346,209 | |
Taxing Jurisdiction
| Owner: | WHITE, ROGER & NANCY L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $346,209 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $346,209 | $346,209 | $10.94 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $346,209 | $346,209 | $415.62 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $346,209 | $346,209 | $66.16 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $346,209 | $346,209 | $135.11 | | |
| CE | County Current Expense | 0.3708482477 | $346,209 | $346,209 | $128.39 | | |
| CR | County Roads | 0.4584763726 | $346,209 | $346,209 | $158.73 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $346,209 | $346,209 | $173.10 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $346,209 | $346,209 | $109.17 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $346,209 | $346,209 | $37.89 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $346,209 | $346,209 | $109.46 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $346,209 | $346,209 | $157.43 | | |
| ST | State School | 1.3035497053 | $346,209 | $346,209 | $451.30 | | |
| ST2 | State School Part 2 | 0.8169543533 | $346,209 | $346,209 | $282.84 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $346,209 | $346,209 | $5.29 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $346,209 | $346,209 | $4.81 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $346,209 | $346,209 | $71.09 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,317.33 | | |
| | | | | Taxes w/o Exemptions: | $2,317.33 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 898.0 sqft | Value: | $86,209 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | ACOUSTIC FURRED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | SOFTWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | WOOD BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 5 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1948 | 898.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 2 | 0 | 1948 | 222.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 2 | 0 | 1948 | 77.0 |
| | UTY | STORAGE/UTILITY | 2 | 0 | 1948 | 144.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $86,209 | $260,000 | $0 | $346,209 | $346,209 |
| 2024 | $89,898 | $250,000 | $0 | $339,898 | $339,898 |
| 2023 | $91,554 | $240,000 | $0 | $331,554 | $331,554 |
| 2022 | $84,403 | $240,000 | $0 | $324,403 | $324,403 |
| 2021 | $74,701 | $160,000 | $0 | $234,701 | $234,701 |
| 2020 | $67,094 | $135,000 | $0 | $202,094 | $202,094 |
| 2019 | $48,486 | $180,000 | $0 | $228,486 | $228,486 |
| 2018 | $48,701 | $150,000 | $0 | $198,701 | $198,701 |
| 2017 | $49,133 | $140,000 | $0 | $189,133 | $189,133 |
| 2016 | $49,995 | $120,000 | $0 | $169,995 | $169,995 |
| 2015 | $50,857 | $139,500 | $0 | $190,357 | $190,357 |
| 2014 | $36,575 | $139,500 | $0 | $176,075 | $176,075 |
| 2013 | $37,523 | $139,500 | $0 | $177,023 | $177,023 |
| 2012 | $38,471 | $139,500 | $0 | $177,971 | $177,971 |
| 2011 | $39,419 | $155,000 | $0 | $194,419 | $194,419 |
| 2010 | $50,193 | $155,000 | $0 | $205,193 | $205,193 |
| 2009 | $52,581 | $160,000 | $0 | $212,581 | $212,581 |
| 2008 | $53,763 | $159,500 | $0 | $213,263 | $213,263 |
| 2007 | $54,767 | $159,500 | $0 | $214,267 | $214,267 |
Deed and Sales History
| 1 | 12/01/1993 | WD | Warranty Deed | KNAPP, VIRGINIA | WHITE, ROGER & | | | $109,000.00 | 34851 | 93025232 |
| 2 | 11/01/1993 | QCD | Quit Claim Deed | DAVIES, ERIC M | KNAPP, VIRGINIA | | | $0.00 | 34597 | 93024043 |
| 3 | 03/01/1986 | WD | Warranty Deed | DAVIES, MIRANDA | DAVIES, ERIC M | | | $0.00 | 60718 | 86003406 |
| 4 | 07/01/1984 | WD | Warranty Deed | REABER, DONALD J | DAVIES, MIRANDA | | | $35,000.00 | 42024 | 84000607 |
| 5 | 03/01/1972 | OTHER | Other - Misc. Documents | JARVIS, JOHN C | REABER, DONALD J | | | $0.00 | 43827 | 0 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | JARVIS, JOHN C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |