Property
Account |
| Property ID: | 124715 | Abbreviated Legal Description: | 48 - IN GL6 BG SW CR L6 ON ML OF LONE LAKE TH N ALG ML TO NW CR TO NW CR OF 1 ACRE OF LAND OWNED BY ST OF WA TPB TH E ALG ST OF WA LAND TO WLN OF RD TH N ALG WLN OF RD 60' TH WLY TO PT ON ML OF LAKE 100' N OF TPB TH SLY ALG ML TPB |
| Geographic ID: | R32905-037-1630 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 05 |
| Range: | R3 |
Location |
| Address: | 5180 BAYVIEW RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 732 |
| Neighborhood CD: | 4 |
Owner |
| Name: | KONKOL, LYNN | Owner ID: | 299249 |
| Mailing Address: | 5180 BAYVIEW RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $301,321 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $410,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $711,321 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $711,321 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $711,321 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $711,321 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $711,321 | |
Taxing Jurisdiction
| Owner: | KONKOL, LYNN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $711,321 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $711,321 | $711,321 | $22.48 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $711,321 | $711,321 | $853.93 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $711,321 | $711,321 | $135.93 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $711,321 | $711,321 | $277.59 | | |
| CE | County Current Expense | 0.3708482477 | $711,321 | $711,321 | $263.79 | | |
| CR | County Roads | 0.4584763726 | $711,321 | $711,321 | $326.12 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $711,321 | $711,321 | $355.66 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $711,321 | $711,321 | $224.31 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $711,321 | $711,321 | $77.86 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $711,321 | $711,321 | $224.90 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $711,321 | $711,321 | $323.45 | | |
| ST | State School | 1.3035497053 | $711,321 | $711,321 | $927.24 | | |
| ST2 | State School Part 2 | 0.8169543533 | $711,321 | $711,321 | $581.12 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $711,321 | $711,321 | $10.87 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $711,321 | $711,321 | $9.88 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $711,321 | $711,321 | $146.06 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,761.19 | | |
| | | | | Taxes w/o Exemptions: | $4,761.19 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1584.0 sqft | Value: | $301,321 |
| Bathrooms: | 1.75 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 60-40 | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1959 | 1584.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1959 | 480.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1959 | 280.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 90.00 | 0.00 | 1.00 | $410,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $301,321 | $410,000 | $0 | $711,321 | $711,321 |
| 2024 | $304,775 | $390,000 | $0 | $694,775 | $694,775 |
| 2023 | $308,228 | $360,000 | $0 | $668,228 | $668,228 |
| 2022 | $281,442 | $350,000 | $0 | $631,442 | $631,442 |
| 2021 | $246,901 | $220,000 | $0 | $466,901 | $466,901 |
| 2020 | $249,758 | $200,000 | $0 | $449,758 | $449,758 |
| 2019 | $181,196 | $250,000 | $0 | $431,196 | $431,196 |
| 2018 | $181,704 | $250,000 | $0 | $431,704 | $431,704 |
| 2017 | $182,719 | $250,000 | $0 | $432,719 | $432,719 |
| 2016 | $182,217 | $170,000 | $0 | $352,217 | $352,217 |
| 2015 | $184,219 | $170,000 | $0 | $354,219 | $354,219 |
| 2014 | $154,485 | $175,000 | $0 | $329,485 | $329,485 |
| 2013 | $67,747 | $224,816 | $0 | $292,563 | $292,563 |
| 2012 | $68,994 | $224,816 | $0 | $293,810 | $293,810 |
| 2011 | $70,242 | $224,816 | $0 | $295,058 | $295,058 |
| 2010 | $77,086 | $224,816 | $0 | $301,902 | $120,761 |
| 2009 | $80,692 | $261,414 | $0 | $342,106 | $122,568 |
| 2008 | $81,954 | $261,414 | $0 | $343,368 | $122,568 |
| 2007 | $83,215 | $298,639 | $0 | $381,854 | $122,568 |
Deed and Sales History
| 1 | 04/28/2021 | WD | Warranty Deed | HOLMES, STEPHEN D | KONKOL, LYNN | | | $570,000.00 | 48145 | 4518567 |
| 2 | 11/18/2016 | WD | Warranty Deed | LENFELD ASSOCIATES, LLC | HOLMES, STEPHEN D | | | $455,000.00 | 27054 | 4412051 |
| 3 | 10/02/2015 | QCD | Quit Claim Deed | GUZMAN, PAUL | LENFELD ASSOCIATES, LLC | | | $181,930.00 | 21832 | 4388063 |
|   | |
| 4 | 01/08/2013 | ESTSEPPROP | Establish Separate Property | GUZMAN, PAUL | GUZMAN, PAUL | | | $0.00 | 10085 | 4331058 |
| 5 | 12/11/2012 | WD | Warranty Deed | PRESTON, GAIL L | GUZMAN, PAUL | | | $182,000.00 | 10084 | 4331057 |
|   | |
| 6 | 07/23/2012 | TRUSTEED | Trustee's Deed | MICOMONACO, JOHN A | PRESTON, GAIL L | | | $0.00 | 8437 | 4320479 |
| 7 | 03/01/1982 | REC | Real Estate Contract | STALDER, LESLIE M | MICOMONACO, JOHN A | | | $70,460.00 | 20592 | 394079 |
| 8 | 12/01/1980 | CD | DNU - Correction Deed | STALDER, LESLIE M | STALDER, LESLIE M | | | $0.00 | 4093 | 377237 |
| 9 | 12/01/1980 | QCD | Quit Claim Deed | KOLLMEYER, THOMAS | STALDER, LESLIE M | | | $0.00 | 4093 | 377237 |
| 10 | 02/01/1980 | CD | DNU - Correction Deed | SCHOENFELD, GEORGE & | KOLLMEYER, THOMAS | | | $2,000.00 | 569 | 365339 |
| 11 | 02/01/1980 | EZ | Easement | KOLLMEYER, T & | SCHOENFELD, GEORGE & | | | $58,900.00 | 570 | 365340 |
| 12 | 08/01/1979 | EXECUTORD | Executor Deed | TIPPERY, WAYNE T | KOLLMEYER, T & | | | $49,000.00 | 94344 | 358189 |
| 13 | 06/01/1978 | OTHER | Other - Misc. Documents | Unknown | TIPPERY, WAYNE T | | | $47,500.00 | 830040 | 3351860 |
Payout Agreement
| No payout information available.. |