Property
Account |
| Property ID: | 127160 | Abbreviated Legal Description: | 31 - S198' OF N/2 NW SW EX BAYVIEW RD EX: BG SWCR SEC 8 N01*E1981.84' S87*E30' TO ELN S BAYVIEW RD TPB S87*E ALG EXIST FENCE 493.66' N01*E179.78' N87*W493.65' S01*W179.61' TPB ALSO EX: BG SWCR SEC 8 N01*E1981.84' S87*E30' TO ELN S BAYVIEW RD TPB S87*E |
| Geographic ID: | R32908-213-0890 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 08 |
| Range: | R3 |
Location |
| Address: | 5427 BAYVIEW RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 746 |
| Neighborhood CD: | 4 |
Owner |
| Name: | SHELDON, MICHAEL | Owner ID: | 284745 |
| Mailing Address: | ELOISE T SHELDON 5427 BAYVIEW RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $922,281 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $420,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,342,281 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,342,281 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,342,281 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,342,281 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,342,281 | |
Taxing Jurisdiction
| Owner: | SHELDON, MICHAEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,342,281 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,342,281 | $1,342,281 | $42.42 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,342,281 | $1,342,281 | $1,611.39 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,342,281 | $1,342,281 | $256.49 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,342,281 | $1,342,281 | $523.83 | | |
| CE | County Current Expense | 0.3708482477 | $1,342,281 | $1,342,281 | $497.78 | | |
| CR | County Roads | 0.4584763726 | $1,342,281 | $1,342,281 | $615.40 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,342,281 | $1,342,281 | $671.14 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,342,281 | $1,342,281 | $423.28 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,342,281 | $1,342,281 | $146.92 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,342,281 | $1,342,281 | $424.40 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,342,281 | $1,342,281 | $610.36 | | |
| ST | State School | 1.3035497053 | $1,342,281 | $1,342,281 | $1,749.73 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,342,281 | $1,342,281 | $1,096.58 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,342,281 | $1,342,281 | $20.51 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,342,281 | $1,342,281 | $18.65 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,342,281 | $1,342,281 | $275.62 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,984.50 | | |
| | | | | Taxes w/o Exemptions: | $8,984.50 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 5056.3 sqft | Value: | $922,281 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 17 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 1999 | 2660.1 |
| | DGR | DETACHED GARAGE | 5 | 0 | 1999 | 768.0 |
| | UPS | UPPER STORY | 5 | 0 | 1999 | 1305.7 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 1999 | 73.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 1999 | 182.9 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 1999 | 67.7 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 1999 | 81.9 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 1999 | 16.4 |
| | DWN | DOWNSTAIRS LIVING AREA | 5 | 0 | 1999 | 1090.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 1999 | 231.9 |
| | ENP | ENCLOSED PORCH | 5 | 0 | 1999 | 192.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 3.6300 | 158122.80 | 0.00 | 0.00 | 1.00 | $420,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $922,281 | $420,000 | $0 | $1,342,281 | $1,342,281 |
| 2024 | $932,852 | $390,000 | $0 | $1,322,852 | $1,322,852 |
| 2023 | $943,422 | $350,000 | $0 | $1,293,422 | $1,293,422 |
| 2022 | $861,472 | $350,000 | $0 | $1,211,472 | $1,211,472 |
| 2021 | $755,747 | $300,000 | $0 | $1,055,747 | $1,055,747 |
| 2020 | $692,871 | $260,000 | $0 | $952,871 | $952,871 |
| 2019 | $638,704 | $300,000 | $0 | $938,704 | $938,704 |
| 2018 | $667,759 | $250,000 | $0 | $917,759 | $917,759 |
| 2017 | $568,989 | $190,000 | $0 | $758,989 | $758,989 |
| 2016 | $575,843 | $145,000 | $0 | $720,843 | $720,843 |
| 2015 | $582,698 | $145,000 | $0 | $727,698 | $727,698 |
| 2014 | $572,862 | $108,900 | $0 | $681,762 | $681,762 |
| 2013 | $579,653 | $68,560 | $0 | $648,213 | $648,213 |
| 2012 | $586,443 | $68,560 | $0 | $655,003 | $655,003 |
| 2011 | $598,172 | $68,560 | $0 | $666,732 | $666,732 |
| 2010 | $681,579 | $68,560 | $0 | $750,139 | $750,139 |
| 2009 | $710,919 | $88,560 | $0 | $799,479 | $799,479 |
| 2008 | $649,979 | $86,560 | $0 | $736,539 | $736,539 |
| 2007 | $657,566 | $86,560 | $0 | $744,126 | $744,126 |
Deed and Sales History
| 1 | 04/23/2018 | WD | Warranty Deed | BOND, VINCENT | SHELDON, MICHAEL | | | $945,000.00 | 33813 | 4443212 |
| 2 | 08/23/2013 | WD | Warranty Deed | MILLER, PAUL E | BOND, VINCENT | | | $656,000.00 | 12543 | 4347041 |
| 3 | 10/25/2005 | QCD | Quit Claim Deed | MILLER, PAUL E | MILLER, PAUL E | | | $69.00 | 70686 | 4125195 |
| 4 | 01/27/2005 | OTHER | Other - Misc. Documents | COSTA, STEVEN C | COSTA, STEVEN C | | | $0.00 | 70467 | 0 |
| 5 | 11/09/2004 | WD | Warranty Deed | COSTA, STEVEN C | MILLER, PAUL E | | | $588,000.00 | 45301 | 4117772 |
| 6 | 03/17/1999 | BLA | DNU - Boundary Line Adjustment | COSTA, KELLI | COSTA, STEVEN C | | | $0.00 | 68192 | 98016551 |
| 7 | 11/23/1998 | ESTSEPPROP | Establish Separate Property | COSTA, STEVEN C | COSTA, STEVEN C | | | $0.00 | 84647 | 98025378 |
| 8 | 08/12/1998 | ESTSEPPROP | Establish Separate Property | COSTA, KELLI | COSTA, KELLI | | | $0.00 | 83180 | 98016552 |
| 9 | 12/01/1997 | WD | Warranty Deed | PORTER, ROBERT K | COSTA, KELLI | | | $85,000.00 | 74325 | 97020737 |
| 10 | 12/01/1997 | ESTSEPPROP | Establish Separate Property | COSTA, KELLI | COSTA, KELLI | | | $0.00 | 74326 | 97020736 |
| 11 | 06/01/1995 | OTHER | Other - Misc. Documents | R, K P | R, K P | | | $0.00 | 66475 | 95009161 |
| 12 | 06/01/1995 | QCD | Quit Claim Deed | R, K P | PORTER, ROBERT K | | | $0.00 | 52200 | 95010131 |
| 13 | 02/01/1995 | QCD | Quit Claim Deed | R, K P | R, K P | | | $0.00 | 51973 | 95009165 |
| 14 | 12/01/1988 | WD | Warranty Deed | MUNIZ, LOUIS | R, K P | | | $34,000.00 | 90056 | 89000172 |
| 15 | 03/01/1988 | WD | Warranty Deed | SEXTON, CHARLES D | MUNIZ, LOUIS | | | $24,000.00 | 80912 | 88003548 |
| 16 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SEXTON, CHARLES D | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |