Property
Account |
| Property ID: | 130174 | Abbreviated Legal Description: | IMP ONLY SEE 062-4701 68-IN SE SE N100' OF N/2 OF W14AC OF S/2 SE SE LY WLY ST HWY |
| Geographic ID: | R32915-062-4700 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 15 |
| Range: | R3 |
Location |
| Address: | 11259 SR525 CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 771 |
| Neighborhood CD: | 4 |
Owner |
| Name: | GABELEIN, VERLANE | Owner ID: | 179862 |
| Mailing Address: | 2877 CEDAR SPRING LN CLINTON, WA 98236-9120 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $164,307 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $290,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $454,307 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $454,307 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $454,307 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $454,307 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $454,307 | |
Taxing Jurisdiction
| Owner: | GABELEIN, VERLANE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $454,307 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $454,307 | $454,307 | $14.36 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $454,307 | $454,307 | $545.39 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $454,307 | $454,307 | $86.81 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $454,307 | $454,307 | $177.29 | | |
| CE | County Current Expense | 0.3708482477 | $454,307 | $454,307 | $168.48 | | |
| CR | County Roads | 0.4584763726 | $454,307 | $454,307 | $208.29 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $454,307 | $454,307 | $227.15 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $454,307 | $454,307 | $143.26 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $454,307 | $454,307 | $49.73 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $454,307 | $454,307 | $143.64 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $454,307 | $454,307 | $206.58 | | |
| ST | State School | 1.3035497053 | $454,307 | $454,307 | $592.21 | | |
| ST2 | State School Part 2 | 0.8169543533 | $454,307 | $454,307 | $371.15 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $454,307 | $454,307 | $6.94 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $454,307 | $454,307 | $6.31 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $454,307 | $454,307 | $93.28 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,040.87 | | |
| | | | | Taxes w/o Exemptions: | $3,040.87 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1214.0 sqft | Value: | $164,307 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE BLOCKS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ WOOD SHAKES |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1937 | 1214.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 2 | 0 | 1937 | 255.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 2 | 0 | 1937 | 304.5 |
| | oBAR | BARN | 2 | 0 | 1937 | 0.0 |
Sketch
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $290,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $164,307 | $290,000 | $0 | $454,307 | $454,307 |
| 2024 | $166,536 | $280,000 | $0 | $446,536 | $446,536 |
| 2023 | $168,763 | $260,000 | $0 | $428,763 | $428,763 |
| 2022 | $155,575 | $250,000 | $0 | $405,575 | $405,575 |
| 2021 | $138,047 | $175,000 | $0 | $313,047 | $313,047 |
| 2020 | $113,768 | $165,000 | $0 | $278,768 | $278,768 |
| 2019 | $87,818 | $200,000 | $0 | $287,818 | $287,818 |
| 2018 | $88,119 | $170,000 | $0 | $258,119 | $258,119 |
| 2017 | $88,719 | $150,000 | $0 | $238,719 | $238,719 |
| 2016 | $89,928 | $150,000 | $0 | $239,928 | $239,928 |
| 2015 | $91,136 | $114,750 | $0 | $205,886 | $205,886 |
| 2014 | $66,759 | $114,750 | $0 | $181,509 | $181,509 |
| 2013 | $68,070 | $114,750 | $0 | $182,820 | $182,820 |
| 2012 | $69,382 | $114,750 | $0 | $184,132 | $184,132 |
| 2011 | $70,693 | $135,000 | $0 | $205,693 | $205,693 |
| 2010 | $79,203 | $135,000 | $0 | $214,203 | $214,203 |
| 2009 | $82,621 | $155,000 | $0 | $237,621 | $237,621 |
| 2008 | $83,188 | $147,900 | $0 | $231,088 | $231,088 |
| 2007 | $84,466 | $147,900 | $0 | $232,366 | $232,366 |
Deed and Sales History
Payout Agreement
| No payout information available.. |