Property
Account |
| Property ID: | 130806 | Abbreviated Legal Description: | 7 - SW SE EX N528' & EX PT LY WLY OF RD |
| Geographic ID: | R32916-032-3640 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 16 |
| Range: | R3 |
Location |
| Address: | 5985 COLES RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 775 |
| Neighborhood CD: | 4 |
Owner |
| Name: | ROBINSON, CHRISTOPHER | Owner ID: | 294067 |
| Mailing Address: | PO BOX 66 CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $183,139 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $553,139 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $553,139 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $553,139 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $553,139 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $553,139 | |
Taxing Jurisdiction
| Owner: | ROBINSON, CHRISTOPHER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $553,139 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $553,139 | $553,139 | $17.48 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $553,139 | $553,139 | $664.04 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $553,139 | $553,139 | $105.70 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $553,139 | $553,139 | $215.86 | | |
| CE | County Current Expense | 0.3708482477 | $553,139 | $553,139 | $205.13 | | |
| CR | County Roads | 0.4584763726 | $553,139 | $553,139 | $253.60 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $553,139 | $553,139 | $276.57 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $553,139 | $553,139 | $174.43 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $553,139 | $553,139 | $60.54 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $553,139 | $553,139 | $174.89 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $553,139 | $553,139 | $251.52 | | |
| ST | State School | 1.3035497053 | $553,139 | $553,139 | $721.04 | | |
| ST2 | State School Part 2 | 0.8169543533 | $553,139 | $553,139 | $451.89 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $553,139 | $553,139 | $8.45 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $553,139 | $553,139 | $7.68 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $553,139 | $553,139 | $113.58 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,702.40 | | |
| | | | | Taxes w/o Exemptions: | $3,702.40 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1875.8 sqft | Value: | $183,139 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1992 | 1875.8 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1992 | 620.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1992 | 208.2 |
| | oOBD | Out Buildings | 4 | 0 | 1992 | 1296.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $183,139 | $370,000 | $0 | $553,139 | $553,139 |
| 2024 | $187,925 | $350,000 | $0 | $537,925 | $537,925 |
| 2023 | $171,484 | $330,000 | $0 | $501,484 | $501,484 |
| 2022 | $161,888 | $280,000 | $0 | $441,888 | $441,888 |
| 2021 | $147,953 | $230,000 | $0 | $377,953 | $377,953 |
| 2020 | $139,326 | $190,000 | $0 | $329,326 | $329,326 |
| 2019 | $109,225 | $250,000 | $0 | $359,225 | $359,225 |
| 2018 | $191,856 | $210,000 | $0 | $401,856 | $401,856 |
| 2017 | $194,466 | $190,000 | $0 | $384,466 | $384,466 |
| 2016 | $197,076 | $135,000 | $0 | $332,076 | $332,076 |
| 2015 | $198,379 | $135,000 | $0 | $333,379 | $333,379 |
| 2014 | $137,128 | $122,040 | $0 | $259,168 | $259,168 |
| 2013 | $139,051 | $160,000 | $0 | $299,051 | $299,051 |
| 2012 | $140,973 | $160,000 | $0 | $300,973 | $300,973 |
| 2011 | $142,895 | $160,000 | $0 | $302,895 | $302,895 |
| 2010 | $150,142 | $160,000 | $0 | $310,142 | $310,142 |
| 2009 | $156,304 | $220,000 | $0 | $376,304 | $376,304 |
| 2008 | $159,654 | $215,000 | $0 | $374,654 | $374,654 |
| 2007 | $165,047 | $215,000 | $0 | $380,047 | $380,047 |
Deed and Sales History
| 1 | 04/24/2020 | WD | Warranty Deed | CORDES, KAREN | ROBINSON, CHRISTOPHER | | | $405,000.00 | 42889 | 4485861 |
| 2 | 10/10/2018 | OTHER | Other - Misc. Documents | SCHNEIDER, MARGUERITE B | CORDES, KAREN | | | $325,000.00 | 36327 | 4453589 |
| 3 | 09/01/1991 | OTHER | Other - Misc. Documents | SCHNEIDER, MARGUERITE B | SCHNEIDER, MARGUERITE | | | $57,114.00 | 11111111 | 0 |
| 4 | 04/01/1983 | PACD | Purchaser's Assignment | FICKEL, MILTON E | SCHNEIDER, MARGUERITE B | | | $19,000.00 | 31092 | 408799 |
| 5 | 04/01/1979 | OTHER | Other - Misc. Documents | MC, | FICKEL, MILTON E | | | $18,500.00 | 91666 | 350746 |
| 6 | 12/01/1978 | OTHER | Other - Misc. Documents | Unknown | MC, | | | $16,000.00 | 900240 | 3454820 |
Payout Agreement
| No payout information available.. |