Property
Account |
| Property ID: | 131431 | Abbreviated Legal Description: | 54 - N/2 OF SE NE SE |
| Geographic ID: | R32917-170-5020 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 17 |
| Range: | R3 |
Location |
| Address: | 5829 PIONEER PARK PLACE LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 779 |
| Neighborhood CD: | 4 |
Owner |
| Name: | PRYOR, PAMELA COCHRANE | Owner ID: | 303552 |
| Mailing Address: | PO BOX 38 FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $352,240 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $380,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $732,240 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $732,240 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $732,240 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $732,240 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $732,240 | |
Taxing Jurisdiction
| Owner: | PRYOR, PAMELA COCHRANE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $732,240 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $732,240 | $732,240 | $23.14 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $732,240 | $732,240 | $879.04 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $732,240 | $732,240 | $139.92 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $732,240 | $732,240 | $285.76 | | |
| CE | County Current Expense | 0.3708482477 | $732,240 | $732,240 | $271.55 | | |
| CR | County Roads | 0.4584763726 | $732,240 | $732,240 | $335.71 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $732,240 | $732,240 | $366.12 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $732,240 | $732,240 | $230.91 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $732,240 | $732,240 | $80.15 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $732,240 | $732,240 | $231.52 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $732,240 | $732,240 | $332.96 | | |
| ST | State School | 1.3035497053 | $732,240 | $732,240 | $954.51 | | |
| ST2 | State School Part 2 | 0.8169543533 | $732,240 | $732,240 | $598.21 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $732,240 | $732,240 | $11.19 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $732,240 | $732,240 | $10.17 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $732,240 | $732,240 | $150.35 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,901.21 | | |
| | | | | Taxes w/o Exemptions: | $4,901.21 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2278.0 sqft | Value: | $352,240 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1994 | 1313.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1994 | 96.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1994 | 397.7 |
| | UPS | UPPER STORY | 3 | 0 | 1994 | 965.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $380,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $352,240 | $380,000 | $0 | $732,240 | $732,240 |
| 2024 | $356,628 | $350,000 | $0 | $706,628 | $706,628 |
| 2023 | $361,019 | $330,000 | $0 | $691,019 | $691,019 |
| 2022 | $326,821 | $290,000 | $0 | $616,821 | $616,821 |
| 2021 | $287,617 | $230,000 | $0 | $517,617 | $517,617 |
| 2020 | $264,809 | $190,000 | $0 | $454,809 | $454,809 |
| 2019 | $203,690 | $250,000 | $0 | $453,690 | $453,690 |
| 2018 | $204,316 | $210,000 | $0 | $414,316 | $414,316 |
| 2017 | $205,570 | $190,000 | $0 | $395,570 | $395,570 |
| 2016 | $208,078 | $150,000 | $0 | $358,078 | $358,078 |
| 2015 | $210,585 | $135,000 | $0 | $345,585 | $345,585 |
| 2014 | $181,623 | $125,000 | $0 | $306,623 | $306,623 |
| 2013 | $183,919 | $135,000 | $0 | $318,919 | $318,919 |
| 2012 | $186,212 | $170,000 | $0 | $356,212 | $356,212 |
| 2011 | $188,508 | $170,000 | $0 | $358,508 | $358,508 |
| 2010 | $173,965 | $170,000 | $0 | $343,965 | $343,965 |
| 2009 | $195,209 | $220,000 | $0 | $415,209 | $415,209 |
| 2008 | $207,094 | $250,000 | $0 | $457,094 | $457,094 |
| 2007 | $209,750 | $192,500 | $0 | $402,250 | $402,250 |
Deed and Sales History
| 1 | 03/17/2022 | PRD | Personal Representatives Deed | PRYOR, P COCHRANE | PRYOR, PAMELA COCHRANE | | | $0.00 | 52464 | 4542231 |
| 2 | 11/22/2005 | WD | Warranty Deed | DENNY, MARY C | PRYOR, P COCHRANE | | | $400,000.00 | 55984 | 4155689 |
| 3 | 05/01/1994 | QCD | Quit Claim Deed | DENNY, MARY C | DENNY, MARY C | | | $0.00 | 50161 | 95000837 |
| 4 | 05/01/1994 | QCD | Quit Claim Deed | DENNY, LOWELL O | DENNY, MARY C | | | $0.00 | 50162 | 95000836 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DENNY, LOWELL O | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |