Property
Account |
| Property ID: | 135482 | Abbreviated Legal Description: | 62 - IN NW NW BG NW CR S89* W561.90' TPB S89*E323.69' S2*E234.7' S80*W331.76' N1* W291.55' TPB EX RD COMB/W537-0699 |
| Geographic ID: | R32922-537-0690 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 22 |
| Range: | R3 |
Location |
| Address: | 6009 MAXWELTON RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 801 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MCELWAIN, PAUL BENJAMIN | Owner ID: | 272143 |
| Mailing Address: | JEANIE MCELWAIN 6009 MAXWELTON RD CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $181,814 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $290,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $471,814 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $471,814 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $471,814 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $471,814 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $471,814 | |
Taxing Jurisdiction
| Owner: | MCELWAIN, PAUL BENJAMIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $471,814 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $471,814 | $471,814 | $14.91 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $471,814 | $471,814 | $566.41 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $471,814 | $471,814 | $90.16 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $471,814 | $471,814 | $184.13 | | |
| CE | County Current Expense | 0.3708482477 | $471,814 | $471,814 | $174.97 | | |
| CR | County Roads | 0.4584763726 | $471,814 | $471,814 | $216.32 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $471,814 | $471,814 | $235.91 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $471,814 | $471,814 | $148.78 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $471,814 | $471,814 | $51.64 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $471,814 | $471,814 | $149.18 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $471,814 | $471,814 | $214.54 | | |
| ST | State School | 1.3035497053 | $471,814 | $471,814 | $615.03 | | |
| ST2 | State School Part 2 | 0.8169543533 | $471,814 | $471,814 | $385.45 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $471,814 | $471,814 | $7.21 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $471,814 | $471,814 | $6.55 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $471,814 | $471,814 | $96.88 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,158.07 | | |
| | | | | Taxes w/o Exemptions: | $3,158.07 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1172.0 sqft | Value: | $181,814 |
| Bathrooms: | 1.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | SHINGLE | Floor Covering: | VINYL 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1960 | 1172.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1960 | 486.0 |
| | oCB2 | CABIN FIN | 3 | 0 | 1960 | 608.0 |
| | oGAR | GARAGE | 3 | 0 | 1960 | 1380.0 |
| | oCAR | CARPORT | 3 | 0 | 1960 | 360.0 |
Sketch
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $290,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $181,814 | $290,000 | $0 | $471,814 | $471,814 |
| 2024 | $184,211 | $280,000 | $0 | $464,211 | $464,211 |
| 2023 | $186,609 | $260,000 | $0 | $446,609 | $446,609 |
| 2022 | $173,547 | $250,000 | $0 | $423,547 | $423,547 |
| 2021 | $156,113 | $175,000 | $0 | $331,113 | $331,113 |
| 2020 | $136,471 | $165,000 | $0 | $301,471 | $301,471 |
| 2019 | $103,541 | $200,000 | $0 | $303,541 | $303,541 |
| 2018 | $103,835 | $170,000 | $0 | $273,835 | $273,835 |
| 2017 | $104,425 | $150,000 | $0 | $254,425 | $254,425 |
| 2016 | $105,605 | $150,000 | $0 | $255,605 | $255,605 |
| 2015 | $106,785 | $85,000 | $0 | $191,785 | $191,785 |
| 2014 | $108,893 | $85,000 | $0 | $193,893 | $193,893 |
| 2013 | $110,170 | $114,750 | $0 | $224,920 | $224,920 |
| 2012 | $111,446 | $114,750 | $0 | $226,196 | $226,196 |
| 2011 | $112,722 | $135,000 | $0 | $247,722 | $247,722 |
| 2010 | $120,781 | $135,000 | $0 | $255,781 | $255,781 |
| 2009 | $125,616 | $155,000 | $0 | $280,616 | $280,616 |
| 2008 | $122,293 | $147,900 | $0 | $270,193 | $270,193 |
| 2007 | $124,429 | $147,900 | $0 | $272,329 | $272,329 |
Deed and Sales History
| 1 | 09/02/2015 | WD | Warranty Deed | KAZANTSEV, ALEXEI | MCELWAIN, PAUL BENJAMIN | | | $200,000.00 | 21358 | 4386008 |
| 2 | 04/10/2001 | WD | Warranty Deed | CYR, CRAIG S | KAZANTSEV, ALEXEI | | | $190,000.00 | 11254 | 20029818 |
| 3 | 04/01/1999 | WD | Warranty Deed | DALBEY, STEPHEN C | CYR, CRAIG S | | | $185,000.00 | 91290 | 99008475 |
| 4 | 01/01/1984 | WD | Warranty Deed | BARKER, JEFF D | DALBEY, STEPHEN C | | | $60,000.00 | 40271 | 420503 |
| 5 | 12/01/1979 | EXECUTORD | Executor Deed | TARDIFF, CHARLES A | BARKER, JEFF D | | | $50,000.00 | 233 | 364229 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | TARDIFF, CHARLES A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |