Property
Account |
| Property ID: | 136793 | Abbreviated Legal Description: | 162 - BG N/4 CR SEC 24 S1* W1368.13' N79*E485.94' TO RD S7*E30.04' S79*W36' ALG C/L 103.37' S19*W242.72' S33*W360' TPB S56*E394.2' S37*W133.89' S61*E149.22' S41*W100.77' S43*W305.58' S60*W237.32' N74*W11.14' S1 *W30.98' N74*W243.19' N207. 28' N30*W363.21' |
| Geographic ID: | R32924-286-2710 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 729 - APPRAISER-S Whid Schl Dist, Special District, vacant & 50 acres or less | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 24 |
| Range: | R3 |
Location |
| Address: | GRAVEL WAY CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 810 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MURNANE, ROBERT | Owner ID: | 189863 |
| Mailing Address: | LORI JACKINTELL 4572 CEDAR POINT RD CLINTON, WA 98236-9513 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $240,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $240,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $240,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $240,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $240,000 | |
Taxing Jurisdiction
| Owner: | MURNANE, ROBERT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $240,000 | | |
| Tax Area: | 729 - APPRAISER-S Whid Schl Dist, Special District, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $240,000 | $240,000 | $7.58 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $240,000 | $240,000 | $45.86 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $240,000 | $240,000 | $93.66 | | |
| CE | County Current Expense | 0.3708482477 | $240,000 | $240,000 | $89.00 | | |
| CR | County Roads | 0.4584763726 | $240,000 | $240,000 | $110.03 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $240,000 | $240,000 | $120.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $240,000 | $240,000 | $75.68 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $240,000 | $240,000 | $26.27 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $240,000 | $240,000 | $75.88 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $240,000 | $240,000 | $109.13 | | |
| ST | State School | 1.3035497053 | $240,000 | $240,000 | $312.85 | | |
| ST2 | State School Part 2 | 0.8169543533 | $240,000 | $240,000 | $196.07 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $240,000 | $240,000 | $3.67 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $240,000 | $240,000 | $3.33 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $240,000 | $240,000 | $49.28 | | |
| | Total Tax Rate: | 5.4929666475 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,318.29 | | |
| | | | | Taxes w/o Exemptions: | $1,318.29 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 7.9500 | 0.00 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $240,000 | $0 | $240,000 | $240,000 |
| 2024 | $0 | $230,000 | $0 | $230,000 | $230,000 |
| 2023 | $0 | $200,000 | $0 | $200,000 | $200,000 |
| 2022 | $0 | $170,000 | $0 | $170,000 | $170,000 |
| 2021 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2020 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2019 | $0 | $135,000 | $0 | $135,000 | $135,000 |
| 2018 | $0 | $130,000 | $0 | $130,000 | $130,000 |
| 2017 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2016 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2015 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2014 | $0 | $72,900 | $0 | $72,900 | $72,900 |
| 2013 | $0 | $72,900 | $0 | $72,900 | $72,900 |
| 2012 | $0 | $72,900 | $0 | $72,900 | $72,900 |
| 2011 | $0 | $72,900 | $0 | $72,900 | $72,900 |
| 2010 | $0 | $72,900 | $0 | $72,900 | $72,900 |
| 2009 | $0 | $88,400 | $0 | $88,400 | $88,400 |
| 2008 | $0 | $98,800 | $0 | $98,800 | $98,800 |
| 2007 | $0 | $79,000 | $0 | $79,000 | $79,000 |
Deed and Sales History
| 1 | 03/18/2003 | WD | Warranty Deed | TODD, FRANK | MURNANE, ROBERT | | | $56,000.00 | 31101 | 4051452 |
| 2 | 10/01/1983 | REC | Real Estate Contract | SCHAUB, HERBERT F | TODD, FRANK | | | $18,240.00 | 33009 | 416130 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SCHAUB, HERBERT F | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |