Property
Account |
| Property ID: | 137257 | Abbreviated Legal Description: | 160 - IN GL3:BG N/4CR SEC 24 S1*W1368.13' TP N79*E495 .94' S7*E30.04' S79*W36' SWLY ALG CUR/L 103.37' S19* W242.72' S33*W240' N47*W473 .85' N8*W348.87' E249.97' S1*W233.91' TPB TGW SUB EZS |
| Geographic ID: | R32924-358-2770 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 722 - APPRAISER-S Whid Schl Dist, Special District, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 24 |
| Range: | R3 |
Location |
| Address: | 4527 CEDAR POINT RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 810 |
| Neighborhood CD: | 4 |
Owner |
| Name: | TERRY, S | Owner ID: | 93737 |
| Mailing Address: | D HARSHFIELD 2418 5TH AVE W SEATTLE, WA 98119-2507 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $698,158 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $420,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,118,158 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,118,158 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,118,158 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,118,158 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,118,158 | |
Taxing Jurisdiction
| Owner: | TERRY, S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,118,158 | | |
| Tax Area: | 722 - APPRAISER-S Whid Schl Dist, Special District, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,118,158 | $1,118,158 | $35.34 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,118,158 | $1,118,158 | $1,342.33 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,118,158 | $1,118,158 | $213.67 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,118,158 | $1,118,158 | $436.36 | | |
| CE | County Current Expense | 0.3708482477 | $1,118,158 | $1,118,158 | $414.67 | | |
| CR | County Roads | 0.4584763726 | $1,118,158 | $1,118,158 | $512.65 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,118,158 | $1,118,158 | $559.08 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,118,158 | $1,118,158 | $352.60 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,118,158 | $1,118,158 | $122.39 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,118,158 | $1,118,158 | $353.53 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,118,158 | $1,118,158 | $508.45 | | |
| ST | State School | 1.3035497053 | $1,118,158 | $1,118,158 | $1,457.57 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,118,158 | $1,118,158 | $913.48 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,118,158 | $1,118,158 | $17.09 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,118,158 | $1,118,158 | $15.53 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,118,158 | $1,118,158 | $229.60 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,484.34 | | |
| | | | | Taxes w/o Exemptions: | $7,484.34 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2932.2 sqft | Value: | $698,158 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | HARDWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Interior Finish: | DRYWALL PAINT | | Plumbing Fixture Cnt: | 13 | Roof Slope: | 8" IN 12" | | Roof Structure/Cover: | BEAM ALUMINUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2020 | 1822.2 |
| | UPS | UPPER STORY | 4 | 0 | 2020 | 1110.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 2020 | 1140.0 |
| | UB8 | BASEMENT UNFINISHED 8" | 4 | 0 | 2020 | 472.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2020 | 170.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 2020 | 49.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2020 | 264.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 2020 | 240.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.1000 | 0.00 | 0.00 | 0.00 | 1.00 | $420,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $698,158 | $420,000 | $0 | $1,118,158 | $1,118,158 |
| 2024 | $703,743 | $390,000 | $0 | $1,093,743 | $1,093,743 |
| 2023 | $709,328 | $350,000 | $0 | $1,059,328 | $1,059,328 |
| 2022 | $649,066 | $350,000 | $0 | $999,066 | $999,066 |
| 2021 | $545,943 | $280,000 | $0 | $825,943 | $825,943 |
| 2020 | $420,597 | $170,000 | $0 | $590,597 | $590,597 |
| 2019 | $0 | $170,000 | $0 | $170,000 | $170,000 |
| 2018 | $0 | $160,000 | $0 | $160,000 | $160,000 |
| 2017 | $0 | $200,000 | $0 | $200,000 | $200,000 |
| 2016 | $0 | $200,000 | $0 | $200,000 | $200,000 |
| 2015 | $0 | $200,000 | $0 | $200,000 | $200,000 |
| 2014 | $0 | $153,000 | $0 | $153,000 | $153,000 |
| 2013 | $0 | $153,000 | $0 | $153,000 | $153,000 |
| 2012 | $0 | $153,000 | $0 | $153,000 | $153,000 |
| 2011 | $0 | $153,000 | $0 | $153,000 | $153,000 |
| 2010 | $0 | $153,000 | $0 | $153,000 | $153,000 |
| 2009 | $0 | $173,400 | $0 | $173,400 | $173,400 |
| 2008 | $0 | $193,800 | $0 | $193,800 | $193,800 |
| 2007 | $0 | $178,500 | $0 | $178,500 | $178,500 |
Deed and Sales History
| 1 | 04/01/1978 | OTHER | Other - Misc. Documents | Unknown | TERRY, S & | | | $27,000.00 | 81698 | 331335 |
Payout Agreement
| No payout information available.. |