Property
Account |
| Property ID: | 138194 | Abbreviated Legal Description: | S312' OF SE SW NE EX N156' & S312' OF W/2 SW SE NE EX N156' EX PT LY E OF WLN ANDERSON RD |
| Geographic ID: | R32925-278-3420 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 722 - APPRAISER-S Whid Schl Dist, Special District, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 25 |
| Range: | R3 |
Location |
| Address: | 6598 ANDERSON RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 815 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MILLER, APRIL D | Owner ID: | 131920 |
| Mailing Address: | PO BOX 496 CLINTON, WA 98236-0496 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $461,217 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $380,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $841,217 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $841,217 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $841,217 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $841,217 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $841,217 | |
Taxing Jurisdiction
| Owner: | MILLER, APRIL D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $841,217 | | |
| Tax Area: | 722 - APPRAISER-S Whid Schl Dist, Special District, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $841,217 | $841,217 | $26.59 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $841,217 | $841,217 | $1,009.87 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $841,217 | $841,217 | $160.75 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $841,217 | $841,217 | $328.29 | | |
| CE | County Current Expense | 0.3708482477 | $841,217 | $841,217 | $311.96 | | |
| CR | County Roads | 0.4584763726 | $841,217 | $841,217 | $385.68 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $841,217 | $841,217 | $420.61 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $841,217 | $841,217 | $265.27 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $841,217 | $841,217 | $92.07 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $841,217 | $841,217 | $265.97 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $841,217 | $841,217 | $382.52 | | |
| ST | State School | 1.3035497053 | $841,217 | $841,217 | $1,096.57 | | |
| ST2 | State School Part 2 | 0.8169543533 | $841,217 | $841,217 | $687.24 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $841,217 | $841,217 | $12.86 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $841,217 | $841,217 | $11.69 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $841,217 | $841,217 | $172.73 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,630.67 | | |
| | | | | Taxes w/o Exemptions: | $5,630.67 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 4132.0 sqft | Value: | $461,217 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | VINYL | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1997 | 1484.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1997 | 48.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1997 | 24.0 |
| | UPS | UPPER STORY | 3 | 0 | 1997 | 716.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1997 | 300.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1997 | 432.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1997 | 1484.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1997 | 1008.0 |
| | LOF | LOFT | 3 | 0 | 1997 | 448.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 1997 | 900.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $380,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $461,217 | $380,000 | $0 | $841,217 | $841,217 |
| 2024 | $467,111 | $360,000 | $0 | $827,111 | $827,111 |
| 2023 | $473,005 | $330,000 | $0 | $803,005 | $803,005 |
| 2022 | $433,652 | $280,000 | $0 | $713,652 | $713,652 |
| 2021 | $381,717 | $260,000 | $0 | $641,717 | $641,717 |
| 2020 | $360,025 | $230,000 | $0 | $590,025 | $590,025 |
| 2019 | $307,479 | $260,000 | $0 | $567,479 | $567,479 |
| 2018 | $308,425 | $230,000 | $0 | $538,425 | $538,425 |
| 2017 | $310,316 | $200,000 | $0 | $510,316 | $510,316 |
| 2016 | $314,101 | $150,000 | $0 | $464,101 | $464,101 |
| 2015 | $317,886 | $150,000 | $0 | $467,886 | $467,886 |
| 2014 | $315,646 | $150,000 | $0 | $465,646 | $465,646 |
| 2013 | $318,941 | $150,000 | $0 | $468,941 | $468,941 |
| 2012 | $322,235 | $150,000 | $0 | $472,235 | $472,235 |
| 2011 | $325,529 | $150,000 | $0 | $475,529 | $475,529 |
| 2010 | $341,498 | $150,000 | $0 | $491,498 | $491,498 |
| 2009 | $355,674 | $175,000 | $0 | $530,674 | $530,674 |
| 2008 | $359,266 | $200,000 | $0 | $559,266 | $559,266 |
| 2007 | $365,513 | $200,000 | $0 | $565,513 | $565,513 |
Deed and Sales History
| 1 | 12/01/1997 | ESTSEPPROP | Establish Separate Property | MILLER, APRIL D | MILLER, APRIL D | | | $0.00 | 74575 | 97021674 |
| 2 | 06/01/1985 | WD | Warranty Deed | ROWLAND, R D | MILLER, APRIL D | | | $26,000.00 | 51613 | 85006488 |
| 3 | 06/01/1980 | CD | DNU - Correction Deed | NICKELS, CHARLES | ROWLAND, R D | | | $0.00 | 2013 | 369992 |
| 4 | 08/01/1978 | OTHER | Other - Misc. Documents | Unknown | NICKELS, CHARLES | | | $28,900.00 | 84049 | 338487 |
Payout Agreement
| No payout information available.. |