Property
Account |
| Property ID: | 139371 | Abbreviated Legal Description: | 14 - E40' OF GL7 LY N OF RD |
| Geographic ID: | R32926-228-2540 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 719 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 26 |
| Range: | R3 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 816 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MYDYNSKI, STEVEN T | Owner ID: | 21972 |
| Mailing Address: | JULIE MYDYNSKI 7727 SUMMIT VIEW LN CLINTON, WA 98236-8943 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $15,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $15,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $15,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $15,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $15,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $15,000 | |
Taxing Jurisdiction
| Owner: | MYDYNSKI, STEVEN T | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $15,000 | | |
| Tax Area: | 719 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $15,000 | $15,000 | $0.47 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $15,000 | $15,000 | $2.87 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $15,000 | $15,000 | $5.85 | | |
| CE | County Current Expense | 0.3708482477 | $15,000 | $15,000 | $5.56 | | |
| CR | County Roads | 0.4584763726 | $15,000 | $15,000 | $6.88 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $15,000 | $15,000 | $7.50 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $15,000 | $15,000 | $4.73 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $15,000 | $15,000 | $1.64 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $15,000 | $15,000 | $4.74 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $15,000 | $15,000 | $6.82 | | |
| ST | State School | 1.3035497053 | $15,000 | $15,000 | $19.55 | | |
| ST2 | State School Part 2 | 0.8169543533 | $15,000 | $15,000 | $12.25 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $15,000 | $15,000 | $0.23 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $15,000 | $15,000 | $0.21 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $15,000 | $15,000 | $3.08 | | |
| | Total Tax Rate: | 5.4929666475 | | | | | |
| | | | | Taxes w/Current Exemptions: | $82.38 | | |
| | | | | Taxes w/o Exemptions: | $82.38 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.6000 | 26136.00 | 0.00 | 0.00 | 1.00 | $15,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2024 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2023 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2022 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2021 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2020 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2019 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2018 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2017 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2016 | $0 | $22,500 | $0 | $22,500 | $22,500 |
| 2015 | $0 | $22,500 | $0 | $22,500 | $22,500 |
| 2014 | $0 | $22,500 | $0 | $22,500 | $22,500 |
| 2013 | $0 | $22,500 | $0 | $22,500 | $22,500 |
| 2012 | $0 | $22,500 | $0 | $22,500 | $22,500 |
| 2011 | $0 | $22,500 | $0 | $22,500 | $22,500 |
| 2010 | $0 | $22,500 | $0 | $22,500 | $22,500 |
| 2009 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2008 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2007 | $0 | $25,000 | $0 | $25,000 | $25,000 |
Deed and Sales History
| 1 | 04/21/2022 | WD | Warranty Deed | SPRUIELL, OLIVE B | MYDYNSKI, STEVEN T | | | $835,000.00 | 52821 | 4543885 |
|   | |
| 2 | 02/03/2000 | OTHER | Other - Misc. Documents | SPRUIELL, OLEN G | SPRUIELL, OLIVE B | | | $0.00 | 68570 | 88012133 |
| 3 | 06/01/1976 | TRUSTEED | Trustee's Deed | BILL, FRANK & | SPRUIELL, OLEN G | | | $4,000.00 | 61960 | 0 |
| 4 | 10/01/1962 | OTHER | Other - Misc. Documents | Unknown | BILL, FRANK & | | | $0.00 | 12926 | 0 |
Payout Agreement
| No payout information available.. |