Property
Account |
| Property ID: | 139629 | Abbreviated Legal Description: | 22 - PT GL5 LY E OF DEER LAKE RD EX S528' EX PT LY N OF SLN ARNOLD TR AF#86015389 |
| Geographic ID: | R32926-320-4840 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 26 |
| Range: | R3 |
Location |
| Address: | 4294 DEER LAKE RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 819 |
| Neighborhood CD: | 4 |
Owner |
| Name: | WHITE, APRIL A | Owner ID: | 298908 |
| Mailing Address: | 4294 DEER LAKE RD CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $483,880 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $843,880 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $843,880 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $843,880 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $843,880 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $843,880 | |
Taxing Jurisdiction
| Owner: | WHITE, APRIL A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $843,880 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $843,880 | $843,880 | $26.67 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $843,880 | $843,880 | $1,013.07 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $843,880 | $843,880 | $161.26 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $843,880 | $843,880 | $329.32 | | |
| CE | County Current Expense | 0.3708482477 | $843,880 | $843,880 | $312.95 | | |
| CR | County Roads | 0.4584763726 | $843,880 | $843,880 | $386.90 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $843,880 | $843,880 | $421.94 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $843,880 | $843,880 | $266.11 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $843,880 | $843,880 | $92.37 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $843,880 | $843,880 | $266.81 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $843,880 | $843,880 | $383.73 | | |
| ST | State School | 1.3035497053 | $843,880 | $843,880 | $1,100.04 | | |
| ST2 | State School Part 2 | 0.8169543533 | $843,880 | $843,880 | $689.41 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $843,880 | $843,880 | $12.90 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $843,880 | $843,880 | $11.72 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $843,880 | $843,880 | $173.28 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,648.48 | | |
| | | | | Taxes w/o Exemptions: | $5,648.48 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2731.8 sqft | Value: | $483,880 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | MONO SLAB | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 18" IN 12" | Roof Structure/Cover: | BEAM ALUMINUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1989 | 2412.8 |
| | OCP | OPEN CARPORT | 4 | 0 | 1989 | 769.3 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1989 | 139.8 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1989 | 102.5 |
| | LOF | LOFT | 4 | 0 | 1989 | 319.0 |
| | OCP | OPEN CARPORT | 4 | 0 | 1989 | 1152.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $483,880 | $360,000 | $0 | $843,880 | $843,880 |
| 2024 | $491,382 | $340,000 | $0 | $831,382 | $831,382 |
| 2023 | $450,542 | $330,000 | $0 | $780,542 | $780,542 |
| 2022 | $413,255 | $280,000 | $0 | $693,255 | $693,255 |
| 2021 | $363,935 | $230,000 | $0 | $593,935 | $593,935 |
| 2020 | $301,943 | $190,000 | $0 | $491,943 | $491,943 |
| 2019 | $239,754 | $220,000 | $0 | $459,754 | $459,754 |
| 2018 | $240,550 | $210,000 | $0 | $450,550 | $450,550 |
| 2017 | $241,651 | $165,000 | $0 | $406,651 | $406,651 |
| 2016 | $244,831 | $165,000 | $0 | $409,831 | $409,831 |
| 2015 | $248,013 | $150,000 | $0 | $398,013 | $398,013 |
| 2014 | $235,075 | $150,000 | $0 | $385,075 | $385,075 |
| 2013 | $238,046 | $200,000 | $0 | $438,046 | $438,046 |
| 2012 | $253,404 | $170,000 | $0 | $423,404 | $423,404 |
| 2011 | $256,376 | $170,000 | $0 | $426,376 | $426,376 |
| 2010 | $266,620 | $170,000 | $0 | $436,620 | $436,620 |
| 2009 | $278,096 | $220,000 | $0 | $498,096 | $498,096 |
| 2008 | $271,987 | $250,000 | $0 | $521,987 | $521,987 |
| 2007 | $275,811 | $210,000 | $0 | $485,811 | $485,811 |
Deed and Sales History
| 1 | 03/16/2021 | WD | Warranty Deed | SMITH, LINDSAY | WHITE, APRIL A | | | $695,000.00 | 47801 | 4516580 |
| 2 | 09/16/2014 | BARGSLD | Bargain And Sale Deed | FEDERAL NATIONAL MORTGAGE ASSOCIATION | SMITH, LINDSAY | | | $269,900.00 | 16858 | 4365747 |
| 3 | 06/27/2013 | TRUSTEED | Trustee's Deed | BARNETT, KENNETH J | FEDERAL NATIONAL MORTGAGE ASSOCIATION | | | $377,315.00 | 11878 | 4343053 |
| 4 | 04/01/1988 | WD | Warranty Deed | LAUGHRIGE, KAY | BARNETT, KENNETH J | | | $25,000.00 | 81011 | 88003829 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LAUGHRIGE, KAY | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |