Property
Account |
| Property ID: | 142571 | Abbreviated Legal Description: | 21 - PT N1/2 GL2 LY E OF CORD EX S21/2AC & EX BG NLN GL2 & ELN CO RD S100' E45' S14'E TO ELN GL2 N114'W TPB EX R/W |
| Geographic ID: | R32933-103-1030 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 33 |
| Range: | R3 |
Location |
| Address: | 7119 MAXWELTON RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 834 |
| Neighborhood CD: | 4 |
Owner |
| Name: | COOK, ELIZABETH | Owner ID: | 301592 |
| Mailing Address: | ANDREW COOK 7119 MAXWELTON RD CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $335,761 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $695,761 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $695,761 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $695,761 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $695,761 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $695,761 | |
Taxing Jurisdiction
| Owner: | COOK, ELIZABETH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $695,761 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $695,761 | $695,761 | $21.99 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $695,761 | $695,761 | $835.25 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $695,761 | $695,761 | $132.95 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $695,761 | $695,761 | $271.52 | | |
| CE | County Current Expense | 0.3708482477 | $695,761 | $695,761 | $258.02 | | |
| CR | County Roads | 0.4584763726 | $695,761 | $695,761 | $318.99 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $695,761 | $695,761 | $347.88 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $695,761 | $695,761 | $219.40 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $695,761 | $695,761 | $76.15 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $695,761 | $695,761 | $219.98 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $695,761 | $695,761 | $316.37 | | |
| ST | State School | 1.3035497053 | $695,761 | $695,761 | $906.96 | | |
| ST2 | State School Part 2 | 0.8169543533 | $695,761 | $695,761 | $568.40 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $695,761 | $695,761 | $10.63 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $695,761 | $695,761 | $9.66 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $695,761 | $695,761 | $142.86 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,657.01 | | |
| | | | | Taxes w/o Exemptions: | $4,657.01 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3024.0 sqft | Value: | $335,761 |
| Bathrooms: | 3.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | HARDWOOD/CARP 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 15 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1935 | 1512.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1935 | 208.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1935 | 192.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1935 | 46.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1935 | 94.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1935 | 96.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1935 | 1512.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.8900 | 256568.40 | 5.89 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $335,761 | $360,000 | $0 | $695,761 | $695,761 |
| 2024 | $340,540 | $340,000 | $0 | $680,540 | $680,540 |
| 2023 | $345,321 | $330,000 | $0 | $675,321 | $675,321 |
| 2022 | $317,032 | $280,000 | $0 | $597,032 | $597,032 |
| 2021 | $268,805 | $230,000 | $0 | $498,805 | $498,805 |
| 2020 | $241,711 | $190,000 | $0 | $431,711 | $431,711 |
| 2019 | $193,211 | $230,000 | $0 | $423,211 | $423,211 |
| 2018 | $193,899 | $210,000 | $0 | $403,899 | $403,899 |
| 2017 | $195,274 | $190,000 | $0 | $385,274 | $385,274 |
| 2016 | $198,022 | $135,000 | $0 | $333,022 | $333,022 |
| 2015 | $200,774 | $135,000 | $0 | $335,774 | $335,774 |
| 2014 | $195,251 | $100,756 | $0 | $296,007 | $296,007 |
| 2013 | $197,983 | $136,756 | $0 | $334,739 | $334,739 |
| 2012 | $200,716 | $136,756 | $0 | $337,472 | $337,472 |
| 2011 | $203,448 | $136,756 | $0 | $340,204 | $340,204 |
| 2010 | $212,909 | $136,756 | $0 | $349,665 | $349,665 |
| 2009 | $219,466 | $171,960 | $0 | $391,426 | $391,426 |
| 2008 | $221,958 | $195,300 | $0 | $417,258 | $417,258 |
| 2007 | $224,885 | $157,800 | $0 | $382,685 | $382,685 |
Deed and Sales History
| 1 | 10/11/2021 | WD | Warranty Deed | MOSS, KATHERINE | COOK, ELIZABETH | | | $547,500.00 | 50486 | 4531509 |
| 2 | 05/07/2018 | WD | Warranty Deed | BURNETT, TRISTAN A | MOSS, KATHERINE | | | $377,500.00 | 34558 | 4446297 |
| 3 | 05/16/2008 | QCD | Quit Claim Deed | BURNETT, TRISTAN A | GOVORI, ALI | | | $0.00 | 81319 | 4229401 |
| 4 | 05/04/2006 | ESTSEPPROP | Establish Separate Property | BURNETT, TRISTAN A | BURNETT, TRISTAN A | | | $0.00 | 62103 | 4170747 |
| 5 | 05/04/2006 | WD | Warranty Deed | LEVI, DAVID WILLIAM | BURNETT, TRISTAN A | | | $335,000.00 | 62102 | 4170473 |
| 6 | 10/31/2003 | TRUSTEED | Trustee's Deed | WELLS FARGO, | LEVI, DAVID WILLIAM | | | $169,900.00 | 35352 | 4074357 |
| 7 | 07/05/2002 | TRUSTEED | Trustee's Deed | MICHARD, KYLE T | WELLS FARGO, | | | $156,000.00 | 22687 | 4025402 |
| 8 | 05/30/2000 | WD | Warranty Deed | CLEVELAND, DARWIN G | MICHARD, KYLE T | | | $201,000.00 | 2086 | 20009957 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | CLEVELAND, DARWIN G | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |