Property
Account |
| Property ID: | 143455 | Abbreviated Legal Description: | 5 - S200'OF N500'OF E577.5' OF NE SE TGW: BG W/4 CR SEC 35 S4*W500'TPB N4*E133 .44'TO LN LY 30'WLY OF CTR- LN CULTUS BAY RD S0*W134' M/L WLY 11'M/L TPB |
| Geographic ID: | R32934-233-4820 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 34 |
| Range: | R3 |
Location |
| Address: | 7030 CULTUS BAY RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 839 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MARTIN, ALBERT | Owner ID: | 182436 |
| Mailing Address: | SANDRA MARTIN PO BOX 1161 CLINTON, WA 98236-1161 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $145,731 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $455,731 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $455,731 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $455,731 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $455,731 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $455,731 | |
Taxing Jurisdiction
| Owner: | MARTIN, ALBERT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $455,731 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $455,731 | $455,731 | $14.40 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $455,731 | $455,731 | $547.10 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $455,731 | $455,731 | $87.09 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $455,731 | $455,731 | $177.85 | | |
| CE | County Current Expense | 0.3708482477 | $455,731 | $455,731 | $169.01 | | |
| CR | County Roads | 0.4584763726 | $455,731 | $455,731 | $208.94 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $455,731 | $455,731 | $227.87 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $455,731 | $455,731 | $143.71 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $455,731 | $455,731 | $49.88 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $455,731 | $455,731 | $144.09 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $455,731 | $455,731 | $207.23 | | |
| ST | State School | 1.3035497053 | $455,731 | $455,731 | $594.07 | | |
| ST2 | State School Part 2 | 0.8169543533 | $455,731 | $455,731 | $372.31 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $455,731 | $455,731 | $6.96 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $455,731 | $455,731 | $6.33 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $455,731 | $455,731 | $93.58 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,050.42 | | |
| | | | | Taxes w/o Exemptions: | $3,050.42 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1341.0 sqft | Value: | $145,731 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | SOFTWOOD/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | PEIRS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 5 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1908 | 885.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1908 | 40.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1908 | 25.0 |
| | UPH | HALF STORY | 3 | 0 | 1908 | 456.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $145,731 | $310,000 | $0 | $455,731 | $455,731 |
| 2024 | $148,109 | $300,000 | $0 | $448,109 | $448,109 |
| 2023 | $150,489 | $290,000 | $0 | $440,489 | $440,489 |
| 2022 | $138,425 | $270,000 | $0 | $408,425 | $408,425 |
| 2021 | $122,242 | $175,000 | $0 | $297,242 | $297,242 |
| 2020 | $94,914 | $165,000 | $0 | $259,914 | $259,914 |
| 2019 | $70,836 | $200,000 | $0 | $270,836 | $270,836 |
| 2018 | $71,162 | $170,000 | $0 | $241,162 | $241,162 |
| 2017 | $58,832 | $150,000 | $0 | $208,832 | $208,832 |
| 2016 | $60,137 | $150,000 | $0 | $210,137 | $210,137 |
| 2015 | $61,444 | $95,000 | $0 | $156,444 | $156,444 |
| 2014 | $46,685 | $95,000 | $0 | $141,685 | $141,685 |
| 2013 | $47,854 | $114,750 | $0 | $162,604 | $162,604 |
| 2012 | $49,026 | $114,750 | $0 | $163,776 | $163,776 |
| 2011 | $50,197 | $135,000 | $0 | $185,197 | $185,197 |
| 2010 | $59,547 | $135,000 | $0 | $194,547 | $194,547 |
| 2009 | $62,512 | $155,000 | $0 | $217,512 | $217,512 |
| 2008 | $57,882 | $160,000 | $0 | $217,882 | $217,882 |
| 2007 | $59,075 | $160,000 | $0 | $219,075 | $219,075 |
Deed and Sales History
| 1 | 07/08/2002 | WD | Warranty Deed | POOLMAN, LARRY A | MARTIN, ALBERT | | | $115,000.00 | 22951 | 4026954 |
| 2 | 12/07/1999 | PRD | Personal Representatives Deed | POOLMAN, LARRY A | POOLMAN, LARRY A | | | $0.00 | 952 | 20004632 |
| 3 | 12/07/1999 | PRD | Personal Representatives Deed | WALTERS, GRACIA E | POOLMAN, LARRY A | | | $0.00 | 95140 | 99028610 |
| 4 | 12/01/1991 | OTHER | Other - Misc. Documents | WALTERS, GRACIA E | WALTERS, GRACIA E | | | $0.00 | 64620 | 91019018 |
| 5 | 12/01/1991 | QCD | Quit Claim Deed | WALTERS, GRACIA E | WALTERS, GRACIA E | | | $0.00 | 14402 | 91019238 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | WALTERS, GRACIA E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |