Property
Account |
| Property ID: | 146050 | Abbreviated Legal Description: | 5 - S/2 W/2 OF E330' OF W1650' OF N/2 N/2 NW TGW EZ |
| Geographic ID: | R33004-478-1400 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 542 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 04 |
| Range: | R3 |
Location |
| Address: | 903 SANDELL RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 853 |
| Neighborhood CD: | 5 |
Owner |
| Name: | PATTERSON, JOHN D | Owner ID: | 277148 |
| Mailing Address: | LISA M SIEVERLING 903 SANDELL RD CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $173,493 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $433,493 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $433,493 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $433,493 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $433,493 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $433,493 | |
Taxing Jurisdiction
| Owner: | PATTERSON, JOHN D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $433,493 | | |
| Tax Area: | 542 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $433,493 | $433,493 | $13.70 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $433,493 | $433,493 | $159.43 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $433,493 | $433,493 | $541.99 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $433,493 | $433,493 | $68.06 | | |
| CE | County Current Expense | 0.3708482477 | $433,493 | $433,493 | $160.76 | | |
| CR | County Roads | 0.4584763726 | $433,493 | $433,493 | $198.75 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $433,493 | $433,493 | $17.18 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $433,493 | $433,493 | $136.70 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $433,493 | $433,493 | $550.47 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $433,493 | $433,493 | $407.33 | | |
| ST | State School | 1.3035497053 | $433,493 | $433,493 | $565.08 | | |
| ST2 | State School Part 2 | 0.8169543533 | $433,493 | $433,493 | $354.14 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,173.59 | | |
| | | | | Taxes w/o Exemptions: | $3,173.59 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1296.0 sqft | Value: | $173,493 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | BEAM ALUMINUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1981 | 864.0 |
| | UB6 | BASEMENT UNFINISHED 6" | 3 | 0 | 1981 | 432.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1981 | 48.0 |
| | BAW | BALCONY WOOD RAIL | 3 | 0 | 1981 | 60.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1981 | 324.0 |
| | LOF | LOFT | 3 | 0 | 1981 | 432.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1981 | 864.0 |
Sketch
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 1.1300 | 49222.80 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $173,493 | $260,000 | $0 | $433,493 | $433,493 |
| 2024 | $179,265 | $240,000 | $0 | $419,265 | $419,265 |
| 2023 | $181,776 | $220,000 | $0 | $401,776 | $401,776 |
| 2022 | $168,094 | $200,000 | $0 | $368,094 | $368,094 |
| 2021 | $149,837 | $170,000 | $0 | $319,837 | $319,837 |
| 2020 | $146,918 | $150,000 | $0 | $296,918 | $296,918 |
| 2019 | $111,154 | $200,000 | $0 | $311,154 | $311,154 |
| 2018 | $111,497 | $150,000 | $0 | $261,497 | $261,497 |
| 2017 | $112,188 | $135,000 | $0 | $247,188 | $247,188 |
| 2016 | $107,868 | $75,000 | $0 | $182,868 | $182,868 |
| 2015 | $91,427 | $50,000 | $0 | $141,427 | $141,427 |
| 2014 | $92,728 | $50,000 | $0 | $142,728 | $142,728 |
| 2013 | $95,080 | $50,000 | $0 | $145,080 | $145,080 |
| 2012 | $96,386 | $74,400 | $0 | $170,786 | $170,786 |
| 2011 | $97,695 | $93,000 | $0 | $190,695 | $190,695 |
| 2010 | $104,229 | $93,000 | $0 | $197,229 | $197,229 |
| 2009 | $107,696 | $120,000 | $0 | $227,696 | $227,696 |
| 2008 | $109,009 | $99,000 | $0 | $208,009 | $208,009 |
| 2007 | $109,009 | $116,000 | $0 | $225,009 | $225,009 |
Deed and Sales History
| 1 | 10/04/2016 | WD | Warranty Deed | STEPHENS, DONALD E | PATTERSON, JOHN D | | | $260,000.00 | 26499 | 4409104 |
| 2 | 11/10/1975 | WD | Warranty Deed | STEPHANS, DONALD E | STEPHENS, DONALD E | | | $0.00 | 24032 | 4033657 |
Payout Agreement
| No payout information available.. |