Property
Account |
| Property ID: | 146853 | Abbreviated Legal Description: | 1 - N/2 W/2 NE NE NE |
| Geographic ID: | R33005-520-4200 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 542 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 05 |
| Range: | R3 |
Location |
| Address: | 2399 CAMANO REAL PLACE CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 857 |
| Neighborhood CD: | 5 |
Owner |
| Name: | GINOS, ALEXANDER Z | Owner ID: | 312927 |
| Mailing Address: | 2399 CAMANO REAL PL CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $513,434 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $290,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $803,434 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $803,434 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $803,434 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $803,434 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $803,434 | |
Taxing Jurisdiction
| Owner: | GINOS, ALEXANDER Z | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $803,434 | | |
| Tax Area: | 542 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $803,434 | $803,434 | $25.39 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $803,434 | $803,434 | $295.49 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $803,434 | $803,434 | $1,004.53 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $803,434 | $803,434 | $126.14 | | |
| CE | County Current Expense | 0.3708482477 | $803,434 | $803,434 | $297.95 | | |
| CR | County Roads | 0.4584763726 | $803,434 | $803,434 | $368.36 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $803,434 | $803,434 | $31.84 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $803,434 | $803,434 | $253.36 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $803,434 | $803,434 | $1,020.23 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $803,434 | $803,434 | $754.95 | | |
| ST | State School | 1.3035497053 | $803,434 | $803,434 | $1,047.32 | | |
| ST2 | State School Part 2 | 0.8169543533 | $803,434 | $803,434 | $656.37 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,881.93 | | |
| | | | | Taxes w/o Exemptions: | $5,881.93 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2209.2 sqft | Value: | $513,434 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | VINYL/HARDWOOD 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2006 | 1014.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 2006 | 360.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 2006 | 543.8 |
| | UPS | UPPER STORY | 4 | 0 | 2006 | 1195.2 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2006 | 703.5 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 2006 | 84.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2006 | 440.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.5000 | 108900.00 | 0.00 | 0.00 | 1.00 | $290,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $513,434 | $290,000 | $0 | $803,434 | $803,434 |
| 2024 | $496,175 | $280,000 | $0 | $776,175 | $776,175 |
| 2023 | $519,027 | $220,000 | $0 | $739,027 | $739,027 |
| 2022 | $475,380 | $210,000 | $0 | $685,380 | $685,380 |
| 2021 | $442,878 | $180,000 | $0 | $622,878 | $622,878 |
| 2020 | $431,063 | $150,000 | $0 | $581,063 | $581,063 |
| 2019 | $323,465 | $200,000 | $0 | $523,465 | $523,465 |
| 2018 | $320,286 | $150,000 | $0 | $470,286 | $470,286 |
| 2017 | $249,486 | $135,000 | $0 | $384,486 | $384,486 |
| 2016 | $252,257 | $105,000 | $0 | $357,257 | $357,257 |
| 2015 | $241,439 | $50,000 | $0 | $291,439 | $291,439 |
| 2014 | $244,028 | $50,000 | $0 | $294,028 | $294,028 |
| 2013 | $246,765 | $50,000 | $0 | $296,765 | $296,765 |
| 2012 | $249,356 | $74,400 | $0 | $323,756 | $323,756 |
| 2011 | $251,944 | $93,000 | $0 | $344,944 | $344,944 |
| 2010 | $262,591 | $93,000 | $0 | $355,591 | $355,591 |
| 2009 | $278,644 | $120,000 | $0 | $398,644 | $398,644 |
| 2008 | $281,736 | $159,500 | $0 | $441,236 | $441,236 |
| 2007 | $273,241 | $159,500 | $0 | $432,741 | $432,741 |
Deed and Sales History
| 1 | 06/26/2024 | WD | Warranty Deed | COATE, PAULA GRACE | GINOS, ALEXANDER Z | | | $785,000.00 | 60463 | 4573950 |
| 2 | 10/19/2020 | QCD | Quit Claim Deed | COATE, JAMES THOMAS | COATE, PAULA GRACE | | | $0.00 | 45342 | 4500191 |
| 3 | 04/03/2017 | WD | Warranty Deed | MILLER, ROBERT T | COATE, JAMES THOMAS | | | $472,500.00 | 28778 | 4420285 |
| 4 | 03/13/2006 | WD | Warranty Deed | ROWELL, BUDDY W | MILLER, ROBERT T | | | $395,000.00 | 61099 | 4164850 |
| 5 | 03/04/2005 | WD | Warranty Deed | GATES, KENNETH E | ROWELL, BUDDY W | | | $87,000.00 | 51134 | 4128990 |
| 6 | 02/09/2000 | WD | Warranty Deed | THOMAS, LARRY W | GATES, KENNETH E | | | $47,000.00 | 639 | 20003359 |
| 7 | 11/01/1988 | WD | Warranty Deed | KOCH, ARTHUR | THOMAS, LARRY W | | | $6,000.00 | 84020 | 88015082 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KOCH, ARTHUR | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |