Property
Account |
| Property ID: | 147095 | Abbreviated Legal Description: | 68 - IN SE SE: BG SWCR SE SE E1155.36' N355' TPB N325 W165.36' S325' E165.36' TPB TGW SUB EZ |
| Geographic ID: | R33010-052-5030 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 560 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 10 |
| Range: | R3 |
Location |
| Address: | 3170 SANTA FE CT CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | 58NofTamarackS | Map ID: | 864 |
| Neighborhood CD: | 58RntamS |
Owner |
| Name: | BRYSON, STEVEN L | Owner ID: | 313888 |
| Mailing Address: | TANI BRYSON TAMI THOMAS 3170 SOUTH SANTA FE COURT CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $167,122 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $417,122 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $417,122 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $417,122 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $417,122 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $417,122 | |
Taxing Jurisdiction
| Owner: | BRYSON, STEVEN L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $417,122 | | |
| Tax Area: | 560 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $417,122 | $417,122 | $13.18 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $417,122 | $417,122 | $153.41 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $417,122 | $417,122 | $521.52 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $417,122 | $417,122 | $65.49 | | |
| CE | County Current Expense | 0.3708482477 | $417,122 | $417,122 | $154.69 | | |
| CR | County Roads | 0.4584763726 | $417,122 | $417,122 | $191.24 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $417,122 | $417,122 | $16.53 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $417,122 | $417,122 | $131.54 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $417,122 | $417,122 | $529.68 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $417,122 | $417,122 | $391.95 | | |
| ST | State School | 1.3035497053 | $417,122 | $417,122 | $543.74 | | |
| ST2 | State School Part 2 | 0.8169543533 | $417,122 | $417,122 | $340.77 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,053.74 | | |
| | | | | Taxes w/o Exemptions: | $3,053.74 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1188.0 sqft | Value: | $167,122 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1999 | 1188.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1999 | 369.8 |
| | oGAR | GARAGE | 3 | 0 | 1999 | 440.0 |
| | oUTI | UTILITY | 2 | 0 | 1990 | 1152.0 |
| | oCAR | CARPORT | 2 | 0 | 1990 | 888.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 1.2400 | 54014.40 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $167,122 | $250,000 | $0 | $417,122 | $417,122 |
| 2024 | $142,353 | $220,000 | $0 | $362,353 | $362,353 |
| 2023 | $127,316 | $220,000 | $0 | $347,316 | $347,316 |
| 2022 | $116,891 | $200,000 | $0 | $316,891 | $316,891 |
| 2021 | $58,793 | $150,000 | $0 | $208,793 | $208,793 |
| 2020 | $58,759 | $140,000 | $0 | $198,759 | $198,759 |
| 2019 | $47,604 | $170,000 | $0 | $217,604 | $217,604 |
| 2018 | $48,266 | $150,000 | $0 | $198,266 | $198,266 |
| 2017 | $49,588 | $135,000 | $0 | $184,588 | $184,588 |
| 2016 | $50,911 | $75,000 | $0 | $125,911 | $125,911 |
| 2015 | $61,374 | $50,000 | $0 | $111,374 | $111,374 |
| 2014 | $62,402 | $50,000 | $0 | $112,402 | $112,402 |
| 2013 | $63,429 | $50,000 | $0 | $113,429 | $113,429 |
| 2012 | $64,457 | $74,400 | $0 | $138,857 | $138,857 |
| 2011 | $65,485 | $93,000 | $0 | $158,485 | $158,485 |
| 2010 | $62,219 | $93,000 | $0 | $155,219 | $155,219 |
| 2009 | $65,882 | $108,900 | $0 | $174,782 | $174,782 |
| 2008 | $91,196 | $99,000 | $0 | $190,196 | $190,196 |
| 2007 | $69,056 | $86,000 | $0 | $155,056 | $155,056 |
Deed and Sales History
| 1 | 09/12/2024 | WD | Warranty Deed | COMP, LARRY L | BRYSON, STEVEN L | | | $540,000.00 | 61274 | 4577109 |
| 2 | 03/19/2002 | WD | Warranty Deed | GUPTILL, GARY L | COMP, LARRY L | | | $142,500.00 | 21195 | 4015618 |
| 3 | 12/10/1999 | QCD | Quit Claim Deed | GUPTIL, GARY L | GUPTILL, GARY L | | | $0.00 | 95029 | 99028030 |
| 4 | 08/01/1997 | OTHER | Other - Misc. Documents | GUPTILL, GARY L | GUPTIL, GARY L | | | $39,639.00 | 11111111 | 0 |
| 5 | 08/01/1994 | WD | Warranty Deed | BAILEY, BRUCE L | GUPTILL, GARY L | | | $25,000.00 | 43424 | 94018217 |
| 6 | 02/01/1980 | CD | DNU - Correction Deed | PATTERSON, GERALD M | BAILEY, BRUCE L | | | $0.00 | 675 | 365710 |
| 7 | 02/01/1980 | EXECUTORD | Executor Deed | BAILEY, BRUCE & | PATTERSON, GERALD M | | | $9,000.00 | 676 | 365711 |
| 8 | 08/01/1978 | OTHER | Other - Misc. Documents | Unknown | BAILEY, BRUCE & | | | $6,950.00 | 83809 | 337682 |
Payout Agreement
| No payout information available.. |